THE RITZ-CARLTON, BEIJING

No. 83A Jian Guo Road, Chaoyang District, Beijing 100025 China
Phone:   86-10 5908-8888   •  Contact Hotel

Room Details

Exceptional Versatility within our China Central Place Meeting Facilities

The Ritz-Carlton, Beijing's convenient location in the heart of the CBD it an ideal choice for impressive business and social events with more than 1,110 square meters/14,000 square feet of meeting and conference space, featuring ample pre-function area, nine meeting rooms and a boardroom. Impeccable service and amenities include a conference concierge and staff to attend to every need, a comprehensive Business Center, state-of-the-art audio-visual equipment and technicians, and complete catering and entertainment planning services.

In addition to conference and meeting facilities provided at The Ritz-Carlton, Beijing the Ballroom Level is conveniently connected to the JW Marriott Hotel within China Central Place . This is a great benefit for conference and incentive groups who require larger space, more breakout rooms and more options.



Meeting Room Level



Capacities



Wedding Chapel 1617 / 150 / 10 x 15 32.291 / 3 60 N/A 60 N/A N/A 70
Pearl, Jade and Topaz 1958 / 181 22 x 89 / 6.7 x 27 32.291 / 3 80 130 N/A 80 45 130
Pearl and Jade 1452 / 134 22 x 66 / 6.7 x 20 32.291 / 3 60 65 N/A 40 30 75
Jade and Topaz 1232 / 114 22 x 56 / 6.7 x 17 32.291 / 3 40 60 N/A 40 30 20
Pearl or Jade 726 / 67 22 x 33 / 6.7 x 10 32.291 / 3 30 30 N/A 20 18 35
Topaz 506 / 47 22 x 33 / 6.7 x 7 32.291 / 3 N/A 20 N/A 12 15 20


Floor Plan









Ballroom Level



Capacities



The Ballroom 2125 / 648 388 x 194 / 36x18 62.4 / 5.8 350 500 N/A 340 150 550
Ballroom I, II, III, IV 1744 / 162 97 x 194 / 9 x 18 62.4 / 5.8 80 125 N/A 85 39 130
Ballroom I & II or III & IV 3488 / 324 194x194 / 18 x 18 62.4 / 5.8 160 250 N/A 170 75 275
Ballroom I & II & III 5231 / 486 291 x 194 / 27 x 18 62.4 / 5.8 250 380 N/A 255 115 400
Green Tea 1001 / 93 154 x 70 / 14.3 x 6.5 32.291 / 3 50 55 N/A 36 30 64
Oolong Tea 1107 / 103 151 x 80 / 14 x 7.4 32.291 / 3 60 65 N/A 40 36 75
Black Tea 753 / 70 103 x 79 / 9.6 x 7.3 32.291 / 3 40 45 N/A 30 24 45
Red Tea 753 / 70 102 x 79 / 9.5 x 7.3 32.291 / 3 40 45 N/A 30 24 45
White Tea 861 / 80 118 x 79 / 11 x 7.3 32.291 / 3 40 50 N/A 35 27 50
Yellow Tea 1107 / 103 154 x 70 / 14 x 7.4 32.291 / 3 50 65 N/A 40 36 75


Floor Plan










Meeting Room Level

Wedding Chapel 1617 / 150 / 10 x 15 32.291 / 3 60 N/A 60 N/A N/A 70
Pearl, Jade and Topaz 1958 / 181 22 x 89 / 6.7 x 27 32.291 / 3 80 130 N/A 80 45 130
Pearl and Jade 1452 / 134 22 x 66 / 6.7 x 20 32.291 / 3 60 65 N/A 40 30 75
Jade and Topaz 1232 / 114 22 x 56 / 6.7 x 17 32.291 / 3 40 60 N/A 40 30 20
Pearl or Jade 726 / 67 22 x 33 / 6.7 x 10 32.291 / 3 30 30 N/A 20 18 35
Topaz 506 / 47 22 x 33 / 6.7 x 7 32.291 / 3 N/A 20 N/A 12 15 20

Ballroom Level

The Ballroom 2125 / 648 388 x 194 / 36x18 62.4 / 5.8 350 500 N/A 340 150 550
Ballroom I, II, III, IV 1744 / 162 97 x 194 / 9 x 18 62.4 / 5.8 80 125 N/A 85 39 130
Ballroom I & II or III & IV 3488 / 324 194x194 / 18 x 18 62.4 / 5.8 160 250 N/A 170 75 275
Ballroom I & II & III 5231 / 486 291 x 194 / 27 x 18 62.4 / 5.8 250 380 N/A 255 115 400
Green Tea 1001 / 93 154 x 70 / 14.3 x 6.5 32.291 / 3 50 55 N/A 36 30 64
Oolong Tea 1107 / 103 151 x 80 / 14 x 7.4 32.291 / 3 60 65 N/A 40 36 75
Black Tea 753 / 70 103 x 79 / 9.6 x 7.3 32.291 / 3 40 45 N/A 30 24 45
Red Tea 753 / 70 102 x 79 / 9.5 x 7.3 32.291 / 3 40 45 N/A 30 24 45
White Tea 861 / 80 118 x 79 / 11 x 7.3 32.291 / 3 40 50 N/A 35 27 50
Yellow Tea 1107 / 103 154 x 70 / 14 x 7.4 32.291 / 3 50 65 N/A 40 36 75