Tverskaya Street 3, Moscow 125009 Russia    Phone:  7 495 225 8888   Fax:  7 495 225 8400

Local time:
Local temp: 41ºF/5ºC Partly Cloudy

Forecast

Room Details



Complement your meeting by selecting just the right venue for your agenda and group size. Browse through our offerings, then contact us to reserve the room that meets your needs.


Second Floor



Capacities



Ballroom I and II 7000 / 650 56x125x18 / 17x38.3x6 N/A / N/A 460 700 120 400 140 650
Ballroom I 3864 / 360 56x69x18 / 17x21x6 N/A / N/A 225 390 56 175 60 370
Ballroom II 3136 / 290 56x56x18 / 17x17x6 N/A / N/A 210 320 56 150 60 300
Pre-function Area 6600 / 615 N/A / N/A N/A / N/A N/A 600 N/A N/A N/A N/A
Moscow I, II and III 2040 / 184.5 68x30x13 / 20.5x9x4 N/A / N/A 130 200 40 100 112 190
Moscow I 690 / 63 23x30x13 / 7x9x4 N/A / N/A 40 60 15 40 40 50
Moscow II 600 / 54 20x30x13 / 6x9x4 N/A / N/A 30 50 15 24 30 40
Moscow III 750 / 67.5 25x30x13 / 7.5x9x4 N/A / N/A 40 60 15 40 42 50
Washington I and II 828 / 77 36x23x13 / 11x7x4 N/A / N/A 50 70 20 50 48 60
Washington I 299 / 28 13x23x13 / 4x7x4 N/A / N/A 20 25 14 18 18 20
Washington II 529 / 49 23x23x13 / 7x7x4 N/A / N/A 30 45 18 26 20 40
Istanbul I 460 / 42 20x23x13 / 6x7x4 N/A / N/A 30 40 18 20 15 40
Istanbul II 500 / 45 20x25x13 / 6x7.5x4 N/A / N/A 20 30 14 12 15 25
Alma-Ata 647 / 60 30x20x13 / 9x6x4 N/A / N/A 18 N/A N/A N/A N/A N/A


Floor Plan









Lobby



Capacities



Petrus Wine Room 452 / 42 17x26x13 / 5x8x4 N/A / N/A 12 N/A N/A N/A N/A N/A


Floor Plan










Second Floor

Ballroom I and II 7000 / 650 56x125x18 / 17x38.3x6 N/A / N/A 460 700 120 400 140 650
Ballroom I 3864 / 360 56x69x18 / 17x21x6 N/A / N/A 225 390 56 175 60 370
Ballroom II 3136 / 290 56x56x18 / 17x17x6 N/A / N/A 210 320 56 150 60 300
Pre-function Area 6600 / 615 N/A / N/A N/A / N/A N/A 600 N/A N/A N/A N/A
Moscow I, II and III 2040 / 184.5 68x30x13 / 20.5x9x4 N/A / N/A 130 200 40 100 112 190
Moscow I 690 / 63 23x30x13 / 7x9x4 N/A / N/A 40 60 15 40 40 50
Moscow II 600 / 54 20x30x13 / 6x9x4 N/A / N/A 30 50 15 24 30 40
Moscow III 750 / 67.5 25x30x13 / 7.5x9x4 N/A / N/A 40 60 15 40 42 50
Washington I and II 828 / 77 36x23x13 / 11x7x4 N/A / N/A 50 70 20 50 48 60
Washington I 299 / 28 13x23x13 / 4x7x4 N/A / N/A 20 25 14 18 18 20
Washington II 529 / 49 23x23x13 / 7x7x4 N/A / N/A 30 45 18 26 20 40
Istanbul I 460 / 42 20x23x13 / 6x7x4 N/A / N/A 30 40 18 20 15 40
Istanbul II 500 / 45 20x25x13 / 6x7.5x4 N/A / N/A 20 30 14 12 15 25
Alma-Ata 647 / 60 30x20x13 / 9x6x4 N/A / N/A 18 N/A N/A N/A N/A N/A

Lobby

Petrus Wine Room 452 / 42 17x26x13 / 5x8x4 N/A / N/A 12 N/A N/A N/A N/A N/A