THE RITZ-CARLTON, PALM BEACH

100 South Ocean Boulevard, Manalapan, Florida 33462 USA
Phone:  +1 (561) 533-6000   •  Map & Directions
...

Room Details



Discover distinctive Palm Beach conference rooms for your upcoming meeting

Complement your event by selecting just the right meeting rooms in Palm Beach for your agenda and group size. Browse through our conference rooms and banquet venues in South Florida, then contact us to reserve the meeting room that meets your unique needs. Our dedicated special events professionals will partner with you to create an event that your guests are sure to remember.



Pool Level

Capacities
Exchange I 540 / 50.2 26 x 19 / 7.9 x 5.8 / 40 30 20 24 24 50
Exchange II 387 / 35.9 18 x 19 / 5.5 x 5.8 / 40 18 12 16 18 30
Exchange III 387 / 35.9 18 x 19 / 5.5 x 5.8 / 40 18 12 16 18 30
Exchange IV 445 / 41.3 20 x 19 / 6.1 x 5.8 / 40 40 21 24 24 50
Stock 435 / 40.4 25 x 14 / 7.6 x 4.3 / 30 24 18 18 18 30
Options 602 / 55.9 25 x 14 / 7.6 x 4.3 / 50 40 24 32 36 60
Dividend 489 / 45.4 20 x 23 / 6.1 x 7 / 50 40 24 24 24 50
Buttonwood 490 / 45.5 22 x 20 / 6.7 x 6.1 / 16
Floor Plan
Pool Level Meeting Space

Lobby Level

Capacities
The Ritz-Carlton Ballroom 9680 / 899.3 121x80x15 / 36.8x24.3x4.5 9.6 (ceiling height 14.1 feet) / 2.9 (ceiling height 4.29 meters) 600 800 108 625 100 1000
Salon I 3200 / 297.2 40x80x15 / 12.1x24.3x4.5 9.6 (ceiling height 14.1 feet) / 2.9 (ceiling height 4.29 meters) 200 250 70 170 62 300
Salon II 3200 / 297.2 40x80x15 / 12.1x24.3x4.5 9.6 (ceiling height 14.1 feet) / 2.9 (ceiling height 4.29 meters) 200 250 70 170 62 300
Salon III 3200 / 297.2 40x80x15 / 12.1x24.3x4.5 9.6 (ceiling height 14.1 feet) / 2.9 (ceiling height 4.29 meters) 220 250 70 170 62 300
Flagler Hall 3012 / 279.8 42x64 / 12.8x19.5 / 160 300
The Plaza Ballroom 2666 / 247.6 62x43x15 / 18.8x13.1x4.5 9.6 (ceiling height 14.1 feet) / 2.9 (ceiling height 4.29 meters) 180 200 60 120 60 200
Plaza I 1333 / 123.8 31x43x15 / 9.4x13.1x4.5 9.6 (ceiling height 14.1 feet) / 2.9 (ceiling height 4.29 meters) 60 100 32 55 28 100
Plaza II 1333 / 123.8 31x43x15 / 9.4x13.1x4.5 9.6 (ceiling height 14.1 feet) / 2.9 (ceiling height 4.29 meters) 60 100 32 55 28 100
The Plaza Foyer 760 / 70.6 38 x 20 / 11.6 x 6 / 30 40
The Ocean Ballroom 2441 / 226.7 87 x 56 / 26.5 x 17 11 ceiling height / 3.3 160 150 50 50 40 100
Ocean I 979 / 90.9 44 x 22 / 13.5 x 6.7 11 ceiling height / 3.3 80 80 36 40 36 60
Ocean II 1462 / 135.8 43x34 / 13.1x10.3 11 / 3.3 100 100 36 40 36 70
Ocean Ballroom Foyer 597 / 55.5 16 x 37 / 5 x 11 11 (ceiling height) / 3.3 30 40
The Directors Room 475 / 44.1 25x19x11 / 7.6x5.7x3.3 / 16 14 12
The Boardroom 560 / 52.02 35x16x11 / 10.6x7.4x3.3 / 16 16
Floor Plan
Lobby Level

Outdoors

Capacities
The Courtyard 3000 / 278.7 50 x 60 / 15 x 18 / 200 200 300
The Resort Lawn 5,000 / 464 100 x 50 / 30 x 15 / 350 400
Floor Plan

Pool Level

Exchange I 540 / 50.2 26 x 19 / 7.9 x 5.8 / 40 30 20 24 24 50
Exchange II 387 / 35.9 18 x 19 / 5.5 x 5.8 / 40 18 12 16 18 30
Exchange III 387 / 35.9 18 x 19 / 5.5 x 5.8 / 40 18 12 16 18 30
Exchange IV 445 / 41.3 20 x 19 / 6.1 x 5.8 / 40 40 21 24 24 50
Stock 435 / 40.4 25 x 14 / 7.6 x 4.3 / 30 24 18 18 18 30
Options 602 / 55.9 25 x 14 / 7.6 x 4.3 / 50 40 24 32 36 60
Dividend 489 / 45.4 20 x 23 / 6.1 x 7 / 50 40 24 24 24 50
Buttonwood 490 / 45.5 22 x 20 / 6.7 x 6.1 / 16

Lobby Level

The Ritz-Carlton Ballroom 9680 / 899.3 121x80x15 / 36.8x24.3x4.5 9.6 (ceiling height 14.1 feet) / 2.9 (ceiling height 4.29 meters) 600 800 108 625 100 1000
Salon I 3200 / 297.2 40x80x15 / 12.1x24.3x4.5 9.6 (ceiling height 14.1 feet) / 2.9 (ceiling height 4.29 meters) 200 250 70 170 62 300
Salon II 3200 / 297.2 40x80x15 / 12.1x24.3x4.5 9.6 (ceiling height 14.1 feet) / 2.9 (ceiling height 4.29 meters) 200 250 70 170 62 300
Salon III 3200 / 297.2 40x80x15 / 12.1x24.3x4.5 9.6 (ceiling height 14.1 feet) / 2.9 (ceiling height 4.29 meters) 220 250 70 170 62 300
Flagler Hall 3012 / 279.8 42x64 / 12.8x19.5 / 160 300
The Plaza Ballroom 2666 / 247.6 62x43x15 / 18.8x13.1x4.5 9.6 (ceiling height 14.1 feet) / 2.9 (ceiling height 4.29 meters) 180 200 60 120 60 200
Plaza I 1333 / 123.8 31x43x15 / 9.4x13.1x4.5 9.6 (ceiling height 14.1 feet) / 2.9 (ceiling height 4.29 meters) 60 100 32 55 28 100
Plaza II 1333 / 123.8 31x43x15 / 9.4x13.1x4.5 9.6 (ceiling height 14.1 feet) / 2.9 (ceiling height 4.29 meters) 60 100 32 55 28 100
The Plaza Foyer 760 / 70.6 38 x 20 / 11.6 x 6 / 30 40
The Ocean Ballroom 2441 / 226.7 87 x 56 / 26.5 x 17 11 ceiling height / 3.3 160 150 50 50 40 100
Ocean I 979 / 90.9 44 x 22 / 13.5 x 6.7 11 ceiling height / 3.3 80 80 36 40 36 60
Ocean II 1462 / 135.8 43x34 / 13.1x10.3 11 / 3.3 100 100 36 40 36 70
Ocean Ballroom Foyer 597 / 55.5 16 x 37 / 5 x 11 11 (ceiling height) / 3.3 30 40
The Directors Room 475 / 44.1 25x19x11 / 7.6x5.7x3.3 / 16 14 12
The Boardroom 560 / 52.02 35x16x11 / 10.6x7.4x3.3 / 16 16

Outdoors

The Courtyard 3000 / 278.7 50 x 60 / 15 x 18 / 200 200 300
The Resort Lawn 5,000 / 464 100 x 50 / 30 x 15 / 350 400