Powerscourt Estate Enniskerry Ireland    Phone:  353 1 274 8888   Fax:  353 1 274 9999

Local time:
Local temp: 41ºF/5ºC Partly Cloudy

Forecast

Room Details



Third Floor



Capacities



Ballroom 5959 / 558 59x101 / 18x31 11 / 3.5 400 600 80 240 72 500
Glenealy 667 / 63 29x23 / 9x7 / 50 75 20 24 18 56
Laragh 667 / 63 29x23 / 9x7 / 50 75 20 24 18 56
Glencree 667 / 63 29x23 / 9x7 / 50 75 20 24 18 56
Roundwood 667 / 63 29x23 / 9x7 / 50 75 20 24 18 56
Enniskerry 560 / 55 40x14 / 12.4x4.5 / 30 50 20 16 18 45
Boardroom 810 / 80 45x18 / 14x5.7 / 16
Wine Room 300 / 28 14x20.5 / 4.4x6.4 7 / 2 10


Floor Plan



FloorPlanMeetingRooms





Powerscourt House



Capacities



Powerscourt House Ballroom 1484 / 137 54x27 / 16.5x8.2 60 / 18 140
Garden View Rooms 2266 / 207 103x22 / 31x6.7 13 / 4 120


Floor Plan










Third Floor

Ballroom 5959 / 558 59x101 / 18x31 11 / 3.5 400 600 80 240 72 500
Glenealy 667 / 63 29x23 / 9x7 / 50 75 20 24 18 56
Laragh 667 / 63 29x23 / 9x7 / 50 75 20 24 18 56
Glencree 667 / 63 29x23 / 9x7 / 50 75 20 24 18 56
Roundwood 667 / 63 29x23 / 9x7 / 50 75 20 24 18 56
Enniskerry 560 / 55 40x14 / 12.4x4.5 / 30 50 20 16 18 45
Boardroom 810 / 80 45x18 / 14x5.7 / 16
Wine Room 300 / 28 14x20.5 / 4.4x6.4 7 / 2 10

Powerscourt House

Powerscourt House Ballroom 1484 / 137 54x27 / 16.5x8.2 60 / 18 140
Garden View Rooms 2266 / 207 103x22 / 31x6.7 13 / 4 120