THE RITZ-CARLTON, SANYA

Yalong Bay National Resort District, Sanya, Hainan 572000 China
Phone:  +86 898 8898 8888   •  Map & Directions
...

Room Details



Complement your meeting by selecting just the right venue for your agenda and group size. Browse through our offerings, then contact us to reserve the room that meets your needs.


First Floor

Capacities
Chi Gu 2166 / 200 57×38 / 17.5×11.5 16 / 5 120 250 75 140 60 180
Chi Gu I 1102 / 100 29×38 / 8.7×11.5 16 / 5 50 120 40 60 30 90
Chi Gu II 1102 / 100 29×38 / 8.7×11.5 16 / 5 50 120 40 60 30 90
Yun Wu 2166 / 200 57×38 / 17.5×11.5 16 / 5 120 250 75 140 60 180
Yun Wu I 1102 / 100 29×38 / 8.7×11.5 16 / 5 50 120 40 60 30 90
Yun Wu II 1102 / 100 29×38 / 8.7×11.5 16 / 5 50 120 40 60 30 90
Function Foyer 2412 / 225 18×134 / 5.5×40.9 13 / 4 200
Floor Plan

Third Floor

Capacities
Golden Harvest Ballroom 9750 / 910 130×75 / 39.5×23 20 / 6 550 1200 - 650 - 850
Golden Harvest Ballroom I 1482 / 138 39×38 / 12×11.5 20 / 6 85 180 50 100 40 130
Golden Harvest Ballroom II 1482 / 138 39×38 / 12×11.5 20 / 6 85 180 50 100 40 130
Golden Harvest Ballroom III 3825 / 356 51×75 / 15.5×23 20 / 6 200 450 100 250 80 350
Golden Harvest Ballroom IV 2925 / 276 39×75 / 12×23 20 / 6 150 350 75 200 70 260
Golden Harvest Ballroom I+II+III / III+IV 6750 / 632 90×75 / 27.5×23 20 / 6 360 800 - 450 - 600
Ballroom Foyer 11397 / 1055 131×87 / 39.8×26.5 16 / 5 1200
Bai Sha 1392 / 127 48×29 / 14.6×8.7 13 / 4 60 150 40 70 30 110
Bai Sha I 783 / 71 27×29 / 8.2×8.7 13 / 4 35 80 30 40 20 60
Bai Sha II 609 / 56 21×29 / 6.4×8.7 13 / 4 25 70 20 30 15 50
Lan Gui 1392 / 127 48×29 / 14.6×8.7 13 / 4 60 150 40 70 30 110
Lan Gui I 783 / 71 27×29 / 8.2×8.7 13 / 4 35 80 30 40 20 60
Lan Gui II 609 / 56 21×29 / 6.4×8.7 13 / 4 25 70 20 30 15 50
Shui Man 538 / 50 - / - 30 / 9 15 - - - - -
Floor Plan

First Floor

Chi Gu 2166 / 200 57×38 / 17.5×11.5 16 / 5 120 250 75 140 60 180
Chi Gu I 1102 / 100 29×38 / 8.7×11.5 16 / 5 50 120 40 60 30 90
Chi Gu II 1102 / 100 29×38 / 8.7×11.5 16 / 5 50 120 40 60 30 90
Yun Wu 2166 / 200 57×38 / 17.5×11.5 16 / 5 120 250 75 140 60 180
Yun Wu I 1102 / 100 29×38 / 8.7×11.5 16 / 5 50 120 40 60 30 90
Yun Wu II 1102 / 100 29×38 / 8.7×11.5 16 / 5 50 120 40 60 30 90
Function Foyer 2412 / 225 18×134 / 5.5×40.9 13 / 4 200

Third Floor

Golden Harvest Ballroom 9750 / 910 130×75 / 39.5×23 20 / 6 550 1200 - 650 - 850
Golden Harvest Ballroom I 1482 / 138 39×38 / 12×11.5 20 / 6 85 180 50 100 40 130
Golden Harvest Ballroom II 1482 / 138 39×38 / 12×11.5 20 / 6 85 180 50 100 40 130
Golden Harvest Ballroom III 3825 / 356 51×75 / 15.5×23 20 / 6 200 450 100 250 80 350
Golden Harvest Ballroom IV 2925 / 276 39×75 / 12×23 20 / 6 150 350 75 200 70 260
Golden Harvest Ballroom I+II+III / III+IV 6750 / 632 90×75 / 27.5×23 20 / 6 360 800 - 450 - 600
Ballroom Foyer 11397 / 1055 131×87 / 39.8×26.5 16 / 5 1200
Bai Sha 1392 / 127 48×29 / 14.6×8.7 13 / 4 60 150 40 70 30 110
Bai Sha I 783 / 71 27×29 / 8.2×8.7 13 / 4 35 80 30 40 20 60
Bai Sha II 609 / 56 21×29 / 6.4×8.7 13 / 4 25 70 20 30 15 50
Lan Gui 1392 / 127 48×29 / 14.6×8.7 13 / 4 60 150 40 70 30 110
Lan Gui I 783 / 71 27×29 / 8.2×8.7 13 / 4 35 80 30 40 20 60
Lan Gui II 609 / 56 21×29 / 6.4×8.7 13 / 4 25 70 20 30 15 50
Shui Man 538 / 50 - / - 30 / 9 15 - - - - -