1150 22nd Street, N.W., Washington, D.C. 20037 United States    Phone:  (202) 835-0500   Fax:  (202) 835-1588

Local time:
Local temp: 76ºF/24ºC Rain or Freezing Rain

Forecast
Print this Page 

Room Details



The Finest Meeting Venues in the District

In the West End, within walking distance of Georgetown, The Ritz-Carlton, Washington, D.C. features more than 16,000 square feet of stunning meeting space including a 10,586 square-foot Grand Ballroom and several smaller breakout facilities. With elegantly imaginative decor in each room and astounding versatility and flexibility, the hotel is a premier choice for meetings both large and small.



Ballroom Level



Capacities



The Boardroom 600 / 56 21x29 / 7x9 10' / 3.1 22 22 N/A N/A N/A N/A
The Roosevelt 843 / 78 29x29 / 9x9 10' / 3.1 60 90 32 54 32 90
The Lincoln 486 / 45 16x27 / 5x8 10' / 3.1 36 45 20 30 21 45
The Jefferson 486 / 45 16x27 / 5x8 10' / 3.1 36 45 20 30 21 45
The Ritz-Carlton Ballroom 10586 / 984 86x123 / 26x38 14'6 / 4.4 840 1100 N/A 720 N/A 1100
The Washington 520 / 48 17x29 / 5x9 10' / 3.1 36 60 24 32 22 60
Plaza I and II 1150 / 107 43x27 / 13X8 12' / 3.7 80 144 75 40 144 N/A
The Plaza Ballroom 2300 / 214 43x54 / 13x17 12' / 3.7 160 220 55 135 60 220
Salon IIIA or IIIB 1764 / 164 43x41 / 13X13 14'6 / 4.4 120 160 40 105 50 160
Salon I, II or III 3528 / 328 86x41 / 26x13 14'6 / 4.4 260 350 75 240 78 350
Salon I, II, III 7056 / 656 86x82 / 26x25 14'6 / 4.4 560 700 N/A 480 N/A 700
Prefunction 4500 / 418 N/A / N/A N/A / N/A N/A N/A N/A N/A N/A N/A


Floor Plan










Ballroom Level

The Boardroom 600 / 56 21x29 / 7x9 10' / 3.1 22 22 N/A N/A N/A N/A
The Roosevelt 843 / 78 29x29 / 9x9 10' / 3.1 60 90 32 54 32 90
The Lincoln 486 / 45 16x27 / 5x8 10' / 3.1 36 45 20 30 21 45
The Jefferson 486 / 45 16x27 / 5x8 10' / 3.1 36 45 20 30 21 45
The Ritz-Carlton Ballroom 10586 / 984 86x123 / 26x38 14'6 / 4.4 840 1100 N/A 720 N/A 1100
The Washington 520 / 48 17x29 / 5x9 10' / 3.1 36 60 24 32 22 60
Plaza I and II 1150 / 107 43x27 / 13X8 12' / 3.7 80 144 75 40 144 N/A
The Plaza Ballroom 2300 / 214 43x54 / 13x17 12' / 3.7 160 220 55 135 60 220
Salon IIIA or IIIB 1764 / 164 43x41 / 13X13 14'6 / 4.4 120 160 40 105 50 160
Salon I, II or III 3528 / 328 86x41 / 26x13 14'6 / 4.4 260 350 75 240 78 350
Salon I, II, III 7056 / 656 86x82 / 26x25 14'6 / 4.4 560 700 N/A 480 N/A 700
Prefunction 4500 / 418 N/A / N/A N/A / N/A N/A N/A N/A N/A N/A N/A