THE RITZ-CARLTON, WESTCHESTER

Three Renaissance Square, White Plains , New York 10601 USA
Phone:  (914) 946-5500   •  Contact Hotel

Room Details



Second Floor



Capacities



The Ritz-Carlton Ballroom 6,014 / 559 97x62 / 30x9 13 / 4 400/320 Dinner & Dance 750 - 350 - 600
Salon I 2,232 / 207 36x62 / 11x19 13 / 4 140 280 50 125 50 220
Salon II 2,170 / 202 35x62 / 11x19 13 / 4 140 280 50 125 50 220
Salon III 1,550 / 144 25x62 / 8x19 13 / 4 80 190 30 54 30 150
Westchester Suite 1,510 / 140 53x28 / 16x9 9 / 3 120/80 Dinner & Dance 180 50 50 35 140
Westchester I 840 / 78 30x28 / 9x9 9 / 3 50 90 25 40 20 75
Westchester II 670 / 62 23x29 / 7x9 9 / 3 40 80 25 36 20 60
Hamilton 506 / 47 23x22 / 7x7 9 / 3 30 30 20 20 15 40
Hudson 459 / 43 27x17 / 8x5 11 / 3 30 25 20 20 15 40
Court 350 / 33 25x14 / 8x4 11 / 3 20 15 10 - - 15
Boardroom 416 / 39 26x16 / 8x5 11 / 3 - - 16 - - -


Floor Plan









Fifth Floor



Capacities



Sapphire Suite 920 / 85 38x26 / 12x8 9 / 3 - 50 - - - -


Floor Plan










Second Floor

The Ritz-Carlton Ballroom 6,014 / 559 97x62 / 30x9 13 / 4 400/320 Dinner & Dance 750 - 350 - 600
Salon I 2,232 / 207 36x62 / 11x19 13 / 4 140 280 50 125 50 220
Salon II 2,170 / 202 35x62 / 11x19 13 / 4 140 280 50 125 50 220
Salon III 1,550 / 144 25x62 / 8x19 13 / 4 80 190 30 54 30 150
Westchester Suite 1,510 / 140 53x28 / 16x9 9 / 3 120/80 Dinner & Dance 180 50 50 35 140
Westchester I 840 / 78 30x28 / 9x9 9 / 3 50 90 25 40 20 75
Westchester II 670 / 62 23x29 / 7x9 9 / 3 40 80 25 36 20 60
Hamilton 506 / 47 23x22 / 7x7 9 / 3 30 30 20 20 15 40
Hudson 459 / 43 27x17 / 8x5 11 / 3 30 25 20 20 15 40
Court 350 / 33 25x14 / 8x4 11 / 3 20 15 10 - - 15
Boardroom 416 / 39 26x16 / 8x5 11 / 3 - - 16 - - -

Fifth Floor

Sapphire Suite 920 / 85 38x26 / 12x8 9 / 3 - 50 - - - -