Size | 7920 SQ FT | 736 SQ M |
Dimensions | 66 x 120 FT | 20 x 37 M |
Chandelier Height | 15 SQ FT | 5 SQ M |
Banquet Rounds of 10 | 530 |
Reception | 700 |
Conference | 112 |
Classroom | 432 |
U-Shape | 117 |
Theater | 780 |
Wallcovering | Silk / airwall on left |
Floor | Golf/Ground Level |
Lighting | Recessed lighting, (6) 16-light chandeliers, (100) can lights |
Columns In Room | No |
Hangpoints / Quantity | 2 – from airwall tracks only |
No. Outlets/Power | (4) on left wall, (6) on front wall, (5) on right wall, (7) on back wall |
Last Renovated | Hotel opened in January 2002 |
No. of Windows | (4) floor to ceiling windows and (4) floor to ceiling glass doors |
View From Windows | tiburon Clubhouse and Golf Course |
No. Entry/Exit Points | (3) double door entrances / (3) BOH doors |
Permanent AV | None |
Permanent Structures | None |
Distance From Loading Dock | To FOH: 137’ (36 yds) / to BOH: 62’6” (21 yds) / to FOH: 137’ (36 yds) / to BOH: 62’6” (21 yds) |
