Impressive Event Space
Events
The Ritz-Carlton, Nanjing is distinguished by luxury event space, attentive service and inspired surroundings. Desirably located in Nanjing's Xinjiekou CBD and surrounded by Fortune 500 companies, the hotel offers an ideal venue for local and international conferences of up to 900 guests. Our elegantly designed meeting space features natural daylight, panoramic views of Nanjing and can be enhanced with innovative catering and audiovisual features.
9
1809 SQ MT
900
2
Start Planning your meetings or events here

Meetings and Events
Experts in conferences, galas, product launches, team-building and more
Elegant and Sophisticated Event Venues
Choose from seven additional conference venues with city views with elegantly designed meeting space that features natural daylight, panoramic views of Nanjing, and can be enhanced with innovative catering and audiovisual features.

Author a room pool for which API response Exists
WEDDINGS
Start Planning Your Wedding Here
Tell us about your wedding, then we'll contact you and plan it together.
Weddings and Occasions
A meeting destination designed to impress
Host Your Dream Wedding and Reception In the Heart of Nanjing
Wedding venues with sweeping views of the Nanjing skyline and planners to assist with every detail; these are the foundation of every wedding reception at The Ritz-Carlton, Nanjing. Couples can take their first dance in one of two elegant ballroom venues and treat guests to delicious cuisine.

Author a room pool for which API response Exists
Incredible Wedding and Reception Experiences
As a complement to our wedding halls, our array of enhancements includes spa packages, a rooftop bar perfect for an afterparty and luxury honeymoon suites.

Author a room pool for which API response Exists
Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
The Ritz-Carlton Ballroom | 65.6x144.4x18 | 9472.3 | 900 | 552 | 300 | 480 | 550 | 500 |
The Ritz-Carlton Ballroom 2+3 | 65.6x103.4x18 | 6781.3 | 660 | 384 | 240 | 348 | 380 | 350 |
The Ritz-Carlton Ballroom 1+2 | 65.6x82x18 | 5382 | 510 | 288 | 180 | 276 | 300 | 300 |
The Ritz-Carlton Ballroom 1 or 2 | 65.6x41x18 | 2691 | 234 | 120 | 72 | 117 | 150 | 130 |
The Ritz-Carlton Ballroom 3 | 65.6x62.3x18 | 4090.3 | 324 | 192 | 144 | 122 | 200 | 180 |
The Plaza Ballroom | 98.4x24.6x16.4 | 2421.9 | 236 | 102 | 84 | 84 | 150 | 120 |
The Plaza Ballroom 1 | 65.6x24.6x16.4 | 1614.6 | 146 | 60 | 54 | 54 | 90 | 70 |
The Plaza Ballroom 2 | 32.8x24.6x16.4 | 807.3 | 60 | 27 | 30 | 27 | 40 | 40 |
Congress Room | 51.2x25.3x9.5 | 1293 | 106 | 54 | 48 | 39 | 60 | 50 |
Congress Room 1+2/2+3 | 34.1x25.3x9.5 | 862 | 60 | 42 | 24 | 21 | 40 | 30 |
Congress Room 1/2/3 | 17.1x25.3x9.5 | 431 | 40 | 118 | 16 | 18 | 20 | 10 |
Capitol Room | 50.9x25.3x8.9 | 1284.7 | - | - | 36 | - | - | - |
Board Room 1 | 34.5x32.8x8.9 | 1130.2 | - | - | 16 | - | - | - |
Director 1 | 39.4x26.2x9.5 | 1033.3 | - | - | 14 | - | - | - |
Director3 | 40.7x16.4x9.5 | 667.4 | - | - | 14 | - | - | - |
Board Room 2 | 34.5x32.8x8.9 | 1130.2 | - | - | 16 | - | - | - |
Director 2 | 39.4x26.2x9.5 | 1033.3 | - | - | 14 | - | - | - |
Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
The Ritz-Carlton Ballroom | 20x44x5.5 | 880 | 900 | 552 | 300 | 480 | 550 | 500 |
The Ritz-Carlton Ballroom 2+3 | 20x31.5x5.5 | 630 | 660 | 384 | 240 | 348 | 380 | 350 |
The Ritz-Carlton Ballroom 1+2 | 20x25x5.5 | 500 | 510 | 288 | 180 | 276 | 300 | 300 |
The Ritz-Carlton Ballroom 1 or 2 | 20x12.5x5.5 | 250 | 234 | 120 | 72 | 117 | 150 | 130 |
The Ritz-Carlton Ballroom 3 | 20x19x5.5 | 380 | 324 | 192 | 144 | 122 | 200 | 180 |
The Plaza Ballroom | 30x7.5x5 | 225 | 236 | 102 | 84 | 84 | 150 | 120 |
The Plaza Ballroom 1 | 20x7.5x5 | 150 | 146 | 60 | 54 | 54 | 90 | 70 |
The Plaza Ballroom 2 | 10x7.5x5 | 75 | 60 | 27 | 30 | 27 | 40 | 40 |
Congress Room | 15.6x7.7x2.9 | 120.12 | 106 | 54 | 48 | 39 | 60 | 50 |
Congress Room 1+2/2+3 | 10.4x7.7x2.9 | 80.08 | 60 | 42 | 24 | 21 | 40 | 30 |
Congress Room 1/2/3 | 5.2x7.7x2.9 | 40.04 | 40 | 118 | 16 | 18 | 20 | 10 |
Capitol Room | 15.5x7.7x2.7 | 119.35 | - | - | 36 | - | - | - |
Board Room 1 | 10.5x10x2.7 | 105 | - | - | 16 | - | - | - |
Director 1 | 12x8x2.9 | 96 | - | - | 14 | - | - | - |
Director3 | 12.4x5x2.9 | 62 | - | - | 14 | - | - | - |
Board Room 2 | 10.5x10x2.7 | 105 | - | - | 16 | - | - | - |
Director 2 | 12x8x2.9 | 96 | - | - | 14 | - | - | - |
Audio-Visual Equipment
- AV Technician
- Microphone
- TV
- TV Production Service Provider
- Teleconferencing
- Videoconferencing
- Walkie Talkies
- Wireless Internet
Event Services
- Certified Meeting Planner
- Electrician
- Event Lighting
- Security Guards
- Translator
Event Equipment & Supplies
- Blackboards
- Installed Stage
- Podium Lectern
- Polling Devices
- Portable Stage
- Stack Chairs
- Tables
Business Services
- Computers
- Copy Service
- Fax Service
- Overnight Delivery/Pickup
- Post/Parcel
- Printers
Frequently Asked Questions
The Ritz-Carlton, Nanjing has 9 event rooms.
The largest capacity event room is the The Ritz-Carlton Ballroom. It has a capacity of 900.
Yes, The Ritz-Carlton, Nanjing provides wedding services.
To book a meeting or event at The Ritz-Carlton, Nanjing click here