For Modern Meetings With a Touch of Los Angeles Glamour
Events
Find success during your next event at The Ritz-Carlton, Los Angeles. With over 100,000 square feet of modern event space, the hotel features three ballrooms and more than 40 meeting rooms that can accommodate functions of any size. Expert planning services ensure a seamless experience, from selecting the perfect meeting venue to planning menus and teambuilding exercises, while modern technology enables groups to meet their objectives. Perfect for conferences, executive retreats, trade shows, product launches, training sessions and more, the Los Angeles hotel also features: Conference rooms, boardrooms & ballrooms. An onsite business center. Impact Experiences to benefit the community. Attractive downtown location.
Meetings and Events
Los Angeles reception venues with the impeccable service of The Ritz-Carlton
优惠与套餐
Meeting Venues
Atrium
Ritz-Carlton Boardroom
Georgia
Olympic
Plaza
Studio
Diamond Ballroom Foyer
Gold Ballroom
Platinum Ballroom
At The Ritz-Carlton, we have a genuine commitment to be supportive to the community and sensitive to the environment. Our environmental responsibility initiatives deliver an unparalleled guest experience while protecting our natural resources. We are committed to engaging our Ladies and Gentlemen in a comprehensive sustainability strategy, led by our property-based Ritz-Carlton Environmental Action Conservation Teams (REACT). Within our hotels, we are mindful of our impact on the environment by reducing energy and water usage, offering a linen and terry reuse program, implementing recycling initiatives, and utilizing environmentally preferable cleaning products. Our Ladies and Gentlemen are proud to offer organic and local foods and sustainable seafood in our restaurants, organic treatments and products in our spas, paperless billing to guests upon checkout, and continuously seek opportunities to purchase more sustainable products throughout the hotel. Locally, our ladies and gentlemen work to better the environment through community projects such as native plant restoration, the protection of endangered species and the creation of community gardens.
A memorable and enriching stay can extend well beyond our hotels. That’s why The Ritz-Carlton proudly offers Impact Experiences, providing inspiring opportunities for our guests to contribute to the local community. Impact Experiences are compelling social and environmental impact activities where there is one constant – each program makes a lasting and authentic difference.
Impact Experiences offers on-property activities that can be incorporated in the conference agenda during lunch breaks, receptions and coffee breaks, including:
- Partnering with the hotel’s culinary team to prepare the ingredients for a regionally adapted dish for donation to a local hunger relief organization.
- Assembling school supplies and art materials in backpacks for donation to students whose academic success is threatened by poverty.
- Collaborating in teams to assemble emergency preparedness kits for shipping to a disaster relief facility or community organization.
- Designing and creating greetings and birthday cards for children in a local pediatric healthcare facility or children’s organization.
- Impact Hour, a platform for leaders from The Ritz-Carlton Community Footprints partner organizations to showcase how they are successfully addressing social and environmental issues.
Additionally, Signature Impact Experiences invite our group guests to take part in an off-site volunteer activity, unique to the destination.
Healthy Green Spaces, Happy Birds
Join the local Audubon chapter and help in its ongoing habitat restoration efforts in the City of Angels’ unique open spaces. Group guests can help with light gardening: weeding, pruning and planting native coastal sage. These much-needed efforts go a long way toward protecting the region’s threatened and rare bird species.
Please contact your meetings and special events professional for details on how Impact Experiences can be matched to your group.
Weddings and Occasions
The Ritz-Carlton is dedicated to creating a unique wedding experience from intimate to extravagant.
Celebrate Life’s Special Moments at the Ritz-Carlton, Los Angeles
Your special occasions deserve the special attention to detail The Ritz-Carlton is world-famous for providing. From a five-course dinner in the private dining room to an elaborate ballroom gala, we specialize in creating events your guests will remember for a lifetime.
Luxury Weddings in Los Angeles
Bridal showers celebrated amid the clink of fine china during Afternoon Tea. Bachelor parties themed around the martini nights of classic Hollywood. Weddings where romance and sophistication live happily ever after. At The Ritz-Carlton, Los Angeles, weddings are unforgettable affairs. Discover an exciting selection of wedding venues at this luxury, downtown hotel, including three flexible ballrooms and sleek restaurant venues where couples can host rehearsal dinners and farewell brunches. Expert wedding planners are available to assist with all the details, from a spa day for the bride and her attendants to the ceremony and reception. In the City of Angels, weddings are nothing short of divine.
Author a room pool for which API response Exists
| 会议室 | 尺寸(长x宽x高) | 面积(平方英尺) | 剧院式 | 课桌式 | 会议 | U 形 | 接待会 | 宴会 |
|---|---|---|---|---|---|---|---|---|
| Diamond 宴会厅 | 194x88x29 | 17072 | 1500 | 885 | - | - | 1900 | 950 |
| Platinum 宴会厅 | 42x88x29 | 3686 | 360 | 184 | 44 | 46 | 410 | 230 |
| Gold 宴会厅 | 56x88x29 | 4928 | 520 | 264 | 44 | 46 | 547 | 270 |
| 广场 | 56x88x29 | 4928 | 520 | 264 | 44 | 46 | 547 | 270 |
| Olympic I | 40x88x29 | 3520 | 350 | 173 | 44 | 46 | 390 | 180 |
| Olympic II | -x-x- | 7500 | - | - | - | - | 600 | - |
| Olympic III | -x-x- | 3000 | - | - | - | - | 200 | - |
| 中庭 I | 184x113x25 | 20792 | 2100 | 960 | - | - | 2300 | 1480 |
| 中庭 II | 49x23x25 | 1127 | 110 | 56 | 36 | 42 | 125 | 80 |
| 中庭 III | 49x23x25 | 1127 | 110 | 56 | 36 | 42 | 125 | 80 |
| Georgia | 45x67x25 | 3120 | 300 | 160 | 44 | 54 | 346 | 240 |
| Gold 1 | 45x113x25 | 5085 | 520 | 240 | 44 | 54 | 565 | 360 |
| Gold 2 | 45x113x25 | 5085 | 520 | 240 | 44 | - | 565 | 360 |
| Gold 3 | 45x23x25 | 1035 | 110 | 56 | 36 | 42 | 115 | 80 |
| Gold 4 | 45x23x25 | 1035 | 110 | 56 | 36 | 42 | 115 | 80 |
| 丽思卡尔顿酒店董事会议室 | 45x22x25 | 990 | 100 | 48 | 36 | 42 | 110 | 70 |
| Platinum A | 45x22x25 | 990 | 100 | 48 | 36 | 42 | 110 | 70 |
| Platinum B | 45x23x25 | 1035 | 110 | 56 | 36 | 42 | 115 | 80 |
| Platinum C | 49x113x25 | 5537 | 580 | 270 | 44 | 54 | 615 | 380 |
| Platinum D | 49x113x25 | 5080 | 540 | 240 | 44 | 54 | 565 | 360 |
| Platinum E | 94x113x25 | 10622 | 1118 | 456 | 44 | 54 | 1180 | 740 |
| Platinum F | 90x113x25 | 1070 | 1070 | 448 | 44 | 54 | 1130 | 720 |
| Platinum G | -x-x- | 20100 | - | - | - | - | 2000 | - |
| Platinum J | 22x113x25 | 2486 | 2592 | 1270 | - | - | 2800 | 1900 |
| Platinum H | 49x23x25 | 1127 | 110 | 56 | 36 | 42 | 125 | 80 |
| Platinum I | 49x23x25 | 1127 | 110 | 56 | 36 | 42 | 125 | 80 |
| Diamond 1 | 49x67x25 | 3283 | 300 | 160 | 44 | 54 | 346 | 240 |
| 钻石 2 厅 | 60x113x25 | 6780 | 718 | 380 | 52 | 58 | 753 | 500 |
| Diamond 3 | 60x113x25 | 6780 | 713 | 380 | 52 | 58 | 753 | 500 |
| Diamond 4 | 53x23x25 | 1219 | 128 | 56 | 44 | 42 | 135 | 100 |
| Diamond 5 | 53x23x25 | 1219 | 128 | 56 | 44 | 42 | 135 | 100 |
| Diamond 6 | 53x22x25 | 1166 | 120 | 48 | 44 | 42 | 129 | 90 |
| Diamond 7 | 53x22x25 | 1166 | 120 | 48 | 44 | 42 | 129 | 90 |
| Diamond 8 | 53x23x25 | 1219 | 128 | 56 | 44 | 42 | 135 | 100 |
| Diamond 9 | 49x113x25 | 5537 | 580 | 270 | 44 | 54 | 615 | 380 |
| Diamond 10 | 53x113x25 | 5989 | 630 | 240 | 44 | 54 | 665 | 420 |
| 会议室 I | 109x113x25 | 12317 | 1296 | 650 | 44 | 54 | 1368 | 900 |
| 会议室 II | 113x113x25 | 12769 | 1344 | 620 | 44 | 54 | 1418 | 920 |
| 会议室 III | -x-x- | 15248 | - | - | - | - | 1500 | - |
| Studio I | 15x32x8 | 570 | - | - | 10 | - | - | - |
| Studio II | 19x26x8 | 535 | - | - | 10 | - | - | - |
| Plaza | 47x82x9 | 3854 | 350 | 224 | - | - | 420 | 260 |
| Plaza I | 47x27x9 | 1260 | 120 | - | 36 | 42 | 140 | 80 |
| Plaza II | 47x27x9 | 1260 | 120 | 72 | 36 | 42 | 140 | 80 |
| Plaza III | 47x27x9 | 1260 | 120 | 72 | 36 | 42 | 140 | 80 |
| Olympic I | 38x30x9 | 1146 | 98 | 56 | 24 | 34 | 125 | 90 |
| Olympic II | 27x30x9 | 817 | 60 | 40 | 24 | - | 90 | 60 |
| Olympic III | 44x30x9 | 1365 | 108 | 64 | 36 | 42 | 150 | 90 |
| Atrium I | 37x27x9 | 1030 | 77 | 48 | 24 | 33 | 114 | 80 |
| Atrium II | 26x27x9 | 745 | 66 | 36 | 22 | 25 | 82 | 50 |
| Atrium III | 27x44x9 | 1220 | 118 | 60 | 24 | 34 | 135 | 80 |
| Georgia | 29x63x9 | 1827 | 180 | 76 | 44 | 42 | 214 | 120 |
| Georgia I | 29x33x9 | 1014 | 84 | 48 | 16 | 26 | 112 | 70 |
| Georgia II | 29x30x9 | 915 | 84 | 42 | 24 | 32 | 100 | 60 |
| Studio III | 15x32x8 | 480 | - | - | 10 | - | - | 10 |
| Studio IV | 29x16x9 | 456 | - | - | 10 | - | - | - |
| 会议室 | 尺寸(长x宽x高) | 面积(平米) | 剧院式 | 课桌式 | 会议 | U 形 | 接待会 | 宴会 |
|---|---|---|---|---|---|---|---|---|
| Diamond 宴会厅 | 59.1x26.8x8.8 | 1586 | 1500 | 885 | - | - | 1900 | 950 |
| Platinum 宴会厅 | 12.8x26.8x8.8 | 342.4 | 360 | 184 | 44 | 46 | 410 | 230 |
| Gold 宴会厅 | 17.1x26.8x8.8 | 457.8 | 520 | 264 | 44 | 46 | 547 | 270 |
| 广场 | 17.1x26.8x8.8 | 457.8 | 520 | 264 | 44 | 46 | 547 | 270 |
| Olympic I | 12.2x26.8x8.8 | 327 | 350 | 173 | 44 | 46 | 390 | 180 |
| Olympic II | -x-x- | 696.8 | - | - | - | - | 600 | - |
| Olympic III | -x-x- | 278.7 | - | - | - | - | 200 | - |
| 中庭 I | 56.1x34.4x7.6 | 1931.6 | 2100 | 960 | - | - | 2300 | 1480 |
| 中庭 II | 14.9x7x7.6 | 104.7 | 110 | 56 | 36 | 42 | 125 | 80 |
| 中庭 III | 14.9x7x7.6 | 104.7 | 110 | 56 | 36 | 42 | 125 | 80 |
| Georgia | 13.7x20.4x7.6 | 289.9 | 300 | 160 | 44 | 54 | 346 | 240 |
| Gold 1 | 13.7x34.4x7.6 | 472.4 | 520 | 240 | 44 | 54 | 565 | 360 |
| Gold 2 | 13.7x34.4x7.6 | 472.4 | 520 | 240 | 44 | - | 565 | 360 |
| Gold 3 | 13.7x7x7.6 | 96.2 | 110 | 56 | 36 | 42 | 115 | 80 |
| Gold 4 | 13.7x7x7.6 | 96.2 | 110 | 56 | 36 | 42 | 115 | 80 |
| 丽思卡尔顿酒店董事会议室 | 13.7x6.7x7.6 | 92 | 100 | 48 | 36 | 42 | 110 | 70 |
| Platinum A | 13.7x6.7x7.6 | 92 | 100 | 48 | 36 | 42 | 110 | 70 |
| Platinum B | 13.7x7x7.6 | 96.2 | 110 | 56 | 36 | 42 | 115 | 80 |
| Platinum C | 14.9x34.4x7.6 | 514.4 | 580 | 270 | 44 | 54 | 615 | 380 |
| Platinum D | 14.9x34.4x7.6 | 471.9 | 540 | 240 | 44 | 54 | 565 | 360 |
| Platinum E | 28.6x34.4x7.6 | 986.8 | 1118 | 456 | 44 | 54 | 1180 | 740 |
| Platinum F | 27.4x34.4x7.6 | 99.4 | 1070 | 448 | 44 | 54 | 1130 | 720 |
| Platinum G | -x-x- | 1867.3 | - | - | - | - | 2000 | - |
| Platinum J | 6.7x34.4x7.6 | 231 | 2592 | 1270 | - | - | 2800 | 1900 |
| Platinum H | 14.9x7x7.6 | 104.7 | 110 | 56 | 36 | 42 | 125 | 80 |
| Platinum I | 14.9x7x7.6 | 104.7 | 110 | 56 | 36 | 42 | 125 | 80 |
| Diamond 1 | 14.9x20.4x7.6 | 305 | 300 | 160 | 44 | 54 | 346 | 240 |
| 钻石 2 厅 | 18.3x34.4x7.6 | 629.9 | 718 | 380 | 52 | 58 | 753 | 500 |
| Diamond 3 | 18.3x34.4x7.6 | 629.9 | 713 | 380 | 52 | 58 | 753 | 500 |
| Diamond 4 | 16.2x7x7.6 | 113.2 | 128 | 56 | 44 | 42 | 135 | 100 |
| Diamond 5 | 16.2x7x7.6 | 113.2 | 128 | 56 | 44 | 42 | 135 | 100 |
| Diamond 6 | 16.2x6.7x7.6 | 108.3 | 120 | 48 | 44 | 42 | 129 | 90 |
| Diamond 7 | 16.2x6.7x7.6 | 108.3 | 120 | 48 | 44 | 42 | 129 | 90 |
| Diamond 8 | 16.2x7x7.6 | 113.2 | 128 | 56 | 44 | 42 | 135 | 100 |
| Diamond 9 | 14.9x34.4x7.6 | 514.4 | 580 | 270 | 44 | 54 | 615 | 380 |
| Diamond 10 | 16.2x34.4x7.6 | 556.4 | 630 | 240 | 44 | 54 | 665 | 420 |
| 会议室 I | 33.2x34.4x7.6 | 1144.3 | 1296 | 650 | 44 | 54 | 1368 | 900 |
| 会议室 II | 34.4x34.4x7.6 | 1186.3 | 1344 | 620 | 44 | 54 | 1418 | 920 |
| 会议室 III | -x-x- | 1416.6 | - | - | - | - | 1500 | - |
| Studio I | 4.6x9.8x2.4 | 53 | - | - | 10 | - | - | - |
| Studio II | 5.8x7.9x2.4 | 49.7 | - | - | 10 | - | - | - |
| Plaza | 14.3x25x2.7 | 358 | 350 | 224 | - | - | 420 | 260 |
| Plaza I | 14.3x8.2x2.7 | 117.1 | 120 | - | 36 | 42 | 140 | 80 |
| Plaza II | 14.3x8.2x2.7 | 117.1 | 120 | 72 | 36 | 42 | 140 | 80 |
| Plaza III | 14.3x8.2x2.7 | 117.1 | 120 | 72 | 36 | 42 | 140 | 80 |
| Olympic I | 11.6x9.1x2.7 | 106.5 | 98 | 56 | 24 | 34 | 125 | 90 |
| Olympic II | 8.2x9.1x2.7 | 75.9 | 60 | 40 | 24 | - | 90 | 60 |
| Olympic III | 13.4x9.1x2.7 | 126.8 | 108 | 64 | 36 | 42 | 150 | 90 |
| Atrium I | 11.3x8.2x2.7 | 95.7 | 77 | 48 | 24 | 33 | 114 | 80 |
| Atrium II | 7.9x8.2x2.7 | 69.2 | 66 | 36 | 22 | 25 | 82 | 50 |
| Atrium III | 8.2x13.4x2.7 | 113.3 | 118 | 60 | 24 | 34 | 135 | 80 |
| Georgia | 8.8x19.2x2.7 | 169.7 | 180 | 76 | 44 | 42 | 214 | 120 |
| Georgia I | 8.8x10.1x2.7 | 94.2 | 84 | 48 | 16 | 26 | 112 | 70 |
| Georgia II | 8.8x9.1x2.7 | 85 | 84 | 42 | 24 | 32 | 100 | 60 |
| Studio III | 4.6x9.8x2.4 | 44.6 | - | - | 10 | - | - | 10 |
| Studio IV | 8.8x4.9x2.7 | 42.4 | - | - | 10 | - | - | - |
视听设备
- 公共广播系统
- 影视制作服务供应商
- 摄像机
- 无线上网
- 液晶投影仪
- 电视
- 电话会议
- 视听技术人员
- 话筒
活动服务
- 保安
- 信息服务
- 摄影师
- 木工
- 油漆工
- 活动照明
- 电工
- 登记服务
- 通过认证的会议策划师
- 钳工
活动设备及用品
- 钢笔 / 铅笔 / 记事本
- 名片
- 大堂公告板
- 折叠椅
- 挂图
- 指示标志
- 桌子
- 活动式舞台
- 活动挂图和记号笔
- 画架
- 聚光灯
- 讲台
- 黑板
商务服务
- 传真服务
- 复印服务
- 打印机
- 电脑
- 邮寄/包裹
- 配备工作人员的酒店内商务中心
- 隔日递送/自提
餐饮服务
- 下午茶:$45.00 / 人
- 全套早餐:$61.00 / 人
- 午餐:$80.00 / 人
- 接待会:$150.00 / 人
- 晚餐:$140.00 / 人
- 欧陆式早餐:$50.00 / 人
- 茶歇:$45.00 / 人
常见问题解答
洛杉矶丽思卡尔顿酒店有 22 间活动室。
可容纳人数较多的活动室是Platinum J,共可容纳 2800 人。
是的,洛杉矶丽思卡尔顿酒店提供婚礼服务。
如需在洛杉矶丽思卡尔顿酒店预订会议或活动,请点击此处