Inspire Your Colleagues in Chengdu With a Meeting That Exceeds Expectations
Meetings
The Ritz-Carlton, Chengdu is one of the city's foremost hotel destinations for business events, with versatile, light-filled meeting venues and cutting-edge services and amenities. From quiet board meetings to action-packed product launches, the hotel's distinctive facilities, professional conference team and delicious custom catering set the tone for a successful, productive business function in Chengdu.
9
1573 SQ MT
1080
12
Meeting Services
Author a room pool for which API response Exists
Please contact your meetings and special events professional for details.
Function room arrangement is subject to hotel availability. Main meeting room rental is from 9 a.m. to 18:30 p.m.
A memorable and enriching stay can extend well beyond our hotels. That’s why The Ritz-Carlton proudly offers Impact Experiences, providing inspiring opportunities for our guests to contribute to the local community. Impact Experiences are compelling social and environmental impact activities where there is one constant – each program makes a lasting and authentic difference.
Impact Experiences offers on-property activities that can be incorporated in the conference agenda during lunch breaks, receptions and coffee breaks, including:
- Partnering with the hotel’s culinary team to prepare the ingredients for a regionally adapted dish for donation to a local hunger relief organization;
- Assembling school supplies and art materials in backpacks for donation to students whose academic success is threatened by poverty;
- Collaborating in teams to assemble emergency preparedness kits for shipping to a disaster relief facility or community organization;
- Designing and creating greetings and birthday cards for children in a local pediatric healthcare facility or children’s organization.
- Impact Hour, a platform for leaders from The Ritz-Carlton Community Footprints partner organizations to showcase how they are successfully addressing social and environmental issues.
Additionally, Signature Impact Experiences invite our group guests to take part in an off-site volunteer activity, unique to the destination.
The Specialness of Succulents
Join in a fun and helpful activity where an expert teaches group guests how to plant succulents, appreciated for their sculptural beauty and hardiness. Group guests can then donate their potted succulents to the Autism Center and receive a certificate thanking them for their contributions to children and to the environment.
Please contact your meetings and special events professional for details on how Impact Experiences can be matched to your group.
Meetings and events at The Ritz-Carlton are carefully designed to create an unparalleled guest experience while protecting our natural resources. Together with our property-based Ritz-Carlton Environmental Action Conservation Teams (REACT), you and your attendees can support our efforts to reduce our environmental imprint and make a meaningful difference. Within our hotels, we reduce energy and water usage, offer a linen and terry reuse program, and utilize environment-friendly cleaning products. Our meeting venues support a sustainable future by offering recycled paper products and pens, water service options, organic and local food and sustainable seafood options.
Meetings and Events
Separate lifts directly taking business and group guests to the ballrooms and meeting rooms
Offers & Packages
| Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Diamond Ballroom | 131.2x73.8x23.6 | 9687.6 | 1080 | 702 | 702 | 270 | 1000 | 570 |
| Jade Ballroom | 55.8x50.2x23.6 | 2798.6 | 218 | 220 | 220 | 90 | 280 | 180 |
| Amber Room | 21.3x13.1x13.1 | 301.4 | 15 | 0 | 12 | 12 | 0 | 0 |
| Pearl Room | 27.9x27.9x13.1 | 775 | 64 | 54 | 54 | 33 | 60 | 40 |
| Opal Room | 27.9x27.9x13.1 | 775 | 64 | 54 | 54 | 33 | 60 | 40 |
| Emerald Room | 24.6x13.1x13.1 | 312.2 | 15 | 12 | 12 | 15 | 0 | 0 |
| Ruby Room | 27.9x13.1x13.1 | 312.2 | 15 | 12 | 12 | 15 | 0 | 0 |
| Sapphire Room | 27.9x13.1x13.1 | 366 | 0 | 0 | 15 | 15 | 0 | 0 |
| Crystal Room | 55.8x28.9x13.1 | 1603.8 | 140 | 72 | 72 | 39 | 130 | 80 |
| Diamond Ballroom 1 | 73.8x44.3x23.6 | 3229.2 | 310 | 234 | 234 | 93 | 300 | 190 |
| Jade Ballroom 2 | 50.2x27.9x23.6 | 1399.3 | 110 | 98 | 98 | 39 | 130 | 80 |
| Jade Ballroom 1 | 50.2x27.9x23.6 | 1399.3 | 110 | 98 | 98 | 39 | 130 | 80 |
| Diamond Ballroom 2 | 73.8x43.6x23.6 | 3229.2 | 310 | 234 | 234 | 93 | 300 | 190 |
| Diamond Ballroom 3 | 73.8x43.6x23.6 | 3229.2 | 310 | 234 | 234 | 93 | 300 | 190 |
| Diamond Ballroom 1+2 | 73.8x87.3x23.6 | 6458.4 | 600 | 468 | 468 | 162 | 580 | 400 |
| Diamond Ballroom 2+3 | 73.8x87.3x23.6 | 6458.4 | 600 | 468 | 468 | 162 | 580 | 400 |
| Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Diamond Ballroom | 40.0x22.5x7.2 | 900.0 | 1080 | 702 | 702 | 270 | 1000 | 570 |
| Jade Ballroom | 17.0x15.3x7.2 | 260.0 | 218 | 220 | 220 | 90 | 280 | 180 |
| Amber Room | 6.5x4.0x4.0 | 28.0 | 15 | 0 | 12 | 12 | 0 | 0 |
| Pearl Room | 8.5x8.5x4.0 | 72.0 | 64 | 54 | 54 | 33 | 60 | 40 |
| Opal Room | 8.5x8.5x4.0 | 72.0 | 64 | 54 | 54 | 33 | 60 | 40 |
| Emerald Room | 7.5x4.0x4.0 | 29.0 | 15 | 12 | 12 | 15 | 0 | 0 |
| Ruby Room | 8.5x4.0x4.0 | 29.0 | 15 | 12 | 12 | 15 | 0 | 0 |
| Sapphire Room | 8.5x4.0x4.0 | 34.0 | 0 | 0 | 15 | 15 | 0 | 0 |
| Crystal Room | 17.0x8.8x4.0 | 149.0 | 140 | 72 | 72 | 39 | 130 | 80 |
| Diamond Ballroom 1 | 22.5x13.5x7.2 | 300.0 | 310 | 234 | 234 | 93 | 300 | 190 |
| Jade Ballroom 2 | 15.3x8.5x7.2 | 130.0 | 110 | 98 | 98 | 39 | 130 | 80 |
| Jade Ballroom 1 | 15.3x8.5x7.2 | 130.0 | 110 | 98 | 98 | 39 | 130 | 80 |
| Diamond Ballroom 2 | 22.5x13.3x7.2 | 300.0 | 310 | 234 | 234 | 93 | 300 | 190 |
| Diamond Ballroom 3 | 22.5x13.3x7.2 | 300.0 | 310 | 234 | 234 | 93 | 300 | 190 |
| Diamond Ballroom 1+2 | 22.5x26.6x7.2 | 600.0 | 600 | 468 | 468 | 162 | 580 | 400 |
| Diamond Ballroom 2+3 | 22.5x26.6x7.2 | 600.0 | 600 | 468 | 468 | 162 | 580 | 400 |
Audio-Visual Equipment
- AV Technician
- LCD Projector
- Microphone
- Overhead Projector
- PA System
- TV
- TV Production Service Provider
- Teleconferencing
- Videoconferencing
- Walkie Talkies
- Wireless Internet
Event Services
- Electrician
- Message Service
- Registration Service
- Translator
Event Equipment & Supplies
- Direction Signs
- Flip Chart & Markers
- Name Cards
- Pens / Pencils / Notepad
- Podium Lectern
- Portable Stage
- Spotlights
- Stack Chairs
- Tables
Business Services
- Computers
- Copy Service
- Fax Service
- On-Site Business Center is Staffed
- Post/Parcel
- Printers
- F+B stations include protective sneeze guards
- Offers single serve F+B options
- Third-party partners comply with MI cleanliness standards
Frequently Asked Questions
The Ritz-Carlton, Chengdu has 9 event rooms.
The largest capacity event room is the Diamond Ballroom. It has a capacity of 1080.
Yes, The Ritz-Carlton, Chengdu provides wedding services.
To book a meeting or event at The Ritz-Carlton, Chengdu click here