Grand Meeting Venues in Irving, Texas
Meetings
From elegant dinners to large-scale conferences and refined boardrooms, The Ritz-Carlton Dallas, Las Colinas has inspiring spaces and grand venues for meetings and corporate gatherings. Let our team of experts work with your company or planner to provide elevated events with the latest audiovisual capabilities and the perfect configuration for your group.
32
80581 SQ FT
1500
19
Weddings and Occasions
The Ritz-Carlton Dallas, Las Colinas is dedicated to creating a unique wedding experience.
Author a room pool for which API response Exists
Start Planning your meetings or events here
Meetings and Events
From our ballroom to our flexible meeting rooms, our resort can accommodate meetings of all sizes
Gather your key players together in one of our many premium boardrooms or dynamic breakout spaces, as you challenge each other to see your work from a new perspective.
Pull out all the stops by collaborating with our experienced in-house team to plan and flawlessly execute multi-day itineraries that will leave your entire group feeling inspired and motivated.
With views of the stunning resort pool and the rolling hills of Las Colinas, your group will enjoy coming together to spark new connections during cocktail hours, networking events, and more.
Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Las Colinas West | 56.0x27.0x12.0 | 1514.0 | 100 | 74 | 30 | 38 | 150 | 90 |
Lantana | 88.0x50.0x13.0 | 4400.0 | 430 | 192 | - | 70 | 380 | 280 |
Lantana North | 48.0x50.0x13.0 | 2400.0 | 210 | 96 | - | 40 | 200 | 150 |
Lantana South | 41.0x50.0x13.0 | 2050.0 | 180 | 96 | - | 40 | 200 | 120 |
Sabine River | 28.0x23.0x11.0 | 644.0 | 40 | 24 | 18 | 18 | 45 | 40 |
Brazos River | 28x23x11 | 644 | 40 | 24 | 18 | 18 | 45 | 50 |
Trinity River | 29.0x20.0x11.0 | 580.0 | 30 | 20 | 16 | 16 | 30 | 30 |
Cenizo | 28.0x25.0x9.0 | 700.0 | 40 | 32 | 18 | 18 | 35 | 40 |
Bluebonnet | 28.0x25.0x9.0 | 700.0 | 40 | 32 | 18 | 18 | 35 | 40 |
Yellow Rose | 27.0x25.0x9.0 | 675.0 | 40 | 32 | 18 | 18 | 35 | 40 |
Breakout B | 25.0x15.0x10.0 | 375.0 | 24 | 16 | 14 | 12 | - | 20 |
Breakout C | 15.0x12.0x10.0 | 180.0 | 10 | - | 10 | 10 | - | - |
Esperanza | 25.0x25.0x9.0 | 625.0 | 40 | 32 | 18 | 18 | 35 | 40 |
Cactus Rose | 24.0x20.0x9.0 | 480.0 | - | - | 10 | - | - | - |
Agarita | 38.0x16.0x8.0 | 608.0 | - | - | 16 | - | - | - |
Pavillion | 60.0x50.0x16.0 | 4500.0 | - | - | - | - | 350 | 280 |
Upper Terrace Lawn | -x-x- | 6688.0 | 450 | - | - | - | 650 | 380 |
Lower Terrace Lawn | -x-x- | 3786.0 | 240 | - | - | - | 280 | 150 |
Event Lawn | -x-x- | 25520.0 | 600 | - | - | - | 1500 | - |
Resort Pool | -x-x- | 5000.0 | - | - | - | - | 450 | 300 |
The Ritz-Carlton Ballroom | 72.0x111.0x18.0 | 7992.0 | 750 | 350 | - | 120 | 800 | 540 |
The Ritz-Carlton Ballroom 1/3 | 72.0x37.0x18.0 | 2664.0 | 220 | 90 | 36 | 42 | 250 | 180 |
The Ritz-Carlton Ballroom Foyer & Promenade | -x-x- | 2180.0 | - | - | - | - | - | - |
The Ritz-Carlton Ballroom Half | 72.0x55.0x18.0 | 4125.0 | 340 | 160 | - | 48 | 400 | 280 |
The Ritz-Carlton Ballroom 2/3 | 72.0x72.0x18.0 | 5184.0 | 400 | 200 | - | 84 | 600 | 360 |
Cottonwood | 58.0x50.0x11.0 | 2958.0 | 250 | 150 | - | 44 | 300 | 250 |
Las Colinas East + West | 56.0x54.0x12.0 | 3024.0 | 250 | 150 | - | 44 | 300 | 250 |
Las Colinas East | 56.0x27.0x12.0 | 1514.0 | 100 | 74 | 30 | 38 | 150 | 90 |
Amphitheater | 47.0x43.0x12.0 | 2021.0 | - | 90 | - | - | - | - |
Gallery | 45.0x27.0x12.0 | 1144.0 | 90 | 60 | 28 | 34 | 100 | 80 |
Carpenter | 27.0x47.0x11.0 | 1269.0 | 90 | 60 | 30 | 34 | 100 | 80 |
Fairway Ranch | 49.0x28.0x11.0 | 1372.0 | 90 | 64 | 30 | 34 | 100 | 80 |
Cypress River | 29.0x29.0x11.0 | 841.0 | 60 | 32 | 18 | 24 | 40 | 50 |
Pecos River | 27.0x22.0x11.0 | 605.0 | 40 | 24 | 16 | 18 | 30 | 40 |
Breakout A | 15.0x12.0x10.0 | 180.0 | 10 | - | 10 | 10 | - | - |
Juniper | 25.0x14.0x8.0 | 350.0 | 20 | 16 | 12 | 12 | - | - |
Breakout D | 15.0x12.0x10.0 | 180.0 | 10 | - | 10 | 10 | - | - |
Breakout E | 15.0x12.0x10.0 | 180.0 | 10 | - | 10 | 10 | - | - |
Breakout F | 15.0x12.0x10.0 | 180.0 | 10 | - | 10 | 10 | - | - |
Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Breakout B | 7.6x4.6x3 | 34.8 | 24 | 16 | 14 | 12 | - | 20 |
Las Colinas West | 17.1x8.2x3.7 | 140.7 | 100 | 74 | 30 | 38 | 150 | 90 |
Esperanza | 7.6x7.6x2.7 | 58.1 | 40 | 32 | 18 | 18 | 35 | 40 |
Cactus Rose | 7.3x6.1x2.7 | 44.6 | - | - | 10 | - | - | - |
Breakout C | 4.6x3.7x3 | 16.7 | 10 | - | 10 | 10 | - | - |
Resort Pool | -x-x- | 464.5 | - | - | - | - | 450 | 300 |
Event Lawn | -x-x- | 2370.9 | 600 | - | - | - | 1500 | - |
Lower Terrace Lawn | -x-x- | 351.7 | 240 | - | - | - | 280 | 150 |
Upper Terrace Lawn | -x-x- | 621.3 | 450 | - | - | - | 650 | 380 |
Pavillion | 18.3x15.2x4.9 | 418.1 | - | - | - | - | 350 | 280 |
Agarita | 11.6x4.9x2.4 | 56.5 | - | - | 16 | - | - | - |
Yellow Rose | 8.2x7.6x2.7 | 62.7 | 40 | 32 | 18 | 18 | 35 | 40 |
Bluebonnet | 8.5x7.6x2.7 | 65 | 40 | 32 | 18 | 18 | 35 | 40 |
Cenizo | 8.5x7.6x2.7 | 65 | 40 | 32 | 18 | 18 | 35 | 40 |
Trinity River | 8.8x6.1x3.4 | 53.9 | 30 | 20 | 16 | 16 | 30 | 30 |
Brazos River | 8.5x7x3.4 | 59.8 | 40 | 24 | 18 | 18 | 45 | 50 |
Sabine River | 8.5x7x3.4 | 59.8 | 40 | 24 | 18 | 18 | 45 | 40 |
Lantana | 26.8x15.2x4 | 408.8 | 430 | 192 | - | 70 | 380 | 280 |
Lantana North | 14.6x15.2x4 | 223 | 210 | 96 | - | 40 | 200 | 150 |
Lantana South | 12.5x15.2x4 | 190.4 | 180 | 96 | - | 40 | 200 | 120 |
Amphitheater | 14.3x13.1x3.7 | 187.8 | - | 90 | - | - | - | - |
The Ritz-Carlton Ballroom | 21.9x33.8x5.5 | 742.5 | 750 | 350 | - | 120 | 800 | 540 |
The Ritz-Carlton Ballroom 1/3 | 21.9x11.3x5.5 | 247.5 | 220 | 90 | 36 | 42 | 250 | 180 |
The Ritz-Carlton Ballroom Half | 21.9x16.8x5.5 | 383.2 | 340 | 160 | - | 48 | 400 | 280 |
The Ritz-Carlton Ballroom 2/3 | 21.9x21.9x5.5 | 481.6 | 400 | 200 | - | 84 | 600 | 360 |
Cottonwood | 17.7x15.2x3.4 | 274.8 | 250 | 150 | - | 44 | 300 | 250 |
Las Colinas East + West | 17.1x16.5x3.7 | 280.9 | 250 | 150 | - | 44 | 300 | 250 |
Las Colinas East | 17.1x8.2x3.7 | 140.7 | 100 | 74 | 30 | 38 | 150 | 90 |
Breakout A | 4.6x3.7x3 | 16.7 | 10 | - | 10 | 10 | - | - |
Juniper | 7.6x4.3x2.4 | 32.5 | 20 | 16 | 12 | 12 | - | - |
Gallery | 13.7x8.2x3.7 | 106.3 | 90 | 60 | 28 | 34 | 100 | 80 |
Carpenter | 8.2x14.3x3.4 | 117.9 | 90 | 60 | 30 | 34 | 100 | 80 |
Fairway Ranch | 14.9x8.5x3.4 | 127.5 | 90 | 64 | 30 | 34 | 100 | 80 |
Cypress River | 8.8x8.8x3.4 | 78.1 | 60 | 32 | 18 | 24 | 40 | 50 |
Pecos River | 8.2x6.7x3.4 | 56.2 | 40 | 24 | 16 | 18 | 30 | 40 |
The Ritz-Carlton Ballroom Foyer & Promenade | -x-x- | 202.5 | - | - | - | - | - | - |
Breakout D | 4.6x3.7x3 | 16.7 | 10 | - | 10 | 10 | - | - |
Breakout E | 4.6x3.7x3 | 16.7 | 10 | - | 10 | 10 | - | - |
Breakout F | 4.6x3.7x3 | 16.7 | 10 | - | 10 | 10 | - | - |
Audio-Visual Equipment
- AV Technician
- LCD Projector
- Microphone
- PA System
- TV
- TV Production Service Provider
- Teleconferencing
- Video Camera
- Videoconferencing
- Walkie Talkies
Event Services
- Carpenter
- Certified Meeting Planner
- Decorator
- Electrician
- Event Lighting
- Locksmith
- Message Service
- Photographer
- Security Guards
Event Equipment & Supplies
- Blackboards
- Direction Signs
- Easels
- Flip Chart & Markers
- Installed Stage
- Lobby Bulletin Board
- Name Cards
- Pens / Pencils / Notepad
- Podium Lectern
- Polling Devices
- Portable Stage
- Spotlights
- Stack Chairs
- Tables
- Wall Charts
Business Services
- Computers
- Copy Service
- Fax Service
- Overnight Delivery/Pickup
- Post/Parcel
- Printers
- Offers single serve F+B options
- Third-party partners comply with MI cleanliness standards