Tenerife Venues for Inspiring Meetings & Events
Meetings
Surrounded by the incomparable beauty of Spain’s Canary Islands and along Tenerife’s secluded southwest coast, The Ritz-Carlton, Abama offers a refreshing change from the typical meeting destination. From intimate break-outs and incentives, to comprehensive conference programmes, this luxury resort presents itself as a timeless island retreat in a short-haul destination from many European hubs. While natural beauty is found at every turn, The Ritz-Carlton, Abama is well-equipped and experienced in hosting large conferences, corporate galas, board meetings and other business gatherings with services and facilities including a 16,146-sq.-ft. conference hall that can be divided into 10 different venues of varying sizes, VIP and press rooms, exhibition spaces, breakout venues, venues equipped with high-speed Wi-Fi, advanced communication systems and audiovisual features, and outdoor venues including the Persian Garden, cliff-top El Mirador Garden and our Beach Club Restaurant.
Meetings and Events
Spacious ballroom area and meeting rooms with terrace and natural light.
宿泊プラン・プロモーション
Let Us Assist You With Your Event-Planning Needs
Please contact our Event Specialists at +34 922 126 656 or email rc.tfsrz.catering.sales@ritzcarlton.com for more information about our event options.
Embrace Soothing Luxury and Rejuvenation
Author a room pool for which API response Exists
Activities
Author a room pool for which API response Exists
Natural Panoramas
Author a room pool for which API response Exists
A memorable and enriching stay can extend well beyond our hotels. That’s why The Ritz-Carlton proudly offers Impact Experiences, providing inspiring opportunities for our guests to contribute to the local community. Impact Experiences are compelling social and environmental impact activities where there is one constant – each program makes a lasting and authentic difference.
The Ritz-Carlton, Abama’s cliff top terraces, ornamental gardens, pool side spaces and beautiful beach can provide wonderful settings for a truly memorable party or social gathering. From candle-lit banquets accompanied by live music by the sea, to intimate private cocktails for groups of friends in our Persian garden, we can create uniquely personalized experiences for any occasion and any size of group.
Some moments in your life are too important to leave anything to chance – and when you arrange your celebration at The Ritz-Carlton, Abama, you won’t have to. Our staff of experienced event organizers will take care of every detail of your special day. To make it even more unforgettable we can arrange banquet dining or catering organised by our gourmet chefs, special activities or accommodation for large groups.
Desalination plant camouflaged into the natural environment. All the water used in the hotel is taken from the sea and treated in the desalination plant
LED and energy-saving light bulbs progressively present in guest rooms and corridors
Presence detector in common bathrooms, common areas, corridors and offices for energy saving
262 SqM of solar panels to provide our guest with hot water, air-conditioning and swimming pools heating system
Energy saving program in the rooms, by activating electricity in the room by check-in. Upon check-out, electricity is automatically shut off.
Use of electric buggies throughout the Resort
Recycling bins in all meetings and events (to be integrated in every guest room by the first semester of 2020)
Recycling of waste: cardboard, plastic, batteries, fluorescent, glass, solid waste, ink cartridges, etc.
Contribution of vegetation with over 300 species of subtropical plants (more than 60,000 m2 of gardens)
Britta Water Fountains and branded glass bottles available in all Restaurants, to replace use of plastic bottles
Social Celebrations
Author a room pool for which API response Exists
| 会議室 | サイズ (縦x横x高さ) | 面積 (ft²) | シアター型 | 教室形式 | コンファレンス | U字型 | レセプション | バンケット型 |
|---|---|---|---|---|---|---|---|---|
| ボールルーム | 87.6x147x14.8 | 11840.4 | 850 | 600 | 850 | 250 | 1000 | 700 |
| Meeting Room 8+9+10 | 84.3x33.8x14.8 | 2849.3 | 210 | 132 | 210 | 70 | 200 | 150 |
| Romeo & Giulietta | 55.1x35.1x9.2 | 1934.9 | 46 | 48 | 46 | 42 | 60 | 40 |
| Meeting Room 5+6+7+8+9+10+P2 | 84.3x89.6x14.8 | 7552 | 600 | 450 | 600 | 45 | 700 | 400 |
| Meeting Room 8+9+10+P2 | 84.3x56.1x14.8 | 4730.8 | 300 | 240 | 300 | 50 | 400 | 240 |
| Meeting Room 1+2+3+4+P1 | 87.6x60.7x14.8 | 5317.4 | 300 | 200 | 300 | 72 | 350 | 200 |
| Meeting Room 1+2+3+4 | 87.6x40x14.8 | 3505.8 | 180 | 108 | 180 | 72 | 200 | 140 |
| Meeting Room 10 | 30.8x30.2x14.8 | 931.1 | 50 | 54 | 50 | 18 | 65 | 50 |
| Meeting Room 9 | 29.9x30.2x14.8 | 900.9 | 50 | 38 | 50 | 20 | 60 | 40 |
| Meeting Room 8 | 23.6x30.2x14.8 | 712.6 | 50 | 36 | 50 | 18 | 60 | 40 |
| Meeting Room 7 | 29.2x29.9x14.8 | 871.9 | 50 | 40 | 50 | 26 | 60 | 40 |
| Meeting Room 6 | 29.2x37.1x14.8 | 1082.9 | 60 | 44 | 60 | 20 | 80 | 50 |
| Meeting Room 5 | 23.6x37.1x14.8 | 876.2 | 60 | 36 | 60 | 18 | 70 | 50 |
| Meeting Room 4 | 28.2x40x14.8 | 1129.1 | 60 | 36 | 60 | 30 | 70 | 50 |
| Meeting Room 3 | 14.8x32.2x14.8 | 474.7 | 36 | 24 | 36 | 20 | 40 | 30 |
| Meeting Room 2 | 14.8x32.2x14.8 | 474.7 | 25 | 18 | 25 | 15 | 40 | 20 |
| Meeting Room 1 | 29.2x40x14.8 | 1169 | 72 | 38 | 72 | 26 | 80 | 50 |
| Adagio | 27.6x19x9.2 | 524.2 | 20 | 12 | 20 | 9 | 12 | 12 |
| ロメオ | 27.6x18.4x9.2 | 506.3 | 36 | 30 | 36 | 21 | 32 | 20 |
| Giulietta | 27.6x16.7x9.2 | 461.1 | 20 | 24 | 20 | 21 | 30 | 20 |
| 会議室 | サイズ (縦x横x高さ) | 面積 (㎡) | シアター型 | 教室形式 | コンファレンス | U字型 | レセプション | バンケット型 |
|---|---|---|---|---|---|---|---|---|
| ボールルーム | 26.7x44.8x4.5 | 1100 | 850 | 600 | 850 | 250 | 1000 | 700 |
| Meeting Room 8+9+10 | 25.7x10.3x4.5 | 264.71 | 210 | 132 | 210 | 70 | 200 | 150 |
| Romeo & Giulietta | 16.8x10.7x2.8 | 179.76 | 46 | 48 | 46 | 42 | 60 | 40 |
| Meeting Room 5+6+7+8+9+10+P2 | 25.7x27.3x4.5 | 701.6 | 600 | 450 | 600 | 45 | 700 | 400 |
| Meeting Room 8+9+10+P2 | 25.7x17.1x4.5 | 439.5 | 300 | 240 | 300 | 50 | 400 | 240 |
| Meeting Room 1+2+3+4+P1 | 26.7x18.5x4.5 | 494 | 300 | 200 | 300 | 72 | 350 | 200 |
| Meeting Room 1+2+3+4 | 26.7x12.2x4.5 | 325.7 | 180 | 108 | 180 | 72 | 200 | 140 |
| Meeting Room 10 | 9.4x9.2x4.5 | 86.5 | 50 | 54 | 50 | 18 | 65 | 50 |
| Meeting Room 9 | 9.1x9.2x4.5 | 83.7 | 50 | 38 | 50 | 20 | 60 | 40 |
| Meeting Room 8 | 7.2x9.2x4.5 | 66.2 | 50 | 36 | 50 | 18 | 60 | 40 |
| Meeting Room 7 | 8.9x9.1x4.5 | 81 | 50 | 40 | 50 | 26 | 60 | 40 |
| Meeting Room 6 | 8.9x11.3x4.5 | 100.6 | 60 | 44 | 60 | 20 | 80 | 50 |
| Meeting Room 5 | 7.2x11.3x4.5 | 81.4 | 60 | 36 | 60 | 18 | 70 | 50 |
| Meeting Room 4 | 8.6x12.2x4.5 | 104.9 | 60 | 36 | 60 | 30 | 70 | 50 |
| Meeting Room 3 | 4.5x9.8x4.5 | 44.1 | 36 | 24 | 36 | 20 | 40 | 30 |
| Meeting Room 2 | 4.5x9.8x4.5 | 44.1 | 25 | 18 | 25 | 15 | 40 | 20 |
| Meeting Room 1 | 8.9x12.2x4.5 | 108.6 | 72 | 38 | 72 | 26 | 80 | 50 |
| Adagio | 8.4x5.8x2.8 | 48.7 | 20 | 12 | 20 | 9 | 12 | 12 |
| ロメオ | 8.4x5.6x2.8 | 47.04 | 36 | 30 | 36 | 21 | 32 | 20 |
| Giulietta | 8.4x5.1x2.8 | 42.84 | 20 | 24 | 20 | 21 | 30 | 20 |
映像音響機器
- プロジェクターとスクリーン
- ワイヤレスインターネット
- 有線インターネット
イベントサービス
- 登録サービス
- 警備員
イベント用の設備と備品
- ペン/鉛筆/メモ用紙
- イーゼル
- スタッキングチェア
- テーブル
- ネームカード
- フリップチャート&マーカー
- 道順表示
よくあるご質問
ザ・リッツ・カールトン・アバマにはイベントルームが13室あります。
最も収容人数が多いイベントルームはボールルームです。1000名様まで収容可能です。
はい、ザ・リッツ・カールトン・アバマはウエディングサービスを提供しています。
ザ・リッツ・カールトン・アバマでの会議やイベントを予約するには、こちらをクリックしてください