THE RITZ-CARLTON, DUBAI

P.O. Box 26525 Dubai United Arab Emirates
Phone:  (9714) 3994000   •  Contact Hotel

Room Details



Lobby



Capacities



Salon I 483.75 / 45 24.75x19.8x11 / 7.5x6x3.35 8.25 / 2.5 20 30 12 20 15 30
Salon II 462.25 / 43 24.75x18.81x11 / 7.5x5.7x3.35 8.25 / 2.5 20 30 12 20 15 30
Salon I & II 946 / 88 24.75x38.6x11 / 7.5x11.7x3.35 8.25 / 2.5 40 60 24 40 30 60
La Baie 2,195 / 204 39x55 / 12x17 10.8 / 3.30 100 120 30 80 50 120
La Baie Terrace 969 / 90 65x14.7 / 20x4.5 / 30 40


Floor Plan



The Ritz-Carlton, Dubai





Upcoming in 2012



Capacities



Ballroom 1-5 (5 partitions) / 883 / 40x20.5 / 540 800 288-315 660-780
Ballroom 1 / 208 / 10x20.5 / 120 200 48 72 54 204
Ballroom 2 / 208 / 10x20.5 / 120 200 48 72 54 204
Ballroom 3 / 208 / 10x20.5 / 120 200 48 72 54 204
Ballroom 4 & 5 / 208 / 10x20.5 / 110 200 45 72 51 224
Ballroom 5 / 104 / 10x10.25 / 50 100 24 27 24 98
Ballroom 4 / 104 / 10x20.5 / 50 100 24 27 24 98
Ballroom Foyer (pre-function) / 342 / 40x8.5 / 400
Meeting Room Foyer (pre-function) / 306 / 29x10.5 / 200
Meeting Room 1 / 108 / 10.5x10 / 50 80 24 36 27 98
Meeting Room 2 / 108 / 10.5x10 / 50 80 24 36 27 98
Meeting Room 3 / 51 / 10x5 / 20 40 20 21 42
Meeting Room 4 / 37 / 8.5x4.25 / 16 (one table) 18 36
Meeting Room 5 / 37 / 8.5x4.25 / 16 (one table) 18 36
Majlis / 90 / 10x8.5 / special lounge set up


Floor Plan










Lobby

Salon I 483.75 / 45 24.75x19.8x11 / 7.5x6x3.35 8.25 / 2.5 20 30 12 20 15 30
Salon II 462.25 / 43 24.75x18.81x11 / 7.5x5.7x3.35 8.25 / 2.5 20 30 12 20 15 30
Salon I & II 946 / 88 24.75x38.6x11 / 7.5x11.7x3.35 8.25 / 2.5 40 60 24 40 30 60
La Baie 2,195 / 204 39x55 / 12x17 10.8 / 3.30 100 120 30 80 50 120
La Baie Terrace 969 / 90 65x14.7 / 20x4.5 / 30 40

Upcoming in 2012

Ballroom 1-5 (5 partitions) / 883 / 40x20.5 / 540 800 288-315 660-780
Ballroom 1 / 208 / 10x20.5 / 120 200 48 72 54 204
Ballroom 2 / 208 / 10x20.5 / 120 200 48 72 54 204
Ballroom 3 / 208 / 10x20.5 / 120 200 48 72 54 204
Ballroom 4 & 5 / 208 / 10x20.5 / 110 200 45 72 51 224
Ballroom 5 / 104 / 10x10.25 / 50 100 24 27 24 98
Ballroom 4 / 104 / 10x20.5 / 50 100 24 27 24 98
Ballroom Foyer (pre-function) / 342 / 40x8.5 / 400
Meeting Room Foyer (pre-function) / 306 / 29x10.5 / 200
Meeting Room 1 / 108 / 10.5x10 / 50 80 24 36 27 98
Meeting Room 2 / 108 / 10.5x10 / 50 80 24 36 27 98
Meeting Room 3 / 51 / 10x5 / 20 40 20 21 42
Meeting Room 4 / 37 / 8.5x4.25 / 16 (one table) 18 36
Meeting Room 5 / 37 / 8.5x4.25 / 16 (one table) 18 36
Majlis / 90 / 10x8.5 / special lounge set up