900 W Olympic Blvd, Los Angeles, California 90015 USA    Phone:  (213) 743-8800  

Local time:
Local temp: 50ºF/10ºC Sunny

Room Details



Grand Gallery, 1st Level



Capacities



Gold Ballroom 17072 / 194 x 88 x 26 / / 1366 2439 1138 2134
Salon 1 3696 / 42 x 88 x 26 / / 296 528 246 462
Salons 2-3, each 4928 / 56 x 88 x 26 / / 394 528 329 616
Salon 4 3520 / 40 x 88 x 26 / / 282 503 235 440


Floor Plan









Grand Gallery, 2nd Level



Capacities



Platinum Ballroom 20792 / 184 x 113 x 22 / / 1663 2970 1386 2599
Salons A-B, each 1227 / 49 x 23 x 22 / / 90 161 75 141
Salon C 3283 / 49 x 67 x 22 / / 250 446 208 390
Salons D-E, each 5085 / 45 x 113 x 22 / / 407 726 339 636
Salons F-G and J, each 1035 / 45 x 23 x 22 / / 83 148 69 129
Salons H-I 990 / 45 x 22 x 22 / / 79 141 66 124


Floor Plan









Grand Gallery, 3rd Level



Capacities



Diamond Ballroom 25086 / 222 x 113 x 25 / / 2007 3584 1672 3136
Salons 1-2, each 1127 / 49 x 23 x 25 / / 90 161 75 141
Salon 3 3283 / 49 x 67 x 25 / / 250 446 208 390
Salons 4-5, each 6780 / 60 x 113 x 25 / / 542 949 452 848
Salons 6-7 and 10, each 1219 / 53 x 23 x 25 / / 98 174 81 152
Salons 8-9, each 1166 / 53 x 22 x 25 / / 93 167 78 146


Floor Plan









Hotel Gallery, 2nd Level



Capacities



Studio I 535.5 / 21 x 25.5 x 12 / /
Studio II 569.7 / 21.1 x 27 x 12 / /


Floor Plan









Hotel Gallery, 3rd Level



Capacities



Georgia I 1014 / 32.5 x 31.2 x 12 / / 68 145 51 101
Georgia II 914 / 29.2 x 31.3 x 12 / / 61 131 46 92
Olympic I 1152 / 30 x 38.4 x 12 / / 77 165 58 115
Olympic II 834.9 / 29.5 x 28.3 x 12 / / 56 119 42 84
Olympic III 1363.5 / 30.3 x 45 x 12 / / 91 195 68 137
Atrium I 1032.2 / 26 x 39.7 x 12 / / 69 147 52 103
Atrium II 744.8 / 26.6 x 28 x 12 / / 50 106 37 75
Atrium III 1221.7 / 26.5 x 46.1 x 12 / / 81 174 61 122
Plaza I, II, III, each 1260 / 28 x 45 x 12 / / 84 180 63 126
Studio III 589.9 / 22.1 x 27.1 x 12 / /


Floor Plan










Grand Gallery, 1st Level

Gold Ballroom 17072 / 194 x 88 x 26 / / 1366 2439 1138 2134
Salon 1 3696 / 42 x 88 x 26 / / 296 528 246 462
Salons 2-3, each 4928 / 56 x 88 x 26 / / 394 528 329 616
Salon 4 3520 / 40 x 88 x 26 / / 282 503 235 440

Grand Gallery, 2nd Level

Platinum Ballroom 20792 / 184 x 113 x 22 / / 1663 2970 1386 2599
Salons A-B, each 1227 / 49 x 23 x 22 / / 90 161 75 141
Salon C 3283 / 49 x 67 x 22 / / 250 446 208 390
Salons D-E, each 5085 / 45 x 113 x 22 / / 407 726 339 636
Salons F-G and J, each 1035 / 45 x 23 x 22 / / 83 148 69 129
Salons H-I 990 / 45 x 22 x 22 / / 79 141 66 124

Grand Gallery, 3rd Level

Diamond Ballroom 25086 / 222 x 113 x 25 / / 2007 3584 1672 3136
Salons 1-2, each 1127 / 49 x 23 x 25 / / 90 161 75 141
Salon 3 3283 / 49 x 67 x 25 / / 250 446 208 390
Salons 4-5, each 6780 / 60 x 113 x 25 / / 542 949 452 848
Salons 6-7 and 10, each 1219 / 53 x 23 x 25 / / 98 174 81 152
Salons 8-9, each 1166 / 53 x 22 x 25 / / 93 167 78 146

Hotel Gallery, 2nd Level

Studio I 535.5 / 21 x 25.5 x 12 / /
Studio II 569.7 / 21.1 x 27 x 12 / /

Hotel Gallery, 3rd Level

Georgia I 1014 / 32.5 x 31.2 x 12 / / 68 145 51 101
Georgia II 914 / 29.2 x 31.3 x 12 / / 61 131 46 92
Olympic I 1152 / 30 x 38.4 x 12 / / 77 165 58 115
Olympic II 834.9 / 29.5 x 28.3 x 12 / / 56 119 42 84
Olympic III 1363.5 / 30.3 x 45 x 12 / / 91 195 68 137
Atrium I 1032.2 / 26 x 39.7 x 12 / / 69 147 52 103
Atrium II 744.8 / 26.6 x 28 x 12 / / 50 106 37 75
Atrium III 1221.7 / 26.5 x 46.1 x 12 / / 81 174 61 122
Plaza I, II, III, each 1260 / 28 x 45 x 12 / / 84 180 63 126
Studio III 589.9 / 22.1 x 27.1 x 12 / /