One Lincoln Road, Miami Beach, FL 33139 USA    Phone:  (786) 276-4000   Fax:  (786) 276-4100

Local time:
Local temp: 82ºF/27ºC Partly Sunny

Forecast
Print this Page 

Room Details



Complement your meeting by selecting just the right venue for your agenda and group size. Browse through our offerings, then contact us to reserve the room that meets your needs.


Third Floor



Capacities



Venetian 510 / 47 17x30 / 6x9 8.4 / 2.5 30 54 20 30 22 42
Fisher 640 / 50 20x27 / 6x8 8.4 / 2.5 4 40 20 30 22 48
Lapidus 59 / 43 17x27 / 5x8 8.4 / 2.5 3 47 20 24 22 40
Collins 390 / 36 26x15 / 8x5 N/A / N/A 2 15 14 18 15 28
Lincoln 357 / 336 17x21 / 5x6 8.4 / 2.5 2 20 14 18 15 21
Lummus 504 / 47 24x21 / 7x6 8.4 / 2.5 4 30 20 24 21 48
Ocean 483 / 45 23x21 / 7x6 8.4 / 2.5 40 50 20 24 21 48
Tuttle 315 / 29 15x21 / 5x6 8.4 / 2.5 20 33 14 18 15 21
McArthur 357 / 33 17x21 / 5x6 8.4 / 2.5 2 14 14 18 15 21
Boardroom 609 / 56.5 21x29 / 6x9 8.4 / 2.5 N/A N/A 14 N/A N/A N/A


Floor Plan









Mezzanine



Capacities



The Ritz-Carlton Ballroom 10212 / 949 74x138 / 23x41 11'6" / 3.5 840 1075 N/A 600 N/A 1000
Salon I 3552 / 330 48x74 / 15x23 11'6" / 3.5 280 372 48 198 60 360
Salon II 3404 / 316 46x74 / 14x23 11'6" / 3.5 280 358 48 198 60 360
Salon III 3256 / 302 44x74 / 13x23 11'6" / 3.5 280 342 48 198 60 360
South Pointe 465 / 43 31x15 / 9x5 8 / 2.5 30 47 20 30 22 42
Gallery 2592 / 241 24x108 / 7x3 N/A / N/A N/A 200 N/A N/A N/A N/A
The DiLido Beach Club South / 80' X 70' / /


Floor Plan










Third Floor

Venetian 510 / 47 17x30 / 6x9 8.4 / 2.5 30 54 20 30 22 42
Fisher 640 / 50 20x27 / 6x8 8.4 / 2.5 4 40 20 30 22 48
Lapidus 59 / 43 17x27 / 5x8 8.4 / 2.5 3 47 20 24 22 40
Collins 390 / 36 26x15 / 8x5 N/A / N/A 2 15 14 18 15 28
Lincoln 357 / 336 17x21 / 5x6 8.4 / 2.5 2 20 14 18 15 21
Lummus 504 / 47 24x21 / 7x6 8.4 / 2.5 4 30 20 24 21 48
Ocean 483 / 45 23x21 / 7x6 8.4 / 2.5 40 50 20 24 21 48
Tuttle 315 / 29 15x21 / 5x6 8.4 / 2.5 20 33 14 18 15 21
McArthur 357 / 33 17x21 / 5x6 8.4 / 2.5 2 14 14 18 15 21
Boardroom 609 / 56.5 21x29 / 6x9 8.4 / 2.5 N/A N/A 14 N/A N/A N/A

Mezzanine

The Ritz-Carlton Ballroom 10212 / 949 74x138 / 23x41 11'6" / 3.5 840 1075 N/A 600 N/A 1000
Salon I 3552 / 330 48x74 / 15x23 11'6" / 3.5 280 372 48 198 60 360
Salon II 3404 / 316 46x74 / 14x23 11'6" / 3.5 280 358 48 198 60 360
Salon III 3256 / 302 44x74 / 13x23 11'6" / 3.5 280 342 48 198 60 360
South Pointe 465 / 43 31x15 / 9x5 8 / 2.5 30 47 20 30 22 42
Gallery 2592 / 241 24x108 / 7x3 N/A / N/A N/A 200 N/A N/A N/A N/A
The DiLido Beach Club South / 80' X 70' / /