Spectacular Celebrations
Meetings
The Ritz-Carlton, Abama’s cliff top terraces, ornamental gardens, pool side spaces and beautiful beach can provide wonderful settings for a truly memorable party or social gathering.
13
940 SQ MT
1000
12
Feel transported to the charm of Middle East as you immerse yourself in nature within this enchanting outdoor setting. Surrounded by exotic plants, vibrant flowers and unique architecture, the Persian Garden creates an idyllic backdrop for unforgettable gatherings and celebration.
El Mirador Garden offers breathtaking panoramic views of volcanic cliffs and the ocean, making it a truly unique venue for your dream event. Perfect for gala dinners and lively after-dinner parties, this stunning location guarantees the most spectacular views at sunset.
With its extensive collection of restaurants and lounges, The Ritz-Carlton, Abama can elevate your celebration with exclusive gastronomy. Reserve one of our venues for your exclusive event and indulge in stellar gastronomy and hand-crafted dining.
Let Us Assist You With Your Event-Planning Needs
Please contact our Event Specialists at +34 922 126 528 or email RC-Abamaleads@ritzcarlton.com for more information about our event options.
For the Ultimate Privacy
Our newly renovated Penthouses - The Ritz-Carlton Suite, the Royal Suite and the lavish Imperial Suite - are ideal to host the most exclusive and intimate celebrations. Thanks to extended terraces and privileged views over the ocean, our Penthouses can set the perfect backdrop for a sophisticated cocktails or a private dinner.

Author a room pool for which API response Exists
Revel in the Stunning Surroundings
Guía de Isora is an idyllic corner of pristine coastline where temperatures average a pleasant 23ºC (73.4 ºF) and lush subtropical plant life flourishes in the fertile volcanic landscape. You may be tempted to spend your holiday relaxing in our stunning resort, but Tenerife offers a myriad of attractions, beckoning you to explore. A land and sea retreat-locale, The Ritz-Carlton, Abama central location... See More offers a wide range of activities, from cycling to Mount Teide, going whale watching in a private catamaran, or take a helicopter tour around the island – the choice is yours. See Less
Author a room pool for which API response Exists
Activities
The wealth of facilities and activities available at The Ritz-Carlton, Abama makes us an ideal choice for truly inspiring incentive programmes. Imagine holding your next team-building session on an award-winning 72-par golf course, state-of-the-art tennis courts or our indulgent The Ritz-Carlton Spa, all surrounded by a magnificent subtropical landscape of palm trees, pools and ocean views. And where... See More better to celebrate sealing that all-important deal than our gourmet restaurants, or our lively cocktail bars and nightclub? Motivational activities such as whale-watching, sailing or diving trips and hiking expeditions can be arranged at your request. See Less
Author a room pool for which API response Exists
Natural Panoramas
With more hours of sunshine than any other part of Spain, stunning architecture set in unspoiled natural surroundings, stunning ocean panoramas, and delectable Michelin-starred gastronomy, our luxury Canary Island resort provides the perfect backdrop for your next event.
Author a room pool for which API response Exists
Breeam, Green Key and Biosphere environmental certifications
Paperless & digitalization of our procedures and marketing promotions
Plant to recycle the heat produced by the AC system to climatize our pools
Desalination plant camouflaged into the natural environment. All the water used in the hotel is taken from the sea and treated in the desalination plant
262 SqM of solar panels producing 350kw of clean energy and providing our guests with hot water, air-conditioning, and swimming pools heating system
Recycling of waste across the resort: cardboard, plastic, batteries, fluorescent, glass, solid waste, ink cartridges, etc.
Contribution of vegetation with over 300 species of subtropical plants (more than 60,000 m2 of gardens)
Use of electric buggies throughout the Resort
Presence detector in common bathrooms, common areas, corridors, and offices for energy-saving
Energy saving program in the rooms, by activating electricity in the room by check-in. Upon check-out, electricity is automatically shut off.
Reduction in laundry washing thanks to our sustainability awareness program
Introduction of refillable residential amenities
LED and energy-saving light bulbs progressively present in guest rooms and corridors
Introduction of water purifying dispensers in all back of the house areas and restaurant, to replace the use of plastic bottles
Digitalization of our menus
A variety of herbs and vegetables grown on-site
A revolutionary farm-to-table concept at Verde Mar, only offering local produce
Meetings and Events
Our large 16,146-sq. ft. conference hall can be divided into 10 different venues of varying sizes.
While natural beauty is found at every turn, The Ritz-Carlton, Abama is also well-equipped and experienced in hosting large conferences, corporate galas, board meetings, and other business gatherings.
Start Planning your meetings or events here
Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Ballroom | 87.6x147x14.8 | 12875.9 | 850 | 600 | 850 | 250 | 1000 | 700 |
Meeting Room 8+9+10 | 84.3x33.8x14.8 | 2849.3 | 210 | 132 | 210 | 70 | 200 | 150 |
Romeo & Giulietta | 55.1x35.1x9.2 | 1934.9 | 46 | 48 | 46 | 42 | 60 | 40 |
Meeting Room 5+6+7+8+9+10+P2 | 84.3x89.6x14.8 | 7552 | 600 | 450 | 600 | 45 | 700 | 400 |
Meeting Room 8+9+10+P2 | 84.3x56.1x14.8 | 4730.8 | 300 | 240 | 300 | 50 | 400 | 240 |
Meeting Room 1+2+3+4+P1 | 87.6x60.7x14.8 | 5314.2 | 300 | 200 | 300 | 72 | 350 | 200 |
Meeting Room 1+2+3+4 | 87.6x40x14.8 | 3505.8 | 180 | 108 | 180 | 72 | 200 | 140 |
Meeting Room 10 | 30.8x30.2x14.8 | 931.1 | 50 | 54 | 50 | 18 | 65 | 50 |
Meeting Room 9 | 29.9x30.2x14.8 | 900.9 | 50 | 38 | 50 | 20 | 60 | 40 |
Meeting Room 8 | 23.6x30.2x14.8 | 712.6 | 50 | 36 | 50 | 18 | 60 | 40 |
Meeting Room 7 | 29.2x29.9x14.8 | 871.9 | 50 | 40 | 50 | 26 | 60 | 40 |
Meeting Room 6 | 29.2x37.1x14.8 | 1082.9 | 60 | 44 | 60 | 20 | 80 | 50 |
Meeting Room 5 | 23.6x37.1x14.8 | 876.2 | 60 | 36 | 60 | 18 | 70 | 50 |
Meeting Room 4 | 28.2x40x14.8 | 1129.1 | 60 | 36 | 60 | 30 | 70 | 50 |
Meeting Room 3 | 14.8x32.2x14.8 | 474.7 | 36 | 24 | 36 | 20 | 40 | 30 |
Meeting Room 2 | 14.8x32.2x14.8 | 474.7 | 25 | 18 | 25 | 15 | 40 | 20 |
Meeting Room 1 | 29.2x40x14.8 | 1169 | 72 | 38 | 72 | 26 | 80 | 50 |
Adagio | 27.6x19x9.2 | 524.2 | 20 | 12 | 20 | 9 | 12 | 12 |
Romeo | 27.6x18.4x9.2 | 506.3 | 36 | 30 | 36 | 21 | 32 | 20 |
Giulietta | 27.6x16.7x9.2 | 461.1 | 20 | 24 | 20 | 21 | 30 | 20 |
5+6+7 | 83.7x37.1x14.8 | 3065.6 | - | - | - | - | - | - |
Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Ballroom | 26.7x44.8x4.5 | 1196.2 | 850 | 600 | 850 | 250 | 1000 | 700 |
Meeting Room 8+9+10 | 25.7x10.3x4.5 | 264.71 | 210 | 132 | 210 | 70 | 200 | 150 |
Romeo & Giulietta | 16.8x10.7x2.8 | 179.76 | 46 | 48 | 46 | 42 | 60 | 40 |
Meeting Room 5+6+7+8+9+10+P2 | 25.7x27.3x4.5 | 701.6 | 600 | 450 | 600 | 45 | 700 | 400 |
Meeting Room 8+9+10+P2 | 25.7x17.1x4.5 | 439.5 | 300 | 240 | 300 | 50 | 400 | 240 |
Meeting Room 1+2+3+4+P1 | 26.7x18.5x4.5 | 493.7 | 300 | 200 | 300 | 72 | 350 | 200 |
Meeting Room 1+2+3+4 | 26.7x12.2x4.5 | 325.7 | 180 | 108 | 180 | 72 | 200 | 140 |
Meeting Room 10 | 9.4x9.2x4.5 | 86.5 | 50 | 54 | 50 | 18 | 65 | 50 |
Meeting Room 9 | 9.1x9.2x4.5 | 83.7 | 50 | 38 | 50 | 20 | 60 | 40 |
Meeting Room 8 | 7.2x9.2x4.5 | 66.2 | 50 | 36 | 50 | 18 | 60 | 40 |
Meeting Room 7 | 8.9x9.1x4.5 | 81 | 50 | 40 | 50 | 26 | 60 | 40 |
Meeting Room 6 | 8.9x11.3x4.5 | 100.6 | 60 | 44 | 60 | 20 | 80 | 50 |
Meeting Room 5 | 7.2x11.3x4.5 | 81.4 | 60 | 36 | 60 | 18 | 70 | 50 |
Meeting Room 4 | 8.6x12.2x4.5 | 104.9 | 60 | 36 | 60 | 30 | 70 | 50 |
Meeting Room 3 | 4.5x9.8x4.5 | 44.1 | 36 | 24 | 36 | 20 | 40 | 30 |
Meeting Room 2 | 4.5x9.8x4.5 | 44.1 | 25 | 18 | 25 | 15 | 40 | 20 |
Meeting Room 1 | 8.9x12.2x4.5 | 108.6 | 72 | 38 | 72 | 26 | 80 | 50 |
Adagio | 8.4x5.8x2.8 | 48.7 | 20 | 12 | 20 | 9 | 12 | 12 |
Romeo | 8.4x5.6x2.8 | 47.04 | 36 | 30 | 36 | 21 | 32 | 20 |
Giulietta | 8.4x5.1x2.8 | 42.84 | 20 | 24 | 20 | 21 | 30 | 20 |
5+6+7 | 25.5x11.3x4.5 | 284.8 | - | - | - | - | - | - |
Audio-Visual Equipment
- Film Projector with Screen
- Wired Internet
- Wireless Internet
Event Services
- Registration Service
- Security Guards
Event Equipment & Supplies
- Direction Signs
- Easels
- Flip Chart & Markers
- Name Cards
- Pens / Pencils / Notepad
- Stack Chairs
- Tables
Frequently Asked Questions
The Ritz-Carlton Tenerife, Abama has 13 event rooms.
The largest capacity event room is the Ballroom. It has a capacity of 1000.
Yes, The Ritz-Carlton Tenerife, Abama provides wedding services.
To book a meeting or event at The Ritz-Carlton Tenerife, Abama click here