World-Class Meeting and Event Venue in Baku
Meetings and Events
With more than 2,202 square meters/23,702 square feet of meeting space, The Ritz-Carlton offers the ideal setting for Baku meetings, gatherings and celebrations. Whether it’s a 280-person affair in the ballroom or a 10-person meeting in an executive boardroom, each space is outfitted with floor-to-ceiling windows, the best in modern technology and endless amounts of natural light. These are spaces designed to spark inspiration, connection and creation.
14
1362 SQ MT
500
13
Meetings and Events
The Ritz-Carlton specializes in pairing ideal meeting venues with impeccable service.
Offers & Packages
At The Ritz-Carlton, Baku, an expansive ballroom provides the ideal venue for an unforgettable wedding celebration. Share your vows beside floor-to-ceiling windows as the setting sun dapples you in golden light; treat your guests to handcrafted cocktails and decadent cuisine; dance the night away as the city and sea sparkle below. Let us craft the perfect package that ensures your destination wedding is all you envisioned.
WEDDINGS
Start Planning Your Wedding Here
Tell us about your wedding, then we'll contact you and plan it together.
Destination Weddings
Celebrate your dream destination wedding in Baku, a city where ancient charm meets modern elegance. With stunning Caspian Sea views and vibrant cultural flair, Baku sets a romantic stage for your special day. At The Ritz-Carlton, Baku, our elegant venues and dedicated Ladies and Gentlemen ensure every detail is flawlessly executed. From personalized planning to warm, intuitive service, we craft each celebration with care. Our expert culinary team creates bespoke menus, blending Azerbaijani and international flavors to delight every guest. Whether an intimate gathering or a grand affair, your love story unfolds in unforgettable luxury at The Ritz-Carlton, Baku.
Author a room pool for which API response Exists
Weddings and Occasions
The Ritz-Carlton is dedicated to creating a unique wedding experience from intimate to extravagant.
| Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Shusha | 75.1x75.8x16.1 | 5683.4 | 500 | 250 | 120 | 100 | 450 | 220 |
| Shusha A | 37.7x37.7x16.1 | 2841.7 | 220 | 80 | 60 | 60 | 200 | 150 |
| Shusha B | 37.7x37.7x16.1 | 2841.7 | 220 | 80 | 60 | 60 | 200 | 150 |
| Kalbajar | 44x41x11.8 | 1754.5 | 120 | 40 | 18 | 30 | 80 | 17 |
| Khankendi | 25.9x41x11.8 | 996.7 | 60 | 30 | 20 | 20 | 60 | 50 |
| Khojavend | 23x41x11.8 | 883.7 | 60 | 20 | 20 | 20 | 50 | 40 |
| Lachin | 27.6x42x11.8 | 922.5 | 0 | 0 | 20 | 16 | 0 | 0 |
| Jabrayil | 32.2x18x11.2 | 582.3 | 0 | 0 | 20 | 16 | 0 | 0 |
| Zangilan | 32.2x16.7x11.2 | 545.7 | 0 | 0 | 20 | 16 | 0 | 0 |
| Agdam | 23.6x27.2x11.2 | 467.2 | 40 | 20 | 10 | 20 | 50 | 30 |
| Qubadli | 18.4x41x11.2 | 564 | 20 | 10 | 12 | 10 | 20 | 10 |
| Tartar | 41x18.4x11.2 | 568.3 | 20 | 10 | 12 | 10 | 20 | 10 |
| Khojali | 24.3x17.7x11.2 | 394 | 20 | 10 | 8 | 10 | 20 | 10 |
| Fuzuli | 23.6x17.1x11.2 | 377.8 | 60 | 24 | 8 | 24 | 50 | 30 |
| Karabakh Boardroom | 32.2x16.7x11.2 | 538.2 | 0 | 0 | 20 | 16 | 0 | 0 |
| Agdara | -x-x- | 376.7 | 0 | 0 | 0 | 8 | 0 | 0 |
| Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Shusha | 22.9x23.1x4.9 | 528.0 | 500 | 250 | 120 | 100 | 450 | 220 |
| Shusha A | 11.5x11.5x4.9 | 264.0 | 220 | 80 | 60 | 60 | 200 | 150 |
| Shusha B | 11.5x11.5x4.9 | 264.0 | 220 | 80 | 60 | 60 | 200 | 150 |
| Kalbajar | 13.4x12.5x3.6 | 163.0 | 120 | 40 | 18 | 30 | 80 | 17 |
| Khankendi | 7.9x12.5x3.6 | 92.6 | 60 | 30 | 20 | 20 | 60 | 50 |
| Khojavend | 7.0x12.5x3.6 | 82.1 | 60 | 20 | 20 | 20 | 50 | 40 |
| Lachin | 8.4x12.8x3.6 | 85.7 | 0 | 0 | 20 | 16 | 0 | 0 |
| Jabrayil | 9.8x5.5x3.4 | 54.1 | 0 | 0 | 20 | 16 | 0 | 0 |
| Zangilan | 9.8x5.1x3.4 | 50.7 | 0 | 0 | 20 | 16 | 0 | 0 |
| Agdam | 7.2x8.3x3.4 | 43.4 | 40 | 20 | 10 | 20 | 50 | 30 |
| Qubadli | 5.6x12.5x3.4 | 52.4 | 20 | 10 | 12 | 10 | 20 | 10 |
| Tartar | 12.5x5.6x3.4 | 52.8 | 20 | 10 | 12 | 10 | 20 | 10 |
| Khojali | 7.4x5.4x3.4 | 36.6 | 20 | 10 | 8 | 10 | 20 | 10 |
| Fuzuli | 7.2x5.2x3.4 | 35.1 | 60 | 24 | 8 | 24 | 50 | 30 |
| Karabakh Boardroom | 9.8x5.1x3.4 | 50.0 | 0 | 0 | 20 | 16 | 0 | 0 |
| Agdara | -x-x- | 35.0 | 0 | 0 | 0 | 8 | 0 | 0 |
Audio-Visual Equipment
- AV Technician
- LCD Projector
- Microphone
- Overhead Projector
- Teleconferencing
- Videoconferencing
- Wireless Internet
Event Services
- Electrician
- Security Guards
Event Equipment & Supplies
- Direction Signs
- Flip Chart & Markers
- Lobby Bulletin Board
- Pens / Pencils / Notepad
- Podium Lectern
- Portable Stage
- Tables
Business Services
- Computers
- Copy Service
- On-Site Business Center is Staffed
- Overnight Delivery/Pickup
- Printers
Frequently Asked Questions
The Ritz-Carlton, Baku has 14 event rooms.
The largest capacity event room is the Shusha. It has a capacity of 500.
Yes, The Ritz-Carlton, Baku provides wedding services.
To book a meeting or event at The Ritz-Carlton, Baku click here