Discover our versatile wedding reception venues in Perth
Weddings
Set against the backdrop of Elizabeth Quay, The Ritz-Carlton, Perth offers a romantic venue for weddings and receptions. The outdoor terrace transforms into a venue for a sunset wedding ceremony followed by an elegant reception in The Elizabeth Quay Ballroom with floor-to-ceiling windows overlooking the Perth skyline. From planners to culinary teams, our experts shape ideas into customized wedding packages and unforgettable experiences.
8
1804 SQ MT
640
WEDDINGS
Start Planning Your Wedding Here
Tell us about your wedding, then we'll contact you and plan it together.
Memorable Moments
Dedicated to creating a unique wedding experience from intimate to extravagant.
An Idyllic Venue for Weddings in Perth
The passionate experts at our wedding venue in Perth, including a Wedding Specialist and a first-class culinary team, will curate a tailored celebration for you and shape ideas into unforgettable experiences through the finest facilities, carefully crafted menus, and stunning spaces.

Author a room pool for which API response Exists
Embrace the romance and significance of your wedding, fully and free from distractions. Take in each precious sight, sound, and feeling, as you step into the next chapter of your life, together with your loved ones. Surrounded by beauty and supported in every moment, your exquisite celebrations at this wedding venue in Perth will leave nothing wanting.
Bask in the radiance of tranquility in one of our elegantly appointed studios or suites overlooking the exquisite Swan River or the serene Langley Park. Enjoy an abundance of natural light from the floor-to-ceiling panoramic windows and a luxurious bathroom with spa-like comforts.
Ascend to The Ritz-Carlton Club® and experience a private sanctuary with bespoke experiences and delightful indulgences at every turn. The Ritz-Carlton Club is an exclusive oasis where you can relax in luxurious surroundings and enjoy exceptional service and up-level offerings.
Devoted to offering a holistic wellness experience, The Ritz-Carlton Spa encourages relaxation and reflection. The heated outdoor infinity pool looks out over the Swan River, while the vitality pools, spa baths, sauna, and relaxation lounge areas offer a healing connection to nature.
Indulge in lavish fare and toast with the finest of wines, in one of the many stunning aspects surrounding The Ritz-Carlton, Perth. Our culinary team has created menus that will delight the senses and amuse the palate. Our impeccably selected produce is prepared with creativity and care, resulting in truly memorable refreshments and sumptuous dining experiences.
Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
The Elizabeth Quay Ballroom | 95.1x55.8x16.4 | 5920.2 | 640 | 182 | 120 | 62 | 500 | 400 |
Ballroom 1 | 23x55.8x16.4 | 1345.5 | 130 | 42 | 30 | 32 | 130 | 100 |
Ballroom 2 | 45.9x55.8x16.4 | 2540.3 | 312 | 84 | 60 | 50 | 250 | 200 |
Ballroom 3 | 23x55.8x16.4 | 1291.7 | 130 | 42 | 30 | 32 | 130 | 100 |
The Elizabeth Quay Ballroom Foyer | -x-x- | 5349.7 | - | - | - | - | 400 | - |
Bell Tower 1&2 | 36.1x59.1x9.8 | 1485.4 | 100 | 56 | 30 | 30 | 100 | 90 |
Bell Tower 1 | 36.1x29.5x9.8 | 742.7 | 50 | 24 | 18 | 18 | 50 | 40 |
Bell Tower 2 | 36.1x29.5x9.8 | 742.7 | 50 | 24 | 18 | 18 | 50 | 40 |
Bell Tower Foyer | -x-x16.4 | 1539.3 | - | - | - | - | 70 | - |
Swan River 1 | 23x39.4x16.4 | 882.6 | 70 | 30 | 18 | 20 | 70 | 40 |
Swan River 2 | 32.8x23x16.4 | 678.1 | 40 | 20 | 12 | 14 | 40 | 30 |
Swan River 3 | 19.7x16.4x16.4 | 387.5 | 20 | 10 | 6 | 8 | 25 | 10 |
Swan River Foyer | -x-x- | 3175.4 | - | - | - | - | 100 | - |
Songbird Bar & Lounge | -x-x- | 1291.7 | - | - | - | - | 120 | - |
Rosella | -x-x- | 818.1 | - | - | - | - | 60 | - |
Cabana | -x-x- | 667.4 | - | - | - | - | 30 | - |
Blue Wren | -x-x- | 398.3 | - | - | - | - | 25 | - |
Poolside | -x-x- | 398.3 | - | - | - | - | 20 | - |
Songbird - Inside | -x-x- | 1291.7 | - | - | - | - | 80 | - |
Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
The Elizabeth Quay Ballroom | 29.0x17.0x5.0 | 550.0 | 640 | 182 | 120 | 62 | 500 | 400 |
Ballroom 1 | 7.0x17.0x5.0 | 125.0 | 130 | 42 | 30 | 32 | 130 | 100 |
Ballroom 2 | 14.0x17.0x5.0 | 236.0 | 312 | 84 | 60 | 50 | 250 | 200 |
Ballroom 3 | 7.0x17.0x5.0 | 120.0 | 130 | 42 | 30 | 32 | 130 | 100 |
The Elizabeth Quay Ballroom Foyer | -x-x- | 497.0 | - | - | - | - | 400 | - |
Bell Tower 1&2 | 11.0x18.0x3.0 | 138.0 | 100 | 56 | 30 | 30 | 100 | 90 |
Bell Tower 1 | 11.0x9.0x3.0 | 69.0 | 50 | 24 | 18 | 18 | 50 | 40 |
Bell Tower 2 | 11.0x9.0x3.0 | 69.0 | 50 | 24 | 18 | 18 | 50 | 40 |
Bell Tower Foyer | -x-x5.0 | 143.0 | - | - | - | - | 70 | - |
Swan River 1 | 7.0x12.0x5.0 | 82.0 | 70 | 30 | 18 | 20 | 70 | 40 |
Swan River 2 | 10.0x7.0x5.0 | 63.0 | 40 | 20 | 12 | 14 | 40 | 30 |
Swan River 3 | 6.0x5.0x5.0 | 36.0 | 20 | 10 | 6 | 8 | 25 | 10 |
Swan River Foyer | -x-x- | 295.0 | - | - | - | - | 100 | - |
Songbird Bar & Lounge | -x-x- | 120.0 | - | - | - | - | 120 | - |
Rosella | -x-x- | 76.0 | - | - | - | - | 60 | - |
Cabana | -x-x- | 62.0 | - | - | - | - | 30 | - |
Blue Wren | -x-x- | 37 | - | - | - | - | 25 | - |
Poolside | -x-x- | 37.0 | - | - | - | - | 20 | - |
Songbird - Inside | -x-x- | 120.0 | - | - | - | - | 80 | - |
Audio-Visual Equipment
- LCD Panel
- LCD Projector
- Microphone
- PA System
- TV
- TV Production Service Provider
- Teleconferencing
- Video Camera
- Videoconferencing
- Walkie Talkies
- Wireless Internet
Event Equipment & Supplies
- Direction Signs
- Easels
- Flip Chart & Markers
- Installed Stage
- Lobby Bulletin Board
- Name Cards
- Pens / Pencils / Notepad
- Podium Lectern
- Polling Devices
- Portable Stage
- Spotlights
- Stack Chairs
- Tables
- Wall Charts
Business Services
- Computers
- Copy Service
- Overnight Delivery/Pickup
- Post/Parcel
- Printers