DC's Most Glamorous Venues
Weddings
From exquisite luxury venues that capture the timeless elegance of Washington, D.C., to personalized details that reflect the beauty of each couple’s story, wedding celebrations at The Ritz-Carlton, Washington, D.C. are truly exceptional. Our wedding planning professionals are skilled in the art of crafting breathtaking events, ensuring each detail is tailored to your liking, allowing the celebration of your dreams to unfold seamlessly.
10
16233 SQ FT
1100
9
Weddings and Occasions
Elegant luxury event and meeting rooms in downtown Washington, DC suited for any occasion.
The Ritz-Carlton Ballroom
The Ritz-Carlton Ballroom features molded wood wall panels in a light French grey with cream accents, 14.5-foot ceilings, and six breathtaking chandeliers. Elegant wall sconces comprised of beveled glass and luxurious silk shades add to the space’s modern sophistication. Welcome guests into the Ballroom Salons for ceremonies, and The Ritz-Carlton Ballroom Foyer for cocktail receptions.
The Plaza Ballroom
Elegant and intimate, The Plaza Ballroom is perfectly designed to accommodate the most exclusive of wedding celebrations. This versatile venue effortlessly transforms to your liking, and can welcome up to 70 guests for ceremonies and receptions.
Salon I, III and III
Featuring luxurious silk in neutral shades, Salons I, II, and III serve as the ideal venues for ceremonies and receptions. Allow the charm of these sophisticated venues to enhance the ambience of unforgettable wedding experiences.
Venues That Reflect The Romance Of
Washington D.C.
Whether you envision the wedding of the season with 600 family and friends, or an intimate expression of romance with a coterie of relatives, The Ritz-Carlton, Washington D.C. offers the perfect venue. Explore a curated selection of spaces, from The Ritz-Carlton Ballroom, which features 14.5-foot ceilings and imported marble floors, to the versatile Plaza Ballroom and a collection of salons. Allow our expert wedding specialists to ensure every detail of your celebration is perfected in these luxury DC wedding reception venues.
Author a room pool for which API response Exists
Venues for Exceptional Celebrations
Author a room pool for which API response Exists
| Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| The Ritz-Carlton Ballroom | 86.0x123.0x14.6 | 10578.0 | 1100 | 720 | 112 | 115 | 1100 | 810 |
| The Ritz-Carlton Ballroom Foyer | -x-x11.0 | 4500.0 | - | - | - | - | 500 | - |
| Salon I & II or II & III | 86.0x82.0x14.6 | 7052.0 | 700 | 480 | 104 | 96 | 700 | 560 |
| Salon I, II or III | 86.0x41.0x14.6 | 3526.0 | 350 | 240 | 75 | 71 | 350 | 260 |
| Salon IIIA or IIIB | 43.0x41.0x14.6 | 1763.0 | 126 | 105 | 48 | 42 | 160 | 120 |
| The Plaza Ballroom | 43.0x54.0x12.0 | 2322.0 | 170 | 135 | 55 | 60 | 200 | 160 |
| Plaza I or II | 43.0x27.0x12.0 | 1161.0 | 84 | 75 | 48 | 39 | 75 | 80 |
| The Roosevelt | 29.0x29.0x10.0 | 841.0 | 90 | 50 | 32 | 32 | 90 | 60 |
| The Boardroom | 21.0x29.0x10.0 | 609.0 | - | - | 22 | - | - | - |
| The Washington | 17.0x29.0x10.0 | 493.0 | 52 | 32 | 24 | 20 | 40 | 36 |
| The Jefferson | 16.0x27.0x10.0 | 432.0 | 40 | 30 | 20 | 20 | 40 | 36 |
| The Lincoln | 17.0x23.0x10.0 | 391.0 | 40 | 30 | 20 | 20 | 40 | 36 |
| The Library | 21.0x11.0x10.0 | 231.0 | - | - | - | - | - | 4 |
| The Madison | 12.0x15.0x8.0 | 180.0 | - | - | - | - | - | 6 |
| The Grant | 13.0x12.0x8.0 | 156.0 | 10 | - | - | - | - | 10 |
| Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| The Ritz-Carlton Ballroom | 26.2x37.5x4.4 | 982.7 | 1100 | 720 | 112 | 115 | 1100 | 810 |
| The Ritz-Carlton Ballroom Foyer | -x-x3.4 | 418.1 | - | - | - | - | 500 | - |
| Salon I & II or II & III | 26.2x25x4.4 | 655.1 | 700 | 480 | 104 | 96 | 700 | 560 |
| Salon I, II or III | 26.2x12.5x4.4 | 327.6 | 350 | 240 | 75 | 71 | 350 | 260 |
| Salon IIIA or IIIB | 13.1x12.5x4.4 | 163.8 | 126 | 105 | 48 | 42 | 160 | 120 |
| The Plaza Ballroom | 13.1x16.5x3.7 | 215.7 | 170 | 135 | 55 | 60 | 200 | 160 |
| Plaza I or II | 13.1x8.2x3.7 | 107.9 | 84 | 75 | 48 | 39 | 75 | 80 |
| The Roosevelt | 8.8x8.8x3 | 78.1 | 90 | 50 | 32 | 32 | 90 | 60 |
| The Boardroom | 6.4x8.8x3 | 56.6 | - | - | 22 | - | - | - |
| The Washington | 5.2x8.8x3 | 45.8 | 52 | 32 | 24 | 20 | 40 | 36 |
| The Jefferson | 4.9x8.2x3 | 40.1 | 40 | 30 | 20 | 20 | 40 | 36 |
| The Lincoln | 5.2x7x3 | 36.3 | 40 | 30 | 20 | 20 | 40 | 36 |
| The Library | 6.4x3.4x3 | 21.5 | - | - | - | - | - | 4 |
| The Madison | 3.7x4.6x2.4 | 16.7 | - | - | - | - | - | 6 |
| The Grant | 4x3.7x2.4 | 14.5 | 10 | - | - | - | - | 10 |
Audio-Visual Equipment
- 35MM Projector
- AV Technician
- Film Projector with Screen
- LCD Panel
- LCD Projector
- Microphone
- Overhead Projector
- PA System
- TV
- TV Production Service Provider
- Teleconferencing
- Video Camera
- Videoconferencing
- Walkie Talkies
- Wired Internet
- Wireless Internet
Event Services
- Carpenter
- Certified Meeting Planner
- Decorator
- Electrician
- Locksmith
- Message Service
- Photographer
- Registration Service
- Security Guards
- Translator
Event Equipment & Supplies
- Blackboards
- Direction Signs
- Easels
- Flip Chart & Markers
- Lobby Bulletin Board
- Name Cards
- Pens / Pencils / Notepad
- Podium Lectern
- Portable Stage
- Spotlights
- Stack Chairs
- Tables
- Wall Charts
Business Services
- Computers
- Copy Service
- Fax Service
- Overnight Delivery/Pickup
- Post/Parcel
- Printers