2600 Tiburón Drive, Naples, FL 34109 USA    Phone:  239-593-2000   Fax:  239-254-3300

Local time:
Local temp: 87ºF/30ºC Partly Sunny

Forecast
Print this Page 

Room Details



Complement your meeting by selecting just the right venue for your agenda and group size. Browse through our offerings, then contact us to reserve the room that meets your needs.


Outdoors



Capacities



The Grand Lawn N/A / N/A N/A / N/A N/A / N/A N/A N/A N/A N/A N/A N/A
Court of Palms 5220 / 485 58x90 / 18x27.4 N/A / N/A 250 400 N/A N/A N/A N/A
Putting Green 8,825 / 111' x 148' / /


Floor Plan









Golf/Ground Level



Capacities



Tiburón Ballroom 7,917 / 736 67’ x 112” x 18’ / 20.5 x 34 15.4 / 4.7 530 530 112 432 117 676
Tiburón I 2461 / 229 66’ x 37' x 17’ / 20 x 11.5 15.4 / 4.7 170 175 58 150 60 250
Tiburón II 2,531 / 238 66' x 38' x 17’ / 20 x 11.5 15.4 / 4.7 170 175 58 150 60 250
Tiburón III 2,694 / 250 66' x 45’ x 17’ / 20 x 13.5 15.4 / 4.7 190 250 58 150 60 250
Tiburón II & III 5,225 / 485 66' x 83' x 17' / 20 x 25 15.4 / 4.7 360 500 78 324 72 500
Tiburón I & II 4,991 / 464 66' x 75' x 17' / 20 x 23 15.4 / 4.7 330 370 64 300 72 500
Ballroom Foyer 2,825 / 262 28' x 102' x 11' / 8.5 x 31 15.4 / 4.7
Anhinga 430 / 40 16’ x 26' x 11’ / 5x8 9 / 2.7 16 at conference table
Osprey 553 / 51 18’ x 31’ x 10’ / 8x9 9 / 2.7 40 50 24 36 20 50
Blue Heron 1,707 / 158 33’ x 56’ x 11’ / 10 x 17 9 / 2.7 110 150 40 90 42 140
Heron I 858 / 79 33’ x 28' x 11’ / 10 x 8 9 / 2.7 50 75 22 42 24 70
Heron II 849 / 79 33’ x 28' x 11’ / 10 x 8 9 / 2.7 50 75 22 42 24 70
Great Egret 1,061 / 99 24’ x 42' x 10’ / 7 x 13 9 / 2.7 70 90 34 60 36 90
White Ibis 686 / 64 24’ x 28’ x 11’ / 7 x 8.5 9 / 2.7 40 65 24 36 20 60
Cypress 641 / 60 25' x 25’ x 11’ / 7.5 x 7.5 9 / 2.7 40 50 22 36 24 60
Palmetto 334 / 31 23’ x 14’ x 12” / 7 x 4 9 / 2.7 20 16 18 18 15 30
The Boardroom 462 / 43 26' x 18’ x 10' / 8 x 5.5 6 / 1.8 N/A N/A 14 at conference table N/A N/A N/A
Preserve 1,032 / 96 25' x 42' x 11' / 7.5 x 13 9' / 2.7 60 90 34 54 36 90
Fairway Pavilion 8,200 / 82' x 100' / / 540 750 102 408 136 820
Court of Palms 5,491 / 510 106' x 85' / 32 x 26 / 250 400
Preserve Foyer 630 / 59 15' x 42' x 12' / 1.5 x 4 / 60
Poolside 16,189 / 1,504 165' x 221' / 50 x 67 / 300 500
Sabal Palm 333 / 31 15' x 22' x 11' / 4.5 x 6.5 9' / 2.7 20 16 18 18 15 30
Royal Palm 665 / 62 25' x 27' x 11' / 7.5 x 8 9' / 2.7 40 50 22 33 24 60


Floor Plan



The Ritz-Carlton Golf Resort, Naples-Meeting






Outdoors

The Grand Lawn N/A / N/A N/A / N/A N/A / N/A N/A N/A N/A N/A N/A N/A
Court of Palms 5220 / 485 58x90 / 18x27.4 N/A / N/A 250 400 N/A N/A N/A N/A
Putting Green 8,825 / 111' x 148' / /

Golf/Ground Level

Tiburón Ballroom 7,917 / 736 67’ x 112” x 18’ / 20.5 x 34 15.4 / 4.7 530 530 112 432 117 676
Tiburón I 2461 / 229 66’ x 37' x 17’ / 20 x 11.5 15.4 / 4.7 170 175 58 150 60 250
Tiburón II 2,531 / 238 66' x 38' x 17’ / 20 x 11.5 15.4 / 4.7 170 175 58 150 60 250
Tiburón III 2,694 / 250 66' x 45’ x 17’ / 20 x 13.5 15.4 / 4.7 190 250 58 150 60 250
Tiburón II & III 5,225 / 485 66' x 83' x 17' / 20 x 25 15.4 / 4.7 360 500 78 324 72 500
Tiburón I & II 4,991 / 464 66' x 75' x 17' / 20 x 23 15.4 / 4.7 330 370 64 300 72 500
Ballroom Foyer 2,825 / 262 28' x 102' x 11' / 8.5 x 31 15.4 / 4.7
Anhinga 430 / 40 16’ x 26' x 11’ / 5x8 9 / 2.7 16 at conference table
Osprey 553 / 51 18’ x 31’ x 10’ / 8x9 9 / 2.7 40 50 24 36 20 50
Blue Heron 1,707 / 158 33’ x 56’ x 11’ / 10 x 17 9 / 2.7 110 150 40 90 42 140
Heron I 858 / 79 33’ x 28' x 11’ / 10 x 8 9 / 2.7 50 75 22 42 24 70
Heron II 849 / 79 33’ x 28' x 11’ / 10 x 8 9 / 2.7 50 75 22 42 24 70
Great Egret 1,061 / 99 24’ x 42' x 10’ / 7 x 13 9 / 2.7 70 90 34 60 36 90
White Ibis 686 / 64 24’ x 28’ x 11’ / 7 x 8.5 9 / 2.7 40 65 24 36 20 60
Cypress 641 / 60 25' x 25’ x 11’ / 7.5 x 7.5 9 / 2.7 40 50 22 36 24 60
Palmetto 334 / 31 23’ x 14’ x 12” / 7 x 4 9 / 2.7 20 16 18 18 15 30
The Boardroom 462 / 43 26' x 18’ x 10' / 8 x 5.5 6 / 1.8 N/A N/A 14 at conference table N/A N/A N/A
Preserve 1,032 / 96 25' x 42' x 11' / 7.5 x 13 9' / 2.7 60 90 34 54 36 90
Fairway Pavilion 8,200 / 82' x 100' / / 540 750 102 408 136 820
Court of Palms 5,491 / 510 106' x 85' / 32 x 26 / 250 400
Preserve Foyer 630 / 59 15' x 42' x 12' / 1.5 x 4 / 60
Poolside 16,189 / 1,504 165' x 221' / 50 x 67 / 300 500
Sabal Palm 333 / 31 15' x 22' x 11' / 4.5 x 6.5 9' / 2.7 20 16 18 18 15 30
Royal Palm 665 / 62 25' x 27' x 11' / 7.5 x 8 9' / 2.7 40 50 22 33 24 60