THE RITZ-CARLTON, SHENZHEN

116, Fuhua San Road,, Futian District, Shenzhen, 518048 P.R. China
Phone:  86-755-2222-2222   •  Contact Hotel

Room Details



Complement your meeting by selecting just the right venue for your agenda and group size. Browse through our offerings, then contact us to reserve the room that meets your needs.


Third Floor



Capacities



Neptune 687 / 63 30x23x12 / 9x7x3.6 12 / 3.6 40 35 36 40 27 60
Mercury 610 / 56 26x23x12 / 8x7x3.6 12 / 3.6 40 35 36 40 27 60
Galaxy 1,068 / 98 46x23x12 / 14x7x3.6 12 / 3.6 70 55 54 80 45 100
Galaxy I 610 / 56 26x23x12 / 8x7x3.6 12 / 3.6 40 35 36 40 27 60
Galaxy II 458 / 42 20×23 / 6x7x3.6 12 / 3.6 30 20 30 30 24 40
Grand Ballroom 6,627 / 608 106 x63x28 / 32x19x8.5 28 / 8.5 360 600 138 400 114 600
Grand Ballroom I 2,268 / 200 36x63x28 / 10x19x8.5 28 / 8.5 110 180 72 140 60 220
Grand Ballroom II 2,268 / 200 36x63x28 / 10x19x8.5 28 / 8.5 110 180 72 140 60 220
Grand Ballroom III 2,268 / 200 36x63x28 / 10x19x8.5 28 / 8.5 110 180 72 140 60 220


Floor Plan



Third Floor Meeting Rooms





Fourth Floor



Capacities



Harmony Ballroom 4,198 / 390 85x49x28 / 26x15x8.5 28 / 8.5 160 250 72 150 90 260


Floor Plan









Sixth Floor



Capacities



Executive Boardroom 610 / 56 23x26x10 / 8x7x3.1 10 / 3.1 12
Emerald 458 / 42 20x23x10 / 6x7x3.1 10 / 3.1 30 20 30 30 24 40
Luna 458 / 42 20x23x10 / 6x7x3.1 10 / 3.1 30 20 30 30 24 40
Jade 458 / 42 20x23x10 / 6x7x3.1 10 / 3.1 30 20 30 30 24 40
Aqua 458 / 42 20x23x10 / 6x7x3.1 10 / 3.1 30 20 30 30 24 40
Crystal 763 / 70 33x23x10 / 6x7x3.1 10 / 3.1 60 60 40 40 30 70


Floor Plan



Sixth Floor Meeting Rooms






Third Floor

Neptune 687 / 63 30x23x12 / 9x7x3.6 12 / 3.6 40 35 36 40 27 60
Mercury 610 / 56 26x23x12 / 8x7x3.6 12 / 3.6 40 35 36 40 27 60
Galaxy 1,068 / 98 46x23x12 / 14x7x3.6 12 / 3.6 70 55 54 80 45 100
Galaxy I 610 / 56 26x23x12 / 8x7x3.6 12 / 3.6 40 35 36 40 27 60
Galaxy II 458 / 42 20×23 / 6x7x3.6 12 / 3.6 30 20 30 30 24 40
Grand Ballroom 6,627 / 608 106 x63x28 / 32x19x8.5 28 / 8.5 360 600 138 400 114 600
Grand Ballroom I 2,268 / 200 36x63x28 / 10x19x8.5 28 / 8.5 110 180 72 140 60 220
Grand Ballroom II 2,268 / 200 36x63x28 / 10x19x8.5 28 / 8.5 110 180 72 140 60 220
Grand Ballroom III 2,268 / 200 36x63x28 / 10x19x8.5 28 / 8.5 110 180 72 140 60 220

Fourth Floor

Harmony Ballroom 4,198 / 390 85x49x28 / 26x15x8.5 28 / 8.5 160 250 72 150 90 260

Sixth Floor

Executive Boardroom 610 / 56 23x26x10 / 8x7x3.1 10 / 3.1 12
Emerald 458 / 42 20x23x10 / 6x7x3.1 10 / 3.1 30 20 30 30 24 40
Luna 458 / 42 20x23x10 / 6x7x3.1 10 / 3.1 30 20 30 30 24 40
Jade 458 / 42 20x23x10 / 6x7x3.1 10 / 3.1 30 20 30 30 24 40
Aqua 458 / 42 20x23x10 / 6x7x3.1 10 / 3.1 30 20 30 30 24 40
Crystal 763 / 70 33x23x10 / 6x7x3.1 10 / 3.1 60 60 40 40 30 70