Discover Santa Barbara’s Luxury Event Spaces
Events
Combining more than 70,000 square feet of versatile meeting spaces with the relaxed ambiance of California culture, The Ritz-Carlton Bacara redefines the conventional conference. Inspire your next event with a winemaker dinner, a group sailing expedition, or a presentation in the hotel’s Screening Room, a space perfect for both film premieres and business presentations. This Santa Barbara conference hotel offers both indoor and outdoor event venues.
34
101352 SQ FT
1200
11
Start Planning your meetings or events here

Meetings & Events
Our Santa Barbara conference hotel specializes in pairing meeting venues with impeccable service.
Virtually Tour Our Luxury Meeting & Wedding Venues
Our virtual tour will allow you to virtually step into our versatile Santa Barbara event venues. The Santa Barbara coast offers a prestigious setting for both large and small events, whether you’re planning a corporate conference, intimate team meeting, or lavish wedding.
Versatile Venues for Every Santa Barbara Event
From large conferences in the Bacara Ballroom to cocktails on an ocean-view terrace to film premieres in the Screening Room, each venue at The Ritz-Carlton Bacara, Santa Barbara, celebrates the exceptional. Discover more than 70,000 square feet of Santa Barbara event venues and meeting rooms inspired by the area's sophisticated setting.

Author a room pool for which API response Exists
Meetings
Groups at our Santa Barbara conference hotel will enjoy customized catering options, including pairing menus, as well as professional event planning services to assist with décor and audiovisual needs.
Author a room pool for which API response Exists
Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Directors Lounge | -x-x- | 1734 | - | - | - | - | 200 | 140 |
Screening Room | 72x20x- | 2880 | 211 | 211 | - | - | - | - |
Green Room | 31x23x12 | 713 | - | - | 24 | - | - | - |
Bacara Ballroom | 130.0x87.0x23.0 | 11310.0 | 1050 | 600 | 110 | - | 1100 | 850 |
Ballroom A | 87x43x23 | 3741 | 350 | 175 | 45 | 76 | 350 | 260 |
Ballroom B | 87x43x23 | 3741 | 350 | 175 | 45 | 76 | 350 | 260 |
Ballroom C | 87x43x23 | 3741 | 350 | 175 | 260 | 76 | 350 | 260 |
Ballroom Terrace and Lawn | -x-x- | 9606 | - | - | - | - | 850 | 550 |
Lecture Hall | 31x36x- | 1116 | 88 | 88 | - | - | - | - |
Ballroom Foyer | -x-x- | 2549 | - | - | - | - | 250 | 180 |
Anacapa Room | 18x28x10 | 504 | 40 | 24 | 16 | 24 | - | 30 |
San Miguel Room | 20x13x10 | 260 | 30 | 12 | 12 | - | - | 20 |
Santa Cruz Room | 20x29x10 | 580 | 50 | 30 | 20 | 22 | 40 | 40 |
Santa Rosa Room | 18x28x11.6 | 504 | 40 | 30 | 16 | 24 | 50 | 30 |
Excecutive Conference Center Lounge | -x-x- | 852 | - | - | - | - | 40 | 20 |
Channel Terrace | -x-x- | 853 | - | - | - | - | 30 | 30 |
Rotunda Room | -x-x20.0 | 1734.0 | 150 | 75 | 30 | 30 | 200 | 120 |
Rotunda Balcony | -x-x- | 715 | - | - | - | - | 50 | 30 |
Rotunda Terrace | -x-x9 | 3970 | - | - | - | - | 250 | 200 |
Santa Ynez Room | 56x37x9 | 2072 | 140 | 100 | 36 | 40 | 220 | 170 |
Santa Ynez Terrace | -x-x9 | 5940 | - | - | - | - | 150 | 110 |
Salon 1 | 25x26x10.6 | 650 | 50 | 30 | 20 | 22 | 50 | 40 |
Salon 2 | 44x26x10.6 | 1144 | 116 | 70 | 30 | 40 | 100 | 80 |
Salon 3 | 27x29x10.6 | 783 | 45 | 30 | 20 | 22 | 50 | 40 |
Salon 4 | 43x27x10.6 | 1161 | 80 | 70 | 30 | 40 | 100 | 80 |
Salon 5 | 27x27x10.6 | 729 | 45 | 30 | 20 | 22 | 50 | 40 |
Salon 6 | 43x27x10.6 | 1161 | 80 | 70 | 30 | 40 | 100 | 80 |
Arrival Courtyard | 115x116x- | 13340 | - | - | - | - | 1200 | 800 |
Ocean Terrace | 130x24x- | 3497 | - | - | - | - | 300 | 250 |
Lobby Terrace | 56x27x- | 1512 | - | - | - | - | 100 | - |
Angel Oak | 102x30x9 | 3040 | - | - | - | - | 220 | - |
Angel Oak Cellar | 24x30x10 | 720 | - | - | - | - | 40 | 40 |
The Bluff | 40.0x125.0x- | 5000.0 | - | - | - | - | 200 | 160 |
Ocean Lawn | -x-x- | 9500.0 | - | - | - | - | 400 | - |
Monarch Lawn | -x-x- | 1000 | - | - | - | - | 70 | 50 |
Oval Lawn | -x-x- | 4000 | - | - | - | - | 450 | 300 |
Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Directors Lounge | -x-x- | 161.1 | - | - | - | - | 200 | 140 |
Screening Room | 21.9x6.1x- | 267.6 | 211 | 211 | - | - | - | - |
Green Room | 9.4x7x3.7 | 66.2 | - | - | 24 | - | - | - |
Bacara Ballroom | 39.6x26.5x7 | 1050.7 | 1050 | 600 | 110 | - | 1100 | 850 |
Ballroom A | 26.5x13.1x7 | 347.5 | 350 | 175 | 45 | 76 | 350 | 260 |
Ballroom B | 26.5x13.1x7 | 347.5 | 350 | 175 | 45 | 76 | 350 | 260 |
Ballroom C | 26.5x13.1x7 | 347.5 | 350 | 175 | 260 | 76 | 350 | 260 |
Ballroom Terrace and Lawn | -x-x- | 892.4 | - | - | - | - | 850 | 550 |
Lecture Hall | 9.4x11x- | 103.7 | 88 | 88 | - | - | - | - |
Ballroom Foyer | -x-x- | 236.8 | - | - | - | - | 250 | 180 |
Anacapa Room | 5.5x8.5x3 | 46.8 | 40 | 24 | 16 | 24 | - | 30 |
San Miguel Room | 6.1x4x3 | 24.2 | 30 | 12 | 12 | - | - | 20 |
Santa Cruz Room | 6.1x8.8x3 | 53.9 | 50 | 30 | 20 | 22 | 40 | 40 |
Santa Rosa Room | 5.5x8.5x3.5 | 46.8 | 40 | 30 | 16 | 24 | 50 | 30 |
Excecutive Conference Center Lounge | -x-x- | 79.2 | - | - | - | - | 40 | 20 |
Channel Terrace | -x-x- | 79.2 | - | - | - | - | 30 | 30 |
Rotunda Room | -x-x6.1 | 161.1 | 150 | 75 | 30 | 30 | 200 | 120 |
Rotunda Balcony | -x-x- | 66.4 | - | - | - | - | 50 | 30 |
Rotunda Terrace | -x-x2.7 | 368.8 | - | - | - | - | 250 | 200 |
Santa Ynez Room | 17.1x11.3x2.7 | 192.5 | 140 | 100 | 36 | 40 | 220 | 170 |
Santa Ynez Terrace | -x-x2.7 | 551.8 | - | - | - | - | 150 | 110 |
Salon 1 | 7.6x7.9x3.2 | 60.4 | 50 | 30 | 20 | 22 | 50 | 40 |
Salon 2 | 13.4x7.9x3.2 | 106.3 | 116 | 70 | 30 | 40 | 100 | 80 |
Salon 3 | 8.2x8.8x3.2 | 72.7 | 45 | 30 | 20 | 22 | 50 | 40 |
Salon 4 | 13.1x8.2x3.2 | 107.9 | 80 | 70 | 30 | 40 | 100 | 80 |
Salon 5 | 8.2x8.2x3.2 | 67.7 | 45 | 30 | 20 | 22 | 50 | 40 |
Salon 6 | 13.1x8.2x3.2 | 107.9 | 80 | 70 | 30 | 40 | 100 | 80 |
Arrival Courtyard | 35.1x35.4x- | 1239.3 | - | - | - | - | 1200 | 800 |
Ocean Terrace | 39.6x7.3x- | 324.9 | - | - | - | - | 300 | 250 |
Lobby Terrace | 17.1x8.2x- | 140.5 | - | - | - | - | 100 | - |
Angel Oak | 31.1x9.1x2.7 | 282.4 | - | - | - | - | 220 | - |
Angel Oak Cellar | 7.3x9.1x3 | 66.9 | - | - | - | - | 40 | 40 |
The Bluff | 12.2x38.1x- | 464.5 | - | - | - | - | 200 | 160 |
Ocean Lawn | -x-x- | 882.6 | - | - | - | - | 400 | - |
Monarch Lawn | -x-x- | 92.9 | - | - | - | - | 70 | 50 |
Oval Lawn | -x-x- | 371.6 | - | - | - | - | 450 | 300 |
Audio-Visual Equipment
- AV Technician
- TV
- Wireless Internet
Event Services
- Decorator
- Electrician
- Locksmith
- Message Service
- Photographer
- Registration Service
- Security Guards
Event Equipment & Supplies
- Direction Signs
- Easels
- Flip Chart & Markers
- Installed Stage
- Name Cards
- Pens / Pencils / Notepad
- Podium Lectern
- Polling Devices
- Portable Stage
- Spotlights
- Stack Chairs
- Tables
Business Services
- Computers
- Copy Service
- Fax Service
- Overnight Delivery/Pickup
- Printers
Catering Services
- Afternoon Break:$22.00 / Person
- Coffee Break:$22.00 / Person
- Continental Breakfast:$65.00 / Person
- Dinner:$190.00 / Person
- Full Breakfast:$70.00 / Person
- Lunch:$88.00 / Person
- Reception:$150.00 / Person
Frequently Asked Questions
The Ritz-Carlton Bacara, Santa Barbara has 34 event rooms.
The largest capacity event room is the Arrival Courtyard. It has a capacity of 1200.
Yes, The Ritz-Carlton Bacara, Santa Barbara provides wedding services.
To book a meeting or event at The Ritz-Carlton Bacara, Santa Barbara click here