Weddings at The Ritz-Carlton Bacara, Santa Barbara
Visit our Santa Barbara oceanfront wedding reception venues
Start planning your wedding at our luxury wedding venues in Santa Barbara near the beach.
29
84821 SQ FT
1200
18
WEDDINGS
Start Planning Your Wedding Here
Tell us about your wedding, then we'll contact you and plan it together.
Weddings & Occasions
Creating a unique wedding experience at our luxury oceanfront Santa Barbara event spaces.
At The Ritz-Carlton Bacara, we know each couple has a unique love story. Our talented team will tailor an experience that captures your vision, creating memories that will last a lifetime.
Author a room pool for which API response Exists
The Bluff
The Bluff is high atop the Pacific with dramatic ocean views. This gracious, outdoor Santa Barbara oceanfront wedding venue can accommodate up to 200 guests for a wedding ceremony and cocktail reception.
Ocean Lawn
The perfect blend of natural beauty, elegance, and stunning ocean views. Accommodates up to 500 guests for ceremonies, receptions, and farewell brunches.
Rotunda & Terrace
Set atop the resort lobby, this enchanting Santa Barbara wedding venue overlooks the ocean, gardens, and adjoining terraces. Host up to 200 guests for a magical dinner under the stars on the outdoor terrace and dance inside the Rotunda.
Bacara Ballroom
This grand venue features 23-foot-high ceilings, gilt-framed mirrors, and six balconies. It can host weddings of up to 500 guests, and features a beautiful ocean-view terrace and romantic foyer.
Cultural Wedding Experiences
The Ritz-Carlton Bacara embraces the beauty of cultural wedding traditions, creating a setting that honors and celebrates diverse customs with elegance and authenticity. With stunning backdrops and thoughtfully curated spaces, our resort is the perfect canvas for ceremonies that reflect the unique heritage of each couple. From vibrant decor to personalized rituals, we are dedicated to crafting meaningful celebrations that blend cultural richness with timeless luxury.
Author a room pool for which API response Exists
Begin your wedding planning process, where every detail is tailored to perfection with our dedicated Santa Barbara wedding specialists who will bring your vision to life. Indulge in exquisite cuisine crafted with locally sourced ingredients and raise a toast to your love story in our elegant event spaces.
| Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Directors Lounge | -x-x- | 1734.0 | - | - | - | - | 200 | 140 |
| Screening Room | 72.0x20.0x- | 2880.0 | 211 | 211 | - | - | - | - |
| Green Room | 31.0x32.0x12.0 | 525.0 | - | - | 24 | - | - | - |
| Bacara Ballroom | 130.0x87.0x23.0 | 11310.0 | 1050 | 600 | 110 | - | 1100 | 850 |
| Ballroom A | 87.0x43.0x23.0 | 3741.0 | 350 | 175 | 45 | 76 | 350 | 260 |
| Ballroom B | 87.0x43.0x23.0 | 3741.0 | 350 | 175 | 45 | 76 | 350 | 260 |
| Ballroom C | 87.0x43.0x23.0 | 3741.0 | 350 | 175 | 260 | 76 | 350 | 260 |
| Ballroom Terrace and Lawn | -x-x- | 9606.0 | - | - | - | - | 850 | 550 |
| Lecture Hall | 31.0x36.0x- | 1116.0 | 88 | 88 | - | - | - | - |
| Ballroom Foyer | -x-x- | 2549.0 | - | - | - | - | 250 | 180 |
| Anacapa Room | 18.0x28.0x10.0 | 504 | 40 | 24 | 16 | 24 | - | 30 |
| San Miguel Room | 20.0x13.0x10.0 | 315.0 | 30 | 12 | 12 | - | - | 20 |
| Santa Cruz Room | 20.0x29.0x10.0 | 580 | 50 | 30 | 20 | 22 | 40 | 40 |
| Santa Rosa Room | 18.0x28.0x11.6 | 504 | 40 | 30 | 16 | 24 | 50 | 30 |
| Excecutive Conference Center Lounge | -x-x- | 852.0 | - | - | - | - | 40 | 20 |
| Channel Terrace | -x-x- | 853.0 | - | - | - | - | 30 | 30 |
| Rotunda Room | -x-x20.0 | 1734.0 | 150 | 75 | 30 | 30 | 200 | 120 |
| Rotunda Balcony | -x-x- | 715.0 | - | - | - | - | 50 | 30 |
| Rotunda Terrace | -x-x9.0 | 3970.0 | - | - | - | - | 250 | 200 |
| Santa Ynez Room | 56.0x37.0x9.0 | 2072 | 140 | 100 | 36 | 40 | 220 | 170 |
| Santa Ynez Terrace | -x-x9.0 | 1970.0 | - | - | - | - | 150 | 110 |
| Salon 1 | 25.0x26.0x10.6 | 702.0 | 50 | 30 | 20 | 22 | 50 | 40 |
| Salon 2 | 44.0x26.0x10.6 | 1144 | 116 | 70 | 30 | 40 | 100 | 80 |
| Salon 3 | 27.0x29.0x10.6 | 783 | 45 | 30 | 20 | 22 | 50 | 40 |
| Salon 4 | 43.0x27.0x10.6 | 1161 | 80 | 70 | 30 | 40 | 100 | 80 |
| Salon 5 | 27.0x27.0x10.6 | 729 | 45 | 30 | 20 | 22 | 50 | 40 |
| Salon 6 | 43.0x27.0x10.6 | 1161.0 | 80 | 70 | 30 | 40 | 100 | 80 |
| The Square | 115.0x116.0x- | 13340.0 | - | - | - | - | 1200 | 800 |
| Ocean Terrace | 130.0x24.0x- | 3497.0 | - | - | - | - | 300 | 250 |
| Lobby Terrace | 56.0x27.0x- | 1512.0 | - | - | - | - | 100 | - |
| The Bluff | 40.0x125.0x- | 4000.0 | - | - | - | - | 200 | 160 |
| Ocean Lawn | -x-x- | 10000.0 | - | - | - | - | 400 | - |
| Monarch Lawn | -x-x- | 1000.0 | - | - | - | - | 70 | 50 |
| Oval Lawn | -x-x- | 6500.0 | - | - | - | - | 450 | 300 |
| Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Directors Lounge | -x-x- | 161.1 | - | - | - | - | 200 | 140 |
| Screening Room | 21.9x6.1x- | 267.6 | 211 | 211 | - | - | - | - |
| Green Room | 9.4x9.8x3.7 | 48.8 | - | - | 24 | - | - | - |
| Bacara Ballroom | 39.6x26.5x7 | 1050.7 | 1050 | 600 | 110 | - | 1100 | 850 |
| Ballroom A | 26.5x13.1x7 | 347.5 | 350 | 175 | 45 | 76 | 350 | 260 |
| Ballroom B | 26.5x13.1x7 | 347.5 | 350 | 175 | 45 | 76 | 350 | 260 |
| Ballroom C | 26.5x13.1x7 | 347.5 | 350 | 175 | 260 | 76 | 350 | 260 |
| Ballroom Terrace and Lawn | -x-x- | 892.4 | - | - | - | - | 850 | 550 |
| Lecture Hall | 9.4x11x- | 103.7 | 88 | 88 | - | - | - | - |
| Ballroom Foyer | -x-x- | 236.8 | - | - | - | - | 250 | 180 |
| Anacapa Room | 5.5x8.5x3 | 46.8 | 40 | 24 | 16 | 24 | - | 30 |
| San Miguel Room | 6.1x4x3 | 29.3 | 30 | 12 | 12 | - | - | 20 |
| Santa Cruz Room | 6.1x8.8x3 | 53.9 | 50 | 30 | 20 | 22 | 40 | 40 |
| Santa Rosa Room | 5.5x8.5x3.5 | 46.8 | 40 | 30 | 16 | 24 | 50 | 30 |
| Excecutive Conference Center Lounge | -x-x- | 79.2 | - | - | - | - | 40 | 20 |
| Channel Terrace | -x-x- | 79.2 | - | - | - | - | 30 | 30 |
| Rotunda Room | -x-x6.1 | 161.1 | 150 | 75 | 30 | 30 | 200 | 120 |
| Rotunda Balcony | -x-x- | 66.4 | - | - | - | - | 50 | 30 |
| Rotunda Terrace | -x-x2.7 | 368.8 | - | - | - | - | 250 | 200 |
| Santa Ynez Room | 17.1x11.3x2.7 | 192.5 | 140 | 100 | 36 | 40 | 220 | 170 |
| Santa Ynez Terrace | -x-x2.7 | 183 | - | - | - | - | 150 | 110 |
| Salon 1 | 7.6x7.9x3.2 | 65.2 | 50 | 30 | 20 | 22 | 50 | 40 |
| Salon 2 | 13.4x7.9x3.2 | 106.3 | 116 | 70 | 30 | 40 | 100 | 80 |
| Salon 3 | 8.2x8.8x3.2 | 72.7 | 45 | 30 | 20 | 22 | 50 | 40 |
| Salon 4 | 13.1x8.2x3.2 | 107.9 | 80 | 70 | 30 | 40 | 100 | 80 |
| Salon 5 | 8.2x8.2x3.2 | 67.7 | 45 | 30 | 20 | 22 | 50 | 40 |
| Salon 6 | 13.1x8.2x3.2 | 107.9 | 80 | 70 | 30 | 40 | 100 | 80 |
| The Square | 35.1x35.4x- | 1239.3 | - | - | - | - | 1200 | 800 |
| Ocean Terrace | 39.6x7.3x- | 324.9 | - | - | - | - | 300 | 250 |
| Lobby Terrace | 17.1x8.2x- | 140.5 | - | - | - | - | 100 | - |
| The Bluff | 12.2x38.1x- | 371.6 | - | - | - | - | 200 | 160 |
| Ocean Lawn | -x-x- | 929 | - | - | - | - | 400 | - |
| Monarch Lawn | -x-x- | 92.9 | - | - | - | - | 70 | 50 |
| Oval Lawn | -x-x- | 603.9 | - | - | - | - | 450 | 300 |
Audio-Visual Equipment
- AV Technician
- LCD Panel
- LCD Projector
- Microphone
- Overhead Projector
- PA System
- TV
- Video Camera
- Videoconferencing
- Wireless Internet
Event Services
- Decorator
- Electrician
- Locksmith
- Message Service
- Photographer
- Registration Service
- Security Guards
Event Equipment & Supplies
- Direction Signs
- Easels
- Flip Chart & Markers
- Installed Stage
- Name Cards
- Pens / Pencils / Notepad
- Podium Lectern
- Polling Devices
- Portable Stage
- Spotlights
- Stack Chairs
- Tables
Business Services
- Computers
- Copy Service
- Fax Service
- Overnight Delivery/Pickup
- Printers