181 Peachtree Street, N.E., Atlanta, GA 30303 USA    Phone:  (404) 659-0400   Fax:  (404) 688-0400

Local time:
Local temp: 71ºF/21ºC Partly Sunny

Forecast

Room Details





Third Floor



Capacities



State Suite 494 / 46 26x19 / 8x6 5’4” / 1.6 20 50 14 N/A N/A N/A
Committee Room 529 / 49 23x23 / 7x7 7’8” / 2.3 48 60 24 30 24 60
Charter Room 546 / 51 26x21 / 8x6 7’6" / 2.3 48 60 24 30 24 60
Caucus Room 525 / 49 25x21 / 7x6 7'5" / 2.3 48 60 24 30 24 60
Capitol Suite 494 / 46 26x19 / 8x6 6'1" / 1.9 20 50 14 N/A N/A N/A
Cabinet Room 480 / 45 24x20 / 7x6 6'11" / 2.1 40 60 24 28 24 60
Congress Room 1250 / 116 50x25 / 15x7 7'7" / 2.3 90 150 42 75 36 100


Floor Plan



The Ritz-Carlton, Atlanta





Penthouse

Soaring 50 floors above the city at the top of 191 Peachtree Tower, more than 3,700 square feet of beautifully-appointed space spans two penthouse floors. The forty-ninth floor features a grand entry with fine Italian marble floors, panoramic city views and a faux fireplace; the fiftieth floor presents gleaming hardwood floors and floor-to-ceiling windows. The floors are connected by a sweeping staircase, ideal for photographs of the wedding party and family.
 
The penthouse floors are easily accessible from The Ritz-Carlton, Atlanta, offering valued convenience for guests staying at the hotel and of course, the bridal couple. Guests simply walk to the hotel’s own entrance for the spacious atrium of the 191 building, and then take the elevators to the penthouses without ever going outside.

Capacities



Executive Commons Room 2112 / 196 88x22 / 27x6 / 160 200 N/A 120 N/A 200
Executive Commons V 521 / 51 24x33 / 7x7 / 40 55 27 35 27 55
Executive Commons IV 598 / 56 26x23 / 8x7 / 50 60 30 40 30 60
Executive Commons III 1064 / 99 28x38 / 9x12 / 80 100 40 50 40 100
Executive Commons IID 528 / 49 24x22 / 7x6 / 40 50 24 30 24 50
Executive Commons IIC 528 / 49 24x22 / 7x6 / 40 50 24 30 24 50
Executive Commons IIB 528 / 49 24x22 / 7x6 / 40 50 24 30 24 50
Executive Commons IIA 528 / 49 24x22 / 7x6 / 40 50 24 30 24 50
Executive Commons I 728 / 68 26x28 / 8x9 / 50 80 25 35 25 60


Floor Plan









Second Floor



Capacities



The Lounge 661 / 61 23x24 / 7x7 6'11" / 2.1 60 100 26 36 28 60
The Director’s Room 364 / 34 26x14 / 8x4 7'1" / 2.2 N/A 40 10 N/A N/A N/A
The Boardroom 510 / 47 23x22 / 7x7 7'4" / 2.3 N/A 50 16 N/A N/A N/A
Plaza III 775 / 72 25x31 / 8x10 7'6" / 2.3 60 100 30 40 28 70
Plaza II 806 / 75 26x31 / 8x10 7'6" / 2.3 60 100 30 40 28 70
Plaza I 775 / 72 25x31 / 8x10 7'6" / 2.3 60 100 30 40 28 70
The Plaza Ballroom 2356 / 219 76x31 / 23x9 7'6" / 2.3 170 300 86 150 90 250


Floor Plan





The Ritz-Carlton, Atlanta



Lower Level



Capacities



Salon IV 1617 / 150 42x38 / 13x12 10'2" / 3.1 144 175 N/A 110 40 175
Salon III 1617 / 150 42x38 / 13x12 10'2" / 3.1 144 175 N/A 110 40 175
Salon II 1617 / 150 42x38 / 13x12 10'2" / 3.1 144 175 N/A 110 40 175
Salon I 1617 / 150 42x38 / 13x12 10'2" / 3.1 411 175 N/A 110 40 175
The Grand Ballroom 6468 / 601 84x77 / 26x24 10'2" / 3.1 500 700 N/A 450 N/A 700


Floor Plan



The Ritz-Carlton, Atlanta





Lobby



Capacities



Georgian Room 1496 / 139 34 x 44 / 10 x 13 7'4" / 2.2 108 150 N/A N/A N/A N/A


Floor Plan










Third Floor

State Suite 494 / 46 26x19 / 8x6 5’4” / 1.6 20 50 14 N/A N/A N/A
Committee Room 529 / 49 23x23 / 7x7 7’8” / 2.3 48 60 24 30 24 60
Charter Room 546 / 51 26x21 / 8x6 7’6" / 2.3 48 60 24 30 24 60
Caucus Room 525 / 49 25x21 / 7x6 7'5" / 2.3 48 60 24 30 24 60
Capitol Suite 494 / 46 26x19 / 8x6 6'1" / 1.9 20 50 14 N/A N/A N/A
Cabinet Room 480 / 45 24x20 / 7x6 6'11" / 2.1 40 60 24 28 24 60
Congress Room 1250 / 116 50x25 / 15x7 7'7" / 2.3 90 150 42 75 36 100

Penthouse

Executive Commons Room 2112 / 196 88x22 / 27x6 / 160 200 N/A 120 N/A 200
Executive Commons V 521 / 51 24x33 / 7x7 / 40 55 27 35 27 55
Executive Commons IV 598 / 56 26x23 / 8x7 / 50 60 30 40 30 60
Executive Commons III 1064 / 99 28x38 / 9x12 / 80 100 40 50 40 100
Executive Commons IID 528 / 49 24x22 / 7x6 / 40 50 24 30 24 50
Executive Commons IIC 528 / 49 24x22 / 7x6 / 40 50 24 30 24 50
Executive Commons IIB 528 / 49 24x22 / 7x6 / 40 50 24 30 24 50
Executive Commons IIA 528 / 49 24x22 / 7x6 / 40 50 24 30 24 50
Executive Commons I 728 / 68 26x28 / 8x9 / 50 80 25 35 25 60

Second Floor

The Lounge 661 / 61 23x24 / 7x7 6'11" / 2.1 60 100 26 36 28 60
The Director’s Room 364 / 34 26x14 / 8x4 7'1" / 2.2 N/A 40 10 N/A N/A N/A
The Boardroom 510 / 47 23x22 / 7x7 7'4" / 2.3 N/A 50 16 N/A N/A N/A
Plaza III 775 / 72 25x31 / 8x10 7'6" / 2.3 60 100 30 40 28 70
Plaza II 806 / 75 26x31 / 8x10 7'6" / 2.3 60 100 30 40 28 70
Plaza I 775 / 72 25x31 / 8x10 7'6" / 2.3 60 100 30 40 28 70
The Plaza Ballroom 2356 / 219 76x31 / 23x9 7'6" / 2.3 170 300 86 150 90 250

Lower Level

Salon IV 1617 / 150 42x38 / 13x12 10'2" / 3.1 144 175 N/A 110 40 175
Salon III 1617 / 150 42x38 / 13x12 10'2" / 3.1 144 175 N/A 110 40 175
Salon II 1617 / 150 42x38 / 13x12 10'2" / 3.1 144 175 N/A 110 40 175
Salon I 1617 / 150 42x38 / 13x12 10'2" / 3.1 411 175 N/A 110 40 175
The Grand Ballroom 6468 / 601 84x77 / 26x24 10'2" / 3.1 500 700 N/A 450 N/A 700

Lobby

Georgian Room 1496 / 139 34 x 44 / 10 x 13 7'4" / 2.2 108 150 N/A N/A N/A N/A