181 Peachtree Street, N.E., Atlanta, GA 30303 USA    Phone:  (404) 659-0400   Fax:  (404) 688-0400

Local time:
Local temp: 80ºF/26ºC Sunny

Forecast
Print this Page 

Room Details





Second Floor



Capacities



The Lounge 661 / 61 23x24 / 7x7 6'11" / 2.1 60 100 26 36 28 60
The Director’s Room 364 / 34 26x14 / 8x4 7'1" / 2.2 N/A 40 10 N/A N/A N/A
The Boardroom 510 / 47 23x22 / 7x7 7'4" / 2.3 N/A 50 16 N/A N/A N/A
Plaza III 775 / 72 25x31 / 8x10 7'6" / 2.3 60 100 30 40 28 70
Plaza II 806 / 75 26x31 / 8x10 7'6" / 2.3 60 100 30 40 28 70
Plaza I 775 / 72 25x31 / 8x10 7'6" / 2.3 60 100 30 40 28 70
The Plaza Ballroom 2356 / 219 76x31 / 23x9 7'6" / 2.3 204 300 86 150 90 250


Floor Plan





The Ritz-Carlton, Atlanta



Third Floor



Capacities



State Suite 494 / 46 26x19 / 8x6 5’4” / 1.6 20 50 14 N/A N/A N/A
Committee Room 529 / 49 23x23 / 7x7 7’8” / 2.3 48 60 24 30 24 60
Charter Room 546 / 51 26x21 / 8x6 7’6" / 2.3 48 60 24 30 24 60
Caucus Room 525 / 49 25x21 / 7x6 7'5" / 2.3 48 60 24 30 24 60
Capitol Suite 494 / 46 26x19 / 8x6 6'1" / 1.9 20 50 14 N/A N/A N/A
Cabinet Room 480 / 45 24x20 / 7x6 6'11" / 2.1 40 60 24 28 24 60
Congress Room 1250 / 116 50x25 / 15x7 7'7" / 2.3 90 150 42 75 36 100


Floor Plan



The Ritz-Carlton, Atlanta





Lower Level



Capacities



Salon IV 1617 / 150 42x38 / 13x12 10'2" / 3.1 144 175 N/A 110 40 175
Salon III 1617 / 150 42x38 / 13x12 10'2" / 3.1 144 175 N/A 110 40 175
Salon II 1617 / 150 42x38 / 13x12 10'2" / 3.1 144 175 N/A 110 40 175
Salon I 1617 / 150 42x38 / 13x12 10'2" / 3.1 411 175 N/A 110 40 175
The Grand Ballroom 6468 / 601 84x77 / 26x24 10'2" / 3.1 600 700 N/A 450 N/A 700


Floor Plan



The Ritz-Carlton, Atlanta





Lobby



Capacities



Georgian Room 1496 / 139 34 x 44 / 10 x 13 7'4" / 2.2 108 150 N/A N/A N/A N/A


Floor Plan










Second Floor

The Lounge 661 / 61 23x24 / 7x7 6'11" / 2.1 60 100 26 36 28 60
The Director’s Room 364 / 34 26x14 / 8x4 7'1" / 2.2 N/A 40 10 N/A N/A N/A
The Boardroom 510 / 47 23x22 / 7x7 7'4" / 2.3 N/A 50 16 N/A N/A N/A
Plaza III 775 / 72 25x31 / 8x10 7'6" / 2.3 60 100 30 40 28 70
Plaza II 806 / 75 26x31 / 8x10 7'6" / 2.3 60 100 30 40 28 70
Plaza I 775 / 72 25x31 / 8x10 7'6" / 2.3 60 100 30 40 28 70
The Plaza Ballroom 2356 / 219 76x31 / 23x9 7'6" / 2.3 204 300 86 150 90 250

Third Floor

State Suite 494 / 46 26x19 / 8x6 5’4” / 1.6 20 50 14 N/A N/A N/A
Committee Room 529 / 49 23x23 / 7x7 7’8” / 2.3 48 60 24 30 24 60
Charter Room 546 / 51 26x21 / 8x6 7’6" / 2.3 48 60 24 30 24 60
Caucus Room 525 / 49 25x21 / 7x6 7'5" / 2.3 48 60 24 30 24 60
Capitol Suite 494 / 46 26x19 / 8x6 6'1" / 1.9 20 50 14 N/A N/A N/A
Cabinet Room 480 / 45 24x20 / 7x6 6'11" / 2.1 40 60 24 28 24 60
Congress Room 1250 / 116 50x25 / 15x7 7'7" / 2.3 90 150 42 75 36 100

Lower Level

Salon IV 1617 / 150 42x38 / 13x12 10'2" / 3.1 144 175 N/A 110 40 175
Salon III 1617 / 150 42x38 / 13x12 10'2" / 3.1 144 175 N/A 110 40 175
Salon II 1617 / 150 42x38 / 13x12 10'2" / 3.1 144 175 N/A 110 40 175
Salon I 1617 / 150 42x38 / 13x12 10'2" / 3.1 411 175 N/A 110 40 175
The Grand Ballroom 6468 / 601 84x77 / 26x24 10'2" / 3.1 600 700 N/A 450 N/A 700

Lobby

Georgian Room 1496 / 139 34 x 44 / 10 x 13 7'4" / 2.2 108 150 N/A N/A N/A N/A