Explore our Dream Hawaii Wedding Packages in Kapalua, Maui
Weddings
From breathtaking ceremonies on an oceanfront lawn to elegant ballroom receptions, The Ritz-Carlton Maui, Kapalua creates destination weddings that capture the magic and distinction of Maui itself. Discover a vast selection of indoor and outdoor luxury event venues in Kapalua, Maui, for your destination wedding, as well as package options and resort experiences that transform a wedding into a weekend away.
40
289440 SQ FT
2500
10
WEDDINGS
Start Planning Your Wedding Here
Tell us about your wedding, then we'll contact you and plan it together.
Our wedding planners welcome the opportunity to assist couples in Kapalua, Maui, with planning every detail of their destination wedding, from pre-wedding golf and spa escapes for the bridal party, to celebratory luaus, customized reception dinners and farewell brunches.
Weddings & Occasions
The Ritz-Carlton Maui, Kapalua specializes in weddings from two to 200.
Whether you envision an oceanfront wedding or an elegant ballroom reception, this Kapalua resort is your dream destination come true. Choose from indoor and outdoor Maui event venues that feature local artwork, architectural details, hand-carved millwork and spectacular views of the landscape.
Say "I Do" at Maui’s Pineapple Chapel
Author a room pool for which API response Exists
The Beach House Lawn
Author a room pool for which API response Exists
The Plantation Ballroom
Author a room pool for which API response Exists
With whom will I work to arrange the details of my wedding?
The weddings department offers a complete team of experts to assist you with your plans, from inception up to the special day. Specialists in destination weddings, these professionals are committed to ensuring your wedding is an unforgettable occasion. Your wedding manager will organize and coordinate the entire wedding ceremony and reception, including creating a wedding timeline and all aspects of the reception including entertainment, the first dance, celebratory toasts and cutting the cake.
Nothing is more helpful on your wedding day than having someone else take care of all the details. The Wedding Concierge is dedicated to setting up your ceremony and reception and double-checking all of the details to ensure our team delivers a wedding that exceeds your expectations. The Wedding Concierge's duties may include setting up favors, place cards and menus in addition to any other requests you may have.
What does The Ritz-Carlton Maui, Kapalua provide for weddings and receptions?
The hotel provides all food and beverages, tables and chairs, white table linens, silverware and glassware.
How do I send my wedding dress to the resort? Can I rent a tuxedo on Maui?
The hotel recommends that you ship your wedding dress directly to the attention of your Weddings Manager via a certified courier to ensure you are able to track it. Insurance is recommended. The wedding team can have the dress steamed or pressed according to your specifications prior to your arrival. There are a number of stores with tuxedo rentals available on the island. The Weddings department can provide you with a number of excellent referrals.
Any other suggestions for planning my wedding?
Create a wedding binder. Clip pictures from magazines, make notes about what you have liked at other weddings you have attended. This will help you select your flowers, cake, room décor and other special touches to make your wedding uniquely yours.
May I take wedding pictures at The Ritz-Carlton Maui, Kapalua if my wedding is to be held elsewhere?
The hotel reserves photography privileges for couples whose weddings or receptions are held at The Ritz-Carlton Maui, Kapalua.
Are there minimum requirements for a reception?
A food and beverage minimum, as well as set-up fee is required for a private wedding reception. Minimums and set-up fees will vary depending on the number of guests, day and time of the event.
What do I need to know before contacting the hotel?
You should have your budget, estimated number of guests and a date. If possible, choose a couple of different dates in case your first choice is not available.
How do I obtain a wedding license in Hawaii?
Your wedding specialist will arrange a marriage license appointment for you. A blood test is not required; however, each person will be asked for a photo identification and a fee will be assessed for the license. There is no waiting period for a marriage license in the state of Hawaii.
Social Celebrations
One-of-a-Kind Venues
Your special occasions deserve the special attention to detail The Ritz-Carlton is world-famous for providing. From a five-course rehearsal dinner in the private dining room to an elaborate reception turned into a ballroom gala, The Ritz-Carlton Maui, Kapalua specializes in creating events your guests will remember for a lifetime. Celebrate life’s accomplishments in our luxury event venues in Maui with the help of our event planning team. Begin planning your unforgettable celebration right here, or contact a social events professional at (808) 665-7208.
Author a room pool for which API response Exists
Rejuvenating Spa
Start the festivities off with relaxing treatments for the bridal party at the rejuvenating spa.
Golf Excursions
The groomsmen will enjoy our two championship golf courses.
Luxurious Accommodations
Continue the celebration as your guests discover their luxurious accommodations in oceanfront hotel suites.
| Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| The Ritz-Carlton Ballroom | 157.0x95.0x16.0 | 14915 | 1200 | 612 | 204 | 168 | 1400 | 96 |
| Salon 1 | 52.0x47.5x16.0 | 2470 | 300 | 90 | 34 | 28 | 220 | 16 |
| Salon 2 | 52.0x47.5x16.0 | 2470 | 300 | 90 | 34 | 28 | 220 | 16 |
| Salon 3 | 105.0x47.5x16.0 | 4987.5 | 500 | 198 | 68 | 56 | 460 | 32 |
| Salon 4 | 105.0x47.5x16.0 | 4987.5 | 500 | 198 | 68 | 56 | 460 | 32 |
| Salons 1 and 2 | 105.0x47.0x16.0 | 4935.0 | 600 | 180 | 68 | 56 | 440 | 32 |
| Salons 3 and 4 | 105.0x95.0x16.0 | 9975.0 | 1000 | 396 | 136 | 112 | 920 | 64 |
| Salons 1, 2 and 3 | 105.0x95.0x16.0 | 9975 | 1000 | 396 | 136 | 112 | 920 | 64 |
| Salon Prefunction | 105.0x46.0x16.0 | 5145.0 | - | - | - | - | 600 | 25 |
| Salon Prefunction Lanai | 121.0x20.0x99.0 | 2420 | - | - | - | - | 125 | 8 |
| The Boardroom | 33.0x16.0x11.0 | 702.0 | - | - | 15 | - | - | - |
| Lana'i | 20.0x19.0x10.0 | 380 | 36 | 12 | 12 | 10 | 40 | 2 |
| Hawai'i | 28.0x19.0x10.0 | 570.0 | 56 | 24 | 18 | 16 | 56 | 3 |
| Kaua'i | 21.0x21.0x10.0 | 441 | 46 | 18 | 16 | 12 | 46 | 3 |
| The Plantation Ballroom | 92.0x46.0x12.0 | 4278.0 | 340 | 200 | - | 60 | 475 | 22 |
| Plantation 1 | 46.0x30.0x12.0 | 1426.0 | 140 | 70 | 50 | 20 | 100 | 6 |
| Plantation 2 | 46.0x30.0x12.0 | 1426.0 | 140 | 70 | 50 | 20 | 100 | 6 |
| Plantation 3 | 46.0x30.0x12.0 | 1426.0 | 140 | 70 | 50 | 20 | 100 | 6 |
| Plantation 1 and 2 | 45.0x60.0x12.0 | 2700 | 280 | 140 | 56 | 40 | 200 | 12 |
| Plantation 2 and 3 | 45.0x60.0x12.0 | 2700 | 280 | 140 | 56 | 40 | 200 | 12 |
| Plantation Prefunction | 75.0x20.0x12.0 | 1500 | - | - | - | - | 150 | 5 |
| Plantation Prefunction Lanai | 50.0x29.0x99.0 | 1450.0 | - | - | - | - | 150 | 10 |
| Maui | 27.0x17.0x10.0 | 540.0 | 55 | 18 | 18 | 16 | 55 | 3 |
| Oahu | 25.0x20.0x10.0 | 500.0 | 55 | 24 | 18 | 12 | 55 | 2 |
| Ni'ihau | 18.0x20.0x10.0 | 340.0 | 30 | 18 | 16 | 12 | 30 | 2 |
| Moloka'i | 22.0x16.0x10.0 | 391.0 | 55 | 18 | 18 | - | 45 | 2 |
| Kaho'olawe | 24.0x16.0x10.0 | 425.0 | 40 | 24 | 18 | 12 | 40 | 2 |
| The Director's Room | 37.0x19.0x10.0 | 703.0 | - | - | 12 | - | - | 0 |
| Theatre | 54.0x33.0x- | 1782 | 110 | - | - | - | - | - |
| The Aloha Garden Pavilion | 160.0x121.0x- | 19000.0 | 2500 | 900 | - | - | 2000 | 1080 |
| The Beach House Lawn | -x-x- | 23000.0 | - | - | - | - | 1500 | 90 |
| Makai Lawn | -x-x- | 14000.0 | - | - | - | - | 1500 | 80 |
| Plantation Grove | -x-x- | 130680.0 | - | - | - | - | 1000 | 60 |
| Hawaiian Garden | -x-x- | 2500.0 | - | - | - | - | 150 | 10 |
| Terrace Lawn | -x-x- | 5600.0 | - | - | - | - | - | - |
| Anuenue | -x-x- | 6700.0 | - | - | - | - | - | - |
| Registration Area A | -x-x- | 500.0 | - | - | - | - | - | - |
| Registration Area B | -x-x- | 500.0 | - | - | - | - | - | - |
| Registration Area C | -x-x- | 500.0 | - | - | - | - | - | - |
| Registration Area D | -x-x- | 500.0 | - | - | - | - | - | - |
| Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| The Ritz-Carlton Ballroom | 47.9x29x4.9 | 1385.6 | 1200 | 612 | 204 | 168 | 1400 | 96 |
| Salon 1 | 15.8x14.5x4.9 | 229.5 | 300 | 90 | 34 | 28 | 220 | 16 |
| Salon 2 | 15.8x14.5x4.9 | 229.5 | 300 | 90 | 34 | 28 | 220 | 16 |
| Salon 3 | 32x14.5x4.9 | 463.4 | 500 | 198 | 68 | 56 | 460 | 32 |
| Salon 4 | 32x14.5x4.9 | 463.4 | 500 | 198 | 68 | 56 | 460 | 32 |
| Salons 1 and 2 | 32x14.3x4.9 | 458.5 | 600 | 180 | 68 | 56 | 440 | 32 |
| Salons 3 and 4 | 32x29x4.9 | 926.7 | 1000 | 396 | 136 | 112 | 920 | 64 |
| Salons 1, 2 and 3 | 32x29x4.9 | 926.7 | 1000 | 396 | 136 | 112 | 920 | 64 |
| Salon Prefunction | 32x14x4.9 | 478 | - | - | - | - | 600 | 25 |
| Salon Prefunction Lanai | 36.9x6.1x30.2 | 224.8 | - | - | - | - | 125 | 8 |
| The Boardroom | 10.1x4.9x3.4 | 65.2 | - | - | 15 | - | - | - |
| Lana'i | 6.1x5.8x3 | 35.3 | 36 | 12 | 12 | 10 | 40 | 2 |
| Hawai'i | 8.5x5.8x3 | 53 | 56 | 24 | 18 | 16 | 56 | 3 |
| Kaua'i | 6.4x6.4x3 | 41 | 46 | 18 | 16 | 12 | 46 | 3 |
| The Plantation Ballroom | 28x14x3.7 | 397.4 | 340 | 200 | - | 60 | 475 | 22 |
| Plantation 1 | 14x9.1x3.7 | 132.5 | 140 | 70 | 50 | 20 | 100 | 6 |
| Plantation 2 | 14x9.1x3.7 | 132.5 | 140 | 70 | 50 | 20 | 100 | 6 |
| Plantation 3 | 14x9.1x3.7 | 132.5 | 140 | 70 | 50 | 20 | 100 | 6 |
| Plantation 1 and 2 | 13.7x18.3x3.7 | 250.8 | 280 | 140 | 56 | 40 | 200 | 12 |
| Plantation 2 and 3 | 13.7x18.3x3.7 | 250.8 | 280 | 140 | 56 | 40 | 200 | 12 |
| Plantation Prefunction | 22.9x6.1x3.7 | 139.4 | - | - | - | - | 150 | 5 |
| Plantation Prefunction Lanai | 15.2x8.8x30.2 | 134.7 | - | - | - | - | 150 | 10 |
| Maui | 8.2x5.2x3 | 50.2 | 55 | 18 | 18 | 16 | 55 | 3 |
| Oahu | 7.6x6.1x3 | 46.5 | 55 | 24 | 18 | 12 | 55 | 2 |
| Ni'ihau | 5.5x6.1x3 | 31.6 | 30 | 18 | 16 | 12 | 30 | 2 |
| Moloka'i | 6.7x4.9x3 | 36.3 | 55 | 18 | 18 | - | 45 | 2 |
| Kaho'olawe | 7.3x4.9x3 | 39.5 | 40 | 24 | 18 | 12 | 40 | 2 |
| The Director's Room | 11.3x5.8x3 | 65.3 | - | - | 12 | - | - | 0 |
| Theatre | 16.5x10.1x- | 165.6 | 110 | - | - | - | - | - |
| The Aloha Garden Pavilion | 48.8x36.9x- | 1765.1 | 2500 | 900 | - | - | 2000 | 1080 |
| The Beach House Lawn | -x-x- | 2136.8 | - | - | - | - | 1500 | 90 |
| Makai Lawn | -x-x- | 1300.6 | - | - | - | - | 1500 | 80 |
| Plantation Grove | -x-x- | 12140.5 | - | - | - | - | 1000 | 60 |
| Hawaiian Garden | -x-x- | 232.3 | - | - | - | - | 150 | 10 |
| Terrace Lawn | -x-x- | 520.3 | - | - | - | - | - | - |
| Anuenue | -x-x- | 622.4 | - | - | - | - | - | - |
| Registration Area A | -x-x- | 46.5 | - | - | - | - | - | - |
| Registration Area B | -x-x- | 46.5 | - | - | - | - | - | - |
| Registration Area C | -x-x- | 46.5 | - | - | - | - | - | - |
| Registration Area D | -x-x- | 46.5 | - | - | - | - | - | - |
Audio-Visual Equipment
- 35MM Projector
- AV Technician
- Microphone
- Overhead Projector
- PA System
- TV
- TV Production Service Provider
- Teleconferencing
- Videoconferencing
- Walkie Talkies
- Wired Internet
- Wireless Internet
Event Services
- Carpenter
- Certified Meeting Planner
- Decorator
- Electrician
- Event Lighting
- Locksmith
- Message Service
- Photographer
- Registration Service
- Security Guards
- Translator
Event Equipment & Supplies
- Blackboards
- Direction Signs
- Easels
- Flip Chart & Markers
- Installed Stage
- Name Cards
- Pens / Pencils / Notepad
- Podium Lectern
- Portable Stage
- Spotlights
- Stack Chairs
- Tables
- Wall Charts
Catering Services
- Afternoon Break:$50.00 / Person
- Coffee Break:$25.00 / Person
- Continental Breakfast:$52.00 / Person
- Dinner:$225.00 / Person
- Full Breakfast:$77.00 / Person
- Lunch:$78.00 / Person
- Reception:$225.00 / Person