Text: Description of the topic related to your image. Option to include bullet points, numbered lists, and hyperlink text.
CTA: Option to link site, phone number, directions/map link, or PDFs.
Text: Required field to provide a brief & catchy description of your sub-page. Best practice is to keep this between 3-5 sentences.
Click on the capacity chart below for more information about our event spaces.
Meeting Room | Dimensions (LxWxH) |
Area (sq.ft) |
Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Great Room | 101.1x153.6x22.6 | 5425.1 | 450 | 225 | 300 | 120 | 600 | 240 |
Great Room 1 | 31.8x55.1x22.6 | 1754.5 | 136 | 75 | 50 | 35 | 200 | 80 |
Great Room 2 | 33.5x55.1x22.6 | 1851.4 | 136 | 75 | 50 | 40 | 200 | 80 |
Great Room 3 | 33.1x55.1x22.6 | 1829.9 | 136 | 75 | 50 | 40 | 200 | 80 |
Studio 1 | 18x36.1x12.5 | 581.3 | 30 | 20 | 24 | 12 | 40 | 30 |
Studio 2 | 18x36.1x12.5 | 559.7 | 30 | 20 | 24 | 12 | 40 | 30 |
Studio 1&2 | 36.1x36.1x12.5 | 1141 | 60 | 40 | 50 | 25 | 80 | 60 |
Studio 3 | 22.3x36.1x12.5 | 721.2 | 45 | 24 | 24 | 15 | 60 | 30 |
Studio 4 | 22.3x36.1x12.5 | 721.2 | 45 | 24 | 24 | 15 | 60 | 30 |
Studio 3&4 | 44.9x36.1x12.5 | 1442.4 | 75 | 48 | 50 | 32 | 100 | 60 |
Studio 5 | 22.3x34.1x12.5 | 688.9 | 45 | 24 | 24 | 15 | 60 | 30 |
Studio 6 | 21.7x34.1x12.5 | 678.1 | 45 | 24 | 24 | 15 | 60 | 30 |
Studio 5&6 | 44.3x34.1x12.5 | 1367 | 75 | 48 | 50 | 32 | 100 | 60 |
Studio 7 | x-x9.5 | - | 120 | 63 | 64 | 40 | 80 | 80 |
Strategy 1 | 23x31.2x11.5 | 570.5 | 20 | 18 | - | 15 | 20 | 15 |
Strategy 2 | 21.3x27.9x164.1 | 38.8 | 20 | 18 | - | 15 | 20 | 15 |
Strategy 3 | 17.1x26.6x11.8 | 409 | - | - | - | - | - | - |
Strategy 4 | 16.1x26.9x11.8 | 419.8 | - | - | - | - | - | - |
Palm Garden | 255.9x456.1x- | 26576.3 | 600 | 600 | 800 | - | 2000 | 1000 |
Marina Lobby | -x-x- | - | 100 | 40 | 64 | 30 | 120 | 100 |
Marina Rooftop | -x-x- | - | 200 | - | 250 | - | 350 | 250 |
Sun Deck (from 9PM) | -x-x- | - | - | - | - | - | 150 | 100 |
Skylight | -x-x- | - | - | 300 | - | - | 400 | 350 |
Recess 1 | -x-x- | 473.6 | 20 | 25 | 16 | 10 | 30 | 20 |
Recess 2 | -x-x- | 968.8 | 50 | 30 | 40 | 20 | 70 | 50 |
Recess 3 | -x-x- | - | 110 | 80 | 80 | 75 | 150 | 100 |
Text: Description of the topic related to your image. Option to include bullet points, numbered lists, and hyperlink text.
CTA: Option to link site, phone number, directions/map link, or PDFs.
Text: Description of the topic related to your image. Option to include bullet points, numbered lists, and hyperlink text.
CTA: Option to link site, phone number, directions/map link, or PDFs.
Text: Description of the topic related to your image. Option to include bullet points, numbered lists, and hyperlink text.
CTA: Option to link site, phone number, directions/map link, or PDFs.
Text: Description of the topic related to your image. Option to include bullet points, numbered lists, and hyperlink text.
CTA: Option to link site, phone number, directions/map link, or PDFs.
© 1996 – 2024 Marriott International, Inc. All rights reserved. Marriott Proprietary Information