1376, Nanjing Xi Lu, Shanghai 200040 China    Phone:  (86 21) 6279 8888   Fax:  (86 21) 6279 8800

Local time:
Local temp: 68ºF/20ºC Cloudy and Overcast

Forecast

Room Details



Complement your meeting by selecting just the right venue for your agenda and group size. Browse through our offerings, then contact us to reserve the room that meets your needs.


Third Floor



Capacities



Dynasty 602.78 / 56 23.8x23.5x7.3 / 7.8x7.7x2.4 7.3 / 2.4 24 30 16 18 12 40
Burlington 602.78 / 56 23.5x21.7x7.3 / 7.7x7.1x2.4 7.3 / 2.4 24 40 18 27 15 40
Astor 893.4 / 83 28.4x28.4x7.3 / 9.3x9.3x2.4 7.3 / 2.4 48 60 24 40 22 70
Cathay 893.4 / 83 28.4x28.4x7.3 / 9.3x9.3x2.4 7.3 / 2.4 48 60 24 40 22 70
Palace 990.28 / 92 30.2x28.4x7.3 / 9.9x9.3x2.4 7.3 / 2.4 48 70 26 50 24 75
Metropole 1087.15 / 101 38.4x25.9x7.3 / 12.6x8.5x2.4 7.3 / 2.4 72 100 34 60 30 90
Renaissance 1087.15 / 101 38.4x25.9x7.3 / 12.6x8.5x2.4 7.3 / 2.4 72 100 34 60 30 90


Floor Plan



Third Floor





Off-site



Capacities



Sheng Rong Guo Ji Luxury Cruise Boat N/A / 284 N/A / N/A N/A / N/A 160 280 N/A N/A N/A N/A
Jin Mao Hai Yue N/A / 50 N/A / N/A N/A / N/A N/A 15 N/A N/A N/A N/A
Luxury Grand Cru N/A / 115 N/A / N/A N/A / N/A N/A 15 N/A N/A N/A N/A
Jin Mao Jun Yue N/A / 50 N/A / N/A N/A / N/A N/A 15 N/A N/A N/A N/A


Floor Plan









Fourth Floor



Capacities



Marble Hall Ballroom 5263.55 / 489 80.5x56.4x14.3 / 26.4x18.5x4.7 14.3 / 4.7 400 550 110 300 150 550
Marble 1 1786.81 / 166 56.4x27.5x14.3 / 18.5x9x4.7 14.3 / 4.7 120 150 52 100 60 150
Marble 2 1679.17 / 156 56.4x25.9x14.3 / 18.5x8.5x4.7 14.3 / 4.7 120 150 52 100 60 150
Marble 3 1786.81 / 166 56.4x27.5x14.3 / 18.5x9x4.7 14.3 / 4.7 120 150 52 100 60 150


Floor Plan



Fourth Floor






Third Floor

Dynasty 602.78 / 56 23.8x23.5x7.3 / 7.8x7.7x2.4 7.3 / 2.4 24 30 16 18 12 40
Burlington 602.78 / 56 23.5x21.7x7.3 / 7.7x7.1x2.4 7.3 / 2.4 24 40 18 27 15 40
Astor 893.4 / 83 28.4x28.4x7.3 / 9.3x9.3x2.4 7.3 / 2.4 48 60 24 40 22 70
Cathay 893.4 / 83 28.4x28.4x7.3 / 9.3x9.3x2.4 7.3 / 2.4 48 60 24 40 22 70
Palace 990.28 / 92 30.2x28.4x7.3 / 9.9x9.3x2.4 7.3 / 2.4 48 70 26 50 24 75
Metropole 1087.15 / 101 38.4x25.9x7.3 / 12.6x8.5x2.4 7.3 / 2.4 72 100 34 60 30 90
Renaissance 1087.15 / 101 38.4x25.9x7.3 / 12.6x8.5x2.4 7.3 / 2.4 72 100 34 60 30 90

Off-site

Sheng Rong Guo Ji Luxury Cruise Boat N/A / 284 N/A / N/A N/A / N/A 160 280 N/A N/A N/A N/A
Jin Mao Hai Yue N/A / 50 N/A / N/A N/A / N/A N/A 15 N/A N/A N/A N/A
Luxury Grand Cru N/A / 115 N/A / N/A N/A / N/A N/A 15 N/A N/A N/A N/A
Jin Mao Jun Yue N/A / 50 N/A / N/A N/A / N/A N/A 15 N/A N/A N/A N/A

Fourth Floor

Marble Hall Ballroom 5263.55 / 489 80.5x56.4x14.3 / 26.4x18.5x4.7 14.3 / 4.7 400 550 110 300 150 550
Marble 1 1786.81 / 166 56.4x27.5x14.3 / 18.5x9x4.7 14.3 / 4.7 120 150 52 100 60 150
Marble 2 1679.17 / 156 56.4x25.9x14.3 / 18.5x8.5x4.7 14.3 / 4.7 120 150 52 100 60 150
Marble 3 1786.81 / 166 56.4x27.5x14.3 / 18.5x9x4.7 14.3 / 4.7 120 150 52 100 60 150