THE RITZ-CARLTON, SEOUL

602 Yeoksam-dong, Kangnam-Gu, Seoul Korea
Phone:  (82)(2)3451-8000   •  Contact Hotel

Room Details



Complement your meeting by selecting just the right venue for your agenda and group size. Browse through our offerings, then contact us to reserve the room that meets your needs.


A2



Capacities



Halla Room 1130 / 105 50 x 23 x 8.2 / 15 x 7 x 2.5 N/A / N/A 60 100 N/A 50 26 80
Meeting Room 3 (opening in Oct.) N/A / N/A N/A / N/A N/A / N/A
Meeting Room 1 (opening in Oct.) N/A / N/A N/A / N/A N/A / N/A
Meeting Room 2 (opening in Oct.) N/A / N/A N/A / N/A N/A / N/A


Floor Plan









A3



Capacities



Sorak 1 1166.6 / 105 45 x 24 x 7.6 / 14 x 7.5 x 2.8 N/A / N/A 50 100 N/A 40 30 70
Sorak 2 1333.3 / 120 45 x 26 x 7.6 / 14 x 8 x 2.8 N/A / N/A 60 100 N/A 40 30 70
Sorak 1 + 2 2744.4 / 247 45 x 5 x 7.6 / 14 x 15.35 x 2.8 N/A / N/A 110 200 N/A 80 60 140
Grand Ballroom 2 3733.3 / 336 64 x 52 x 21 / 21 x 16 x 6.5 N/A / N/A 260 400 N/A 180 44 300
Grand Ballroom 1 3733.3 / 336 64 x 52 x 21 / 21 x 16 x 6.5 N/A / N/A 260 400 N/A 180 44 300
The Ritz-Carlton Ballroom (1+2) 7466.6 / 672 64 x 104 x 21 / 21 x 32 x 6.5 N/A / N/A 550 1000 N/A 400 88 800


Floor Plan









A1



Capacities



Kumkang 4 1333.3 / 120 39 x 26 x 8.5 / 12 x 9 x 2.6 N/A / N/A 60 100 N/A 45 33 90
Kumkang 3 1333.3 / 120 39 x 26 x 8.5 / 12 x 9 x 2.6 N/A / N/A 60 100 N/A 45 33 90
Kumkang 2 1333.3 / 120 39 x 26 x 8.5 / 12 x 9 x 2.6 N/A / N/A 60 100 N/A 45 33 90
Kumkang 1 1333.3 / 120 39 x 26 x 8.5 / 12 x 8 x 2.6 N/A / N/A 60 100 N/A 45 33 90
Kumkang (1+2+3+4) 4266.6 / 384 39 x 104 x 8.5 / 12 x 32 x 2.6 N/A / N/A 240 450 N/A 200 60 400


Floor Plan



kumkang





3F



Capacities



Calasia 1222.2 / 110 50 x 20 x 8.5 / 15 x 6 x 2.6 n/a / n/a 60 100 n/a 50 28 48


Floor Plan










A2

Halla Room 1130 / 105 50 x 23 x 8.2 / 15 x 7 x 2.5 N/A / N/A 60 100 N/A 50 26 80
Meeting Room 3 (opening in Oct.) N/A / N/A N/A / N/A N/A / N/A
Meeting Room 1 (opening in Oct.) N/A / N/A N/A / N/A N/A / N/A
Meeting Room 2 (opening in Oct.) N/A / N/A N/A / N/A N/A / N/A

A3

Sorak 1 1166.6 / 105 45 x 24 x 7.6 / 14 x 7.5 x 2.8 N/A / N/A 50 100 N/A 40 30 70
Sorak 2 1333.3 / 120 45 x 26 x 7.6 / 14 x 8 x 2.8 N/A / N/A 60 100 N/A 40 30 70
Sorak 1 + 2 2744.4 / 247 45 x 5 x 7.6 / 14 x 15.35 x 2.8 N/A / N/A 110 200 N/A 80 60 140
Grand Ballroom 2 3733.3 / 336 64 x 52 x 21 / 21 x 16 x 6.5 N/A / N/A 260 400 N/A 180 44 300
Grand Ballroom 1 3733.3 / 336 64 x 52 x 21 / 21 x 16 x 6.5 N/A / N/A 260 400 N/A 180 44 300
The Ritz-Carlton Ballroom (1+2) 7466.6 / 672 64 x 104 x 21 / 21 x 32 x 6.5 N/A / N/A 550 1000 N/A 400 88 800

A1

Kumkang 4 1333.3 / 120 39 x 26 x 8.5 / 12 x 9 x 2.6 N/A / N/A 60 100 N/A 45 33 90
Kumkang 3 1333.3 / 120 39 x 26 x 8.5 / 12 x 9 x 2.6 N/A / N/A 60 100 N/A 45 33 90
Kumkang 2 1333.3 / 120 39 x 26 x 8.5 / 12 x 9 x 2.6 N/A / N/A 60 100 N/A 45 33 90
Kumkang 1 1333.3 / 120 39 x 26 x 8.5 / 12 x 8 x 2.6 N/A / N/A 60 100 N/A 45 33 90
Kumkang (1+2+3+4) 4266.6 / 384 39 x 104 x 8.5 / 12 x 32 x 2.6 N/A / N/A 240 450 N/A 200 60 400

3F

Calasia 1222.2 / 110 50 x 20 x 8.5 / 15 x 6 x 2.6 n/a / n/a 60 100 n/a 50 28 48